FORM 4 o Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). (Print or Type Responses) |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
OMB APPROVAL OMB Number: 3235-0287 Expires: January 31, 2005 Estimated average burden hours per response .... 0.5 |
1. | Name and Address of Reporting Person* | 2. | Issuer Name and Ticker or Trading Symbol | 6. | Relationship of Reporting Person(s) to Issuer (Check all applicable) |
|||||||||||||||
Gates III | William | H. | MICROSOFT CORPORATION (MSFT) | X Director | X 10% Owner | |||||||||||||||
(Last) | (First) | (Middle) | 3. | I.R.S. Identification Number of Reporting Person, if an entity (voluntary) | 4. | Statement for Month/Day/Year |
X Officer (give title below) |
Other (specify below) |
||||||||||||
One Microsoft Way | 2/3/2003 | Chairman of the Board; Chief Software Architect | ||||||||||||||||||
(Street) | 5. | If Amendment, Date of Original (Month/Day/Year) | 7. | Individual or Joint/Group Filing (Check Applicable Line) X Form filed by One Reporting Person Form filed by More than One |
||||||||||||||||
Redmond | WA | 98052-6399 | Reporting Person | |||||||||||||||||
(City) | (State) | (Zip) | ||||||||||||||||||
Table I Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||||||||||||
1. | Title of Security (Instr. 3) |
2. | Transaction Date | 2A. | Deemed Execution Date, if any | 3. | Transaction Code (Instr. 8) |
4. | Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) |
5. | Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) |
6. | Ownership Form: Direct (D) or Indirect (I) (Instr. 4) |
7. | Nature of Indirect Beneficial Ownership (Instr. 4) |
|||||||||||||||||||||
(Month/Day/Year) | (Month/Day/Year) | |||||||||||||||||||||||||||||||||||
Code | V | Amount | (A) or (D) | Price | ||||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 10,000 | D | 48.28 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 11,100 | D | 48.30 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 3,900 | D | 48.31 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 27,400 | D | 48.55 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 154,709 | D | 48.56 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 37,683 | D | 48.57 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 9,000 | D | 48.58 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 167 | D | 48.59 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 46,046 | D | 48.60 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 20,300 | D | 48.61 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 12,600 | D | 48.62 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 94,611 | D | 48.63 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 14,904 | D | 48.64 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 98,538 | D | 48.65 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 17,400 | D | 48.66 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 39,359 | D | 48.67 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 82,791 | D | 48.70 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 10,020 | D | 48.71 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 13,900 | D | 48.72 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 75 | D | 48.74 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 38,350 | D | 48.75 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 2,500 | D | 48.79 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 52,847 | D | 48.80 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 16,800 | D | 48.82 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 10,900 | D | 48.85 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 25,373 | D | 48.87 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 3,324 | D | 48.88 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 5,900 | D | 48.90 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 20,000 | D | 48.92 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 15,000 | D | 48.93 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 24,700 | D | 48.94 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 17,594 | D | 48.95 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 4,509 | D | 48.98 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 17,700 | D | 49.00 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 3,700 | D | 49.01 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 21,300 | D | 49.02 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 700 | D | 49.03 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 7,100 | D | 49.04 | |||||||||||||||||||||||||||||||
Common Stock | 2/3/2003 | S | 7,200 | D | 49.05 | 610,749,300 | D | |||||||||||||||||||||||||||||
Common Stock | 368 | I | Through an entity owned by the reporting person | |||||||||||||||||||||||||||||||||
Common Stock | 214,260* | I | Held by spouse | |||||||||||||||||||||||||||||||||
* The reporting officer disclaims beneficial ownership of these securities, and this report shall not be deemed an admission that the reporting person is the beneficial owner of the securities for purposes of Section 16 or for any other purpose.
Table II Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, options, convertible securities)
1. | Title of Derivative Security (Instr. 3) |
2. | Conversion or Exercise Price of Derivative Security | 3. | Transaction Date (Month/Day/Year) |
3A. | Deemed Execution Date, if any (Month/Day/Year) |
4. | Transaction Code (Instr. 8) |
5. | Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. | Date Exercisable and Expiration Date (Month/Day/Year) | |||||||||||||||||||
Code | V | (A) | (D) | Date Exercisable |
Expiration Date | |||||||||||||||||||||||||||
7. | Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. | Price of Derivative Security (Instr. 5) |
9. | Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. | Ownership Form of Derivative Securities: Direct (D) or Indirect (I) (Instr. 4) | 11. | Nature of Indirect Beneficial Ownership (Instr. 4) |
|||||||||||
Title | Amount or Number of Shares | |||||||||||||||||||
Explanation of Responses:
/s/ Michael Larson | 2/4/03 | |
**Signature of Reporting Person |
Date |
Attorney-in-fact.
Duly authorized under Special Power of Attorney appointing Michael Larson attorney-in-fact, dated March 14, 2001, by and on behalf of William H. Gates III, filed
as Exhibit B to Cascade Investment's Amendment No. 1 to Schedule 13D with respect to Pan American Silver Corp. on March 19, 2001, SEC File No. 005-52919,
and incorporated by reference herein.
Reminder: |
Report on a separate line for each class of securities beneficially owned directly or indirectly. |
|
* |
If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
|
** |
Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
|
Note: |
File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. |
http://www.sec.gov/divisions/corpfin/forms/form4.htm
Last update: 09/05/2002