UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
   HAASE, M CRAIG
   1700 LINCOLN STREET
   DENVER, CO  80203
   USA
2. Issuer Name and Ticker or Trading Symbol
   NEWMONT MINING CORPORATION
   NEM
3. IRS or Social Security Number of Reporting Person (Voluntary)

4. Statement for Month/Year
   5/31/02
5. If Amendment, Date of Original (Month/Year)

6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
   (X) Director ( ) 10% Owner ( ) Officer (give title below) ( ) Other
   (specify below)

7. Individual or Joint/Group Filing (Check Applicable Line)
   (X) Form filed by One Reporting Person
   ( ) Form filed by More than One Reporting Person


___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                 |
___________________________________________________________________________________________________________________________________|
1. Title of Security       |2.    |3.    |4.Securities Acquired (A)         |5.Amount of        |6.Dir |7.Nature of Indirect       |
                           | Transaction |  or Disposed of (D)              |  Securities       |ect   |  Beneficial Ownership     |
                           |      |      |                                  |  Beneficially     |(D)or |                           |
                           |      |    | |                  | A/|           |  Owned at         |Indir |                           |
                           | Date |Code|V|    Amount        | D |    Price  |  End of Month     |ect(I)|                           |
___________________________________________________________________________________________________________________________________|
                                                                            
Common Stock, $1.60 par val|5/7/02|S   | |25,084            |D  |$30.0416   |                   |      |                           |
ue                         |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $1.60 par val|5/7/02|M   | |68,000            |A  |$14.69     |                   |      |                           |
ue                         |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $1.60 par val|5/7/02|S   | |68,000            |D  |$30.0416   |                   |      |                           |
ue                         |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $1.60 par val|5/7/02|M   | |80,000            |A  |$19.25     |                   |      |                           |
ue                         |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $1.60 par val|5/7/02|S   | |80,000            |D  |$30.0416   |                   |      |                           |
ue                         |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $1.60 par val|5/7/02|M   | |36,960            |A  |$10.72     |                   |      |                           |
ue                         |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $1.60 par val|5/7/02|S   | |36,960            |D  |$30.0416   |                   |      |                           |
ue                         |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $1.60 par val|5/7/02|M   | |120,000           |A  |$19.25     |                   |      |                           |
ue                         |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $1.60 par val|5/7/02|S   | |120,000           |D  |$29.91     |                   |      |                           |
ue                         |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $1.60 par val|5/7/02|M   | |48,000            |A  |$14.69     |                   |      |                           |
ue                         |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $1.60 par val|5/7/02|S   | |48,000            |D  |$29.91     |                   |      |                           |
ue                         |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $1.60 par val|5/16/0|J(1)|V|889               |A  |$28.11     |889                |D     |                           |
ue                         |2     |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|

___________________________________________________________________________________________________________________________________
 Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned                                                   |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con-  |3.   |4.    |5.Number of De |6.Date Exer|7.Title and Amount  |8.Price|9.Number    |10.|11.Nature of|
  Security            |version |Transaction | rivative Secu |cisable and|  of Underlying     |of Deri|of Deriva   |Dir|Indirect    |
                      |or Exer |     |      | rities Acqui  |Expiration |  Securities        |vative |tive        |ect|Beneficial  |
                      |cise    |     |      | red(A) or Dis |Date(Month/|                    |Secu   |Securities  |(D)|Ownership   |
                      |Price of|     |      | posed of(D)   |Day/Year)  |                    |rity   |Benefi      |or |            |
                      |Deriva- |     |      |               |Date |Expir|                    |       |ficially    |Ind|            |
                      |tive    |     |      |           | A/|Exer-|ation|   Title and Number |       |Owned at    |ire|            |
                      |Secu-   |     |    | |           | D |cisa-|Date |   of Shares        |       |End of      |ct |            |
                      |rity    |Date |Code|V|  Amount   |   |ble  |     |                    |       |Month       |(I)|            |
___________________________________________________________________________________________________________________________________|
                                                                            
Employee Stock Option |$14.69  |5/7/0|M   | |116,000    |D  |immed|6/26/|Common Stock|116,000|       |            |   |            |
(right to buy)        |        |2    |    | |           |   |     |05   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$19.25  |5/7/0|M   | |200,000    |D  |immed|9/10/|Common Stock|200,000|       |            |   |            |
(right to buy)        |        |2    |    | |           |   |     |09   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$10.72  |5/7/0|M   | |36,960     |D  |immed|6/26/|Common Stock|36,960 |       |0           |   |            |
(right to buy)        |        |2    |    | |           |   |     |05   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
                      |        |     |    | |           |   |     |     |            |       |       |            |   |            |
___________________________________________________________________________________________________________________________________|

Explanation of Responses:
(1) Award of 889 shares pursuant to Issuer's 2000 Non-Employee Directors Stock
Plan.
(2) M. Craig Haase has executed a Power of Attorney, a copy of which has been
previously filed, that authorizes
Britt D. Banks to sign this Form 4 on his
behalf.
SIGNATURE OF REPORTING PERSON
M. Craig Haase by Britt D. Banks, Attorney-in-Fact (2)
DATE
June       , 2002