UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C.  20549

FORM 13F

FORM 13F COVER PAGE

Report for the Calendar Year or Quarter Ended:  June 30, 2004

Check here if Amendment [   ]; Amendment Number:
This Amendment (Check only one.):	[    ]  is a restatement.
					[    ]  adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:		SunTrust Banks, Inc.
Address:	919 East Main Street
		P.O. Box 26665
		Richmond, VA 23261-6665

13F File Number:

The institutional investment manager filing this report and the person
by whom it is signed hereby represent that the person signing this report
is authorized to submit it, that all information contained herein is true,
correct, and complete, and that it is understood that all required items,
statements, schedules, lists and tables, are considered integral parts
of this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:		Victor A. Smith
Title:		Senior Vice President
Phone:		(804) 782-5656

Signature		 Place				Date of Signing:

Victor A. Smith		Richmond, VA			July 28, 2004

Report Type (Check only one.):

[ X ]	13F HOLDINGS REPORT.

[   ]	13F NOTICE.

[   ]	13F COMBINATION REPORT.


List of Other Managers Reporting for this Manager:	N/A

I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE ACT OF 1934.



FORM 13F SUMMARY PAGE

Report Summary:

Number of Other Included Managers:	0

Form 13F Information Table Entry Total:	2,530

Form 13F Information Table Value Total:	$29,594,492

List of Other Included Managers:	N/A



                                                       VALUE     SHARES/ SH/ PUT/ INVSTMT             ------VOTING AUTHORITY------
  NAME OF ISSUER             -TITLE OF CLASS- --CUSIP-- (X$1000)   PRN AMT PRN CALL DSCRETN -MANAGERS-      SOLE    SHARED      NONE
                                                                            
D DAIMLERCHRYSLER AG         ORD              D1668R123      264      5612 SH       SOLE                    5612         0         0
D DAIMLERCHRYSLER AG         ORD              D1668R123      211      4489 SH       DEFINED                 2618       325      1546
D ACE LTD                    ORD              G0070K103     1583     37452 SH       SOLE                   16002         0     21450
D ACE LTD                    ORD              G0070K103       32       770 SH       DEFINED                  470         0       300
D AMDOCS LTD                 ORD              G02602103    73968   3157009 SH       SOLE                 3105538       825     50646
D AMDOCS LTD                 ORD              G02602103     1773     75687 SH       DEFINED                65691      8196      1800
D AMERICAN SAFETY INS HLDGS  ORD              G02995101     1726    115000 SH       SOLE                  115000         0         0
D ANNUITY AND LIFE RE HLDGS  ORD              G03910109       12     15600 SH       SOLE                   15600         0         0
D ARCH CAP GROUP LTD         ORD              G0450A105     4489    112565 SH       SOLE                  112565         0         0
D ASSURED GUARANTY LTD       COM              G0585R106     1695    100000 SH       SOLE                  100000         0         0
D ACCENTURE LTD BERMUDA      CL A             G1150G111      820     29850 SH       SOLE                   29850         0         0
D COOPER INDS LTD            CL A             G24182100    16052    270204 SH       SOLE                  230204         0     40000
D COOPER INDS LTD            CL A             G24182100      757     12758 SH       DEFINED                12146       612         0
D EVEREST RE GROUP LTD       COM              G3223R108     1730     21540 SH       SOLE                   21540         0         0
D EVEREST RE GROUP LTD       COM              G3223R108       36       452 SH       DEFINED                  452         0         0
D GARMIN LTD                 ORD              G37260109      216      5850 SH       SOLE                     250         0      5600
D GLOBALSANTAFE CORP         SHS              G3930E101    14018    529015 SH       SOLE                  529015         0         0
D GLOBALSANTAFE CORP         SHS              G3930E101       49      1884 SH       DEFINED                  719       665       500
D HELEN OF TROY CORP LTD     COM              G4388N106     2936     79645 SH       SOLE                   63045         0     16600
D HELEN OF TROY CORP LTD     COM              G4388N106      556     15085 SH       DEFINED                15085         0         0
D INGERSOLL-RAND COMPANY LTD CL A             G4776G101     2808     41118 SH       SOLE                   39918         0      1200
D INGERSOLL-RAND COMPANY LTD CL A             G4776G101     2709     39672 SH       DEFINED                34547      3325      1800
D KNIGHTSBRIDGE TANKERS LTD  ORD              G5299G106      491     17000 SH       SOLE                   17000         0         0
D MARVELL TECHNOLOGY GROUP L ORD              G5876H105     2865    107330 SH       SOLE                  107330         0         0
D MARVELL TECHNOLOGY GROUP L ORD              G5876H105       43      1613 SH       DEFINED                 1613         0         0
D NABORS INDUSTRIES LTD      SHS              G6359F103      562     12440 SH       SOLE                   12180         0       260
D NABORS INDUSTRIES LTD      SHS              G6359F103       63      1407 SH       DEFINED                 1407         0         0
D NOBLE CORPORATION          SHS              G65422100     1453     38371 SH       SOLE                   37671         0       700
D NOBLE CORPORATION          SHS              G65422100      280      7399 SH       DEFINED                 7399         0         0
D PARTNERRE LTD              COM              G6852T105     5357     94440 SH       SOLE                   94440         0         0
D PLATINUM UNDERWRITER HLDGS COM              G7127P100      203      6700 SH       SOLE                       0         0      6700
D PXRE GROUP LTD             COM              G73018106     5816    230190 SH       SOLE                  230190         0         0
D RENAISSANCE RE HLDGS LTD   COM              G7496G103      350      6500 SH       SOLE                    6000         0       500
D SCOTTISH RE GROUP LTD      ORD              G7885T104     5036    216604 SH       SOLE                  204604         0     12000
D SEAGATE TECHNOLOGY         SHS              G7945J104      263     18250 SH       SOLE                       0         0     18250
D TRANSOCEAN INC             ORD              G90078109     1863     64387 SH       SOLE                   51210       200     12977
D TRANSOCEAN INC             ORD              G90078109      572     19793 SH       DEFINED                14523      1680      3590
D TSAKOS ENERGY NAVIGATION L SHS              G9108L108      679     20000 SH       SOLE                   20000         0         0
D WEATHERFORD INTERNATIONAL  COM              G95089101      347      7730 SH       SOLE                    7542         0       188
D WEATHERFORD INTERNATIONAL  COM              G95089101       19       425 SH       DEFINED                  425         0         0
D WHITE MTNS INS GROUP LTD   COM              G9618E107      510      1000 SH       SOLE                    1000         0         0
D WHITE MTNS INS GROUP LTD   COM              G9618E107     1683      3300 SH       DEFINED                 3000         0       300
D WILLIS GROUP HOLDINGS LTD  SHS              G96655108      239      6407 SH       SOLE                    6407         0         0
D WILLIS GROUP HOLDINGS LTD  SHS              G96655108       41      1100 SH       DEFINED                 1100         0         0
D XL CAP LTD                 CL A             G98255105    57929    767686 SH       SOLE                  746411         0     21275
D XL CAP LTD                 CL A             G98255105     1170     15506 SH       DEFINED                11759      3747         0
D UBS AG                     NAMEN AKT        H8920M855      192      2706 SH       SOLE                    2706         0         0
D UBS AG                     NAMEN AKT        H8920M855      355      5000 SH       DEFINED                    0      5000         0
D LANOPTICS LTD              ORD              M6706C103      310     50000 SH       SOLE                   50000         0         0
D TTI TEAM TELECOM INTL LTD  ORD              M88258104      445    141416 SH       SOLE                  141416         0         0
D CORE LABORATORIES N V      COM              N22717107     5173    224950 SH       SOLE                  224950         0         0
D ORTHOFIX INTL N V          COM              N6748L102      256      6000 SH       SOLE                       0         0      6000
D STEINER LEISURE LTD        ORD              P8744Y102     6415    291750 SH       SOLE                  285150         0      6600
D FLEXTRONICS INTL LTD       ORD              Y2573F102     1904    119400 SH       SOLE                  119400         0         0
D FLEXTRONICS INTL LTD       ORD              Y2573F102       53      3375 SH       DEFINED                  750         0      2625
D GENERAL MARITIME CORP      SHS              Y2692M103     3020    110090 SH       SOLE                  110090         0         0
D OMI CORP NEW               COM              Y6476W104     5383    452410 SH       SOLE                  452410         0         0
D A D A M INC                COM              00088U108       88     42000 SH       SOLE                   42000         0         0
D A D C TELECOMMUNICATIONS   COM              000886101      513    180960 SH       SOLE                  180960         0         0
D A D C TELECOMMUNICATIONS   COM              000886101       10      3671 SH       DEFINED                 3071         0       600
D ACM INCOME FUND INC        COM              000912105      154     19658 SH       SOLE                   19658         0         0
D ACM INCOME FUND INC        COM              000912105       74      9474 SH       DEFINED                 8966       508         0
D ABM INDS INC               COM              000957100     8025    412189 SH       SOLE                  408889         0      3300
D AFLAC INC                  COM              001055102   133113   3261792 SH       SOLE                 3208383      4436     48973
D AFLAC INC                  COM              001055102    22872    560460 SH       DEFINED               457772     89485     13203
D AGCO CORP                  COM              001084102      970     47627 SH       SOLE                   35627         0     12000
D AGL RES INC                COM              001204106     1768     60862 SH       SOLE                   60862         0         0
D AGL RES INC                COM              001204106      808     27840 SH       DEFINED                18033      6670      3137
D AES CORP                   COM              00130H105      287     28919 SH       SOLE                   28919         0         0
D AES CORP                   COM              00130H105       26      2713 SH       DEFINED                  963         0      1750
D AK STL HLDG CORP           COM              001547108      178     33900 SH       SOLE                       0         0     33900
D AMX CORP NEW               COM              00180C105     3211    291650 SH       SOLE                  291650         0         0
D AT&T CORP                  COM NEW          001957505     6468    442146 SH       SOLE                  424408       493     17245
D AT&T CORP                  COM NEW          001957505     1534    104873 SH       DEFINED                77057     26794      1022
D ATMI INC                   COM              00207R101     8115    297144 SH       SOLE                  297144         0         0
D ATMI INC                   COM              00207R101      123      4520 SH       DEFINED                 4520         0         0
D ASAT HLDGS LTD             SPONSORED ADR    00208B105       23     12000 SH       SOLE                   12000         0         0
D ASAT HLDGS LTD             SPONSORED ADR    00208B105       99     50000 SH       DEFINED                50000         0         0
D AT&T WIRELESS SVCS INC     COM              00209A106     2588    180728 SH       SOLE                  179275       792       661
D AT&T WIRELESS SVCS INC     COM              00209A106      995     69486 SH       DEFINED                55252     11550      2684
D ABBOTT LABS                COM              002824100    85936   2108351 SH       SOLE                 1994294       932    113125
D ABBOTT LABS                COM              002824100    29502    723807 SH       DEFINED               549913    127652     46242
D ABERCROMBIE & FITCH CO     CL A             002896207     5100    131630 SH       SOLE                  131630         0         0
D ABERCROMBIE & FITCH CO     CL A             002896207       27       716 SH       DEFINED                  716         0         0
D ABERDEEN ASIA PACIFIC INCO COM              003009107      254     44190 SH       SOLE                   44013         0       177
D ABERDEEN ASIA PACIFIC INCO COM              003009107       21      3731 SH       DEFINED                 3731         0         0
D ACTIVISION INC NEW         COM NEW          004930202     5787    363985 SH       SOLE                  346885         0     17100
D ACTUANT CORP               CL A NEW         00508X203     7785    199680 SH       SOLE                  199680         0         0
D ACUITY BRANDS INC          COM              00508Y102     2537     93966 SH       SOLE                   93766         0       200
D ACUITY BRANDS INC          COM              00508Y102       81      3000 SH       DEFINED                    0      3000         0
D ACXIOM CORP                COM              005125109      312     12600 SH       SOLE                    2400         0     10200
D ADOBE SYS INC              COM              00724F101     6357    136728 SH       SOLE                  136253         0       475
D ADOBE SYS INC              COM              00724F101      823     17707 SH       DEFINED                16907       800         0
D ADTRAN INC                 COM              00738A106      296      8900 SH       SOLE                    2300         0      6600
D AEROFLEX INC               COM              007768104     2640    184921 SH       SOLE                  184921         0         0
D AEROPOSTALE                COM              007865108     7014    260677 SH       SOLE                  260677         0         0
D ADVANCED MICRO DEVICES INC COM              007903107     1586     99781 SH       SOLE                   98981         0       800
D ADVANCED MICRO DEVICES INC COM              007903107       31      2000 SH       DEFINED                 2000         0         0
D AEGON N V                  ORD AMER REG     007924103      899     74202 SH       SOLE                   64562         0      9640
D AEGON N V                  ORD AMER REG     007924103      946     78097 SH       DEFINED                49804     20761      7532
D ADVENT SOFTWARE INC        COM              007974108      222     12318 SH       SOLE                   12318         0         0
D AETNA INC NEW              COM              00817Y108      667      7853 SH       SOLE                    7853         0         0
D AETNA INC NEW              COM              00817Y108      418      4928 SH       DEFINED                 4178       750         0
D AFFILIATED COMPUTER SERVIC CL A             008190100    25660    484702 SH       SOLE                  470090      3144     11468
D AFFILIATED COMPUTER SERVIC CL A             008190100     4117     77783 SH       DEFINED                57204     15986      4593
D AFFILIATED MANAGERS GROUP  COM              008252108     6581    130670 SH       SOLE                  130670         0         0
D AGERE SYS INC              CL B             00845V209       25     11801 SH       SOLE                   11086       529       186
D AGERE SYS INC              CL B             00845V209       53     24862 SH       DEFINED                18035      5065      1762
D AGILENT TECHNOLOGIES INC   COM              00846U101    67716   2312716 SH       SOLE                 2268761         0     43955
D AGILENT TECHNOLOGIES INC   COM              00846U101     2513     85831 SH       DEFINED                52106     31839      1886
D AGNICO EAGLE MINES LTD     COM              008474108     8548    647150 SH       SOLE                  645570         0      1580
D AGNICO EAGLE MINES LTD     COM              008474108       14      1100 SH       DEFINED                 1100         0         0
D AGRIUM INC                 COM              008916108     4882    335555 SH       SOLE                  335555         0         0
D AIR PRODS & CHEMS INC      COM              009158106    24549    468064 SH       SOLE                  467564       500         0
D AIR PRODS & CHEMS INC      COM              009158106     1779     33927 SH       DEFINED                28237      4800       890
D AIRGAS INC                 COM              009363102    16297    681598 SH       SOLE                  612579         0     69019
D AIRGAS INC                 COM              009363102        8       372 SH       DEFINED                  372         0         0
D AIRTRAN HLDGS INC          COM              00949P108     2468    174566 SH       SOLE                  174176         0       390
D AIRTRAN HLDGS INC          COM              00949P108      404     28595 SH       DEFINED                26090       505      2000
D AKAMAI TECHNOLOGIES INC    COM              00971T101      563     31400 SH       SOLE                   20200         0     11200
D AKAMAI TECHNOLOGIES INC    COM              00971T101       35      2000 SH       DEFINED                 2000         0         0
D ALBANY INTL CORP           CL A             012348108     6539    194850 SH       SOLE                  194850         0         0
D ALBEMARLE CORP             COM              012653101     1041     32897 SH       SOLE                   32897         0         0
D ALBEMARLE CORP             COM              012653101      791     25006 SH       DEFINED                24766       240         0
D ALBERTO CULVER CO          COM              013068101      661     13185 SH       SOLE                   13185         0         0
D ALBERTO CULVER CO          COM              013068101       22       450 SH       DEFINED                  450         0         0
D ALBERTSONS INC             COM              013104104     1041     39254 SH       SOLE                   30554         0      8700
D ALBERTSONS INC             COM              013104104      158      5972 SH       DEFINED                 5972         0         0
D ALCOA INC                  COM              013817101    31221    945246 SH       SOLE                  944446         0       800
D ALCOA INC                  COM              013817101    10983    332521 SH       DEFINED               191969    136287      4265
D ALCATEL                    SPONSORED ADR    013904305      559     36092 SH       SOLE                   36092         0         0
D ALCATEL                    SPONSORED ADR    013904305        3       200 SH       DEFINED                    0         0       200
D ALIGN TECHNOLOGY INC       COM              016255101      814     42870 SH       SOLE                   42870         0         0
D ALLEGHANY CORP DEL         COM              017175100      295      1030 SH       SOLE                     606         0       424
D ALLEGHANY CORP DEL         COM              017175100     2732      9520 SH       DEFINED                 8486         0      1034
D ALLEGHENY ENERGY INC       COM              017361106      232     15085 SH       SOLE                   15085         0         0
D ALLEGHENY ENERGY INC       COM              017361106      108      7032 SH       DEFINED                 4726       306      2000
D ALLERGAN INC               COM              018490102    13076    146079 SH       SOLE                  143432       570      2077
D ALLERGAN INC               COM              018490102     2344     26190 SH       DEFINED                21133      4217       840
D ALLETE INC                 COM              018522102    12837    385507 SH       SOLE                  385507         0         0
D ALLETE INC                 COM              018522102      115      3475 SH       DEFINED                 3475         0         0
D ALLIANCE CAP MGMT HLDG L P UNIT LTD PARTN   01855A101      639     18840 SH       SOLE                   18840         0         0
D ALLIANCE CAP MGMT HLDG L P UNIT LTD PARTN   01855A101      151      4475 SH       DEFINED                 2800      1675         0
D ALLIANCE DATA SYSTEMS CORP COM              018581108      530     12550 SH       SOLE                     950         0     11600
D ALLIANT ENERGY CORP        COM              018802108      456     17507 SH       SOLE                   12867         0      4640
D ALLIANT ENERGY CORP        COM              018802108      155      5980 SH       DEFINED                 3180       800      2000
D ALLIANT TECHSYSTEMS INC    COM              018804104       19       300 SH       SOLE                     300         0         0
D ALLIANT TECHSYSTEMS INC    COM              018804104      213      3375 SH       DEFINED                 3375         0         0
D ALLIED CAP CORP NEW        COM              01903Q108      246     10100 SH       SOLE                   10100         0         0
D ALLIED CAP CORP NEW        COM              01903Q108     1358     55639 SH       DEFINED                55639         0         0
D ALLIED IRISH BKS P L C     SPON ADR ORD     019228402      210      6800 SH       SOLE                    6800         0         0
D ALLSTATE CORP              COM              020002101    52340   1124389 SH       SOLE                 1114794       900      8695
D ALLSTATE CORP              COM              020002101    27758    596325 SH       DEFINED               125341    462533      8451
D ALLTEL CORP                COM              020039103    27884    550868 SH       SOLE                  514575         0     36293
D ALLTEL CORP                COM              020039103     1071     21177 SH       DEFINED                18860      2242        75
D ALTERA CORP                COM              021441100     2471    111518 SH       SOLE                  111518         0         0
D ALTRIA GROUP INC           COM              02209S103    41885    836878 SH       SOLE                  759453      2450     74975
D ALTRIA GROUP INC           COM              02209S103    61933   1237441 SH       DEFINED               878905    331970     26566
D ALZA CORP                  SDCV         7/2 02261WAB5    25215    328000 SH       SOLE                  328000         0         0
D AMAZON COM INC             COM              023135106      750     13794 SH       SOLE                   13594         0       200
D AMAZON COM INC             COM              023135106       10       200 SH       DEFINED                  100       100         0
D AMBAC FINL GROUP INC       COM              023139108    30048    409161 SH       SOLE                  396337      1431     11393
D AMBAC FINL GROUP INC       COM              023139108     6372     86777 SH       DEFINED                64841     17647      4289
D AMERADA HESS CORP          COM              023551104     7091     89553 SH       SOLE                   89553         0         0
D AMEREN CORP                COM              023608102     2249     52355 SH       SOLE                   51341         0      1014
D AMEREN CORP                COM              023608102      318      7414 SH       DEFINED                 6924       140       350
D AMERICA MOVIL S A DE C V   SPON ADR L SHS   02364W105      413     11366 SH       SOLE                   11366         0         0
D AMERICA MOVIL S A DE C V   SPON ADR L SHS   02364W105       76      2100 SH       DEFINED                 2100         0         0
D AMERICA ONLINE LATIN AMERI CL A             02365B100        7     10334 SH       SOLE                   10334         0         0
D AMERICAN AXLE & MFG HLDGS  COM              024061103     3789    104220 SH       SOLE                  104220         0         0
D AMERICAN EAGLE OUTFITTERS  COM              02553E106      219      7600 SH       SOLE                       0         0      7600
D AMERICAN ELEC PWR INC      COM              025537101    29851    932852 SH       SOLE                  832052         0    100800
D AMERICAN ELEC PWR INC      COM              025537101     1566     48938 SH       DEFINED                46706      2232         0
D AMERICAN EXPRESS CO        COM              025816109   256661   4995364 SH       SOLE                 4915637      5119     74608
D AMERICAN EXPRESS CO        COM              025816109    31632    615654 SH       DEFINED               471323     99481     44850
D AMERICAN FINL GROUP INC OH COM              025932104     8312    271903 SH       SOLE                  267503         0      4400
D AMERICAN GENERAL CORP      COM              026351106        0     23700 SH       SOLE                   23700         0         0
D AMERICAN INTL GROUP INC    COM              026874107   382554   5366930 SH       SOLE                 5255434      9562    101934
D AMERICAN INTL GROUP INC    COM              026874107    56486    792462 SH       DEFINED               573820    175735     42907
D AMERICAN MED SYS HLDGS INC COM              02744M108     2293     68060 SH       SOLE                   68060         0         0
D AMERICAN MED SYS HLDGS INC COM              02744M108       50      1500 SH       DEFINED                 1500         0         0
D AMERICAN MED SEC GROUP INC COM              02744P101     5628    206550 SH       SOLE                  206550         0         0
D AMERICAN RETIREMENT CORP   COM              028913101       77     15377 SH       SOLE                   15377         0         0
D AMERICAN RETIREMENT CORP   COM              028913101       59     11732 SH       DEFINED                 7111         0      4621
D AMERICAN PWR CONVERSION CO COM              029066107    52977   2696046 SH       SOLE                 2647802         0     48244
D AMERICAN PWR CONVERSION CO COM              029066107      951     48431 SH       DEFINED                38241     10190         0
D AMERICAN SOFTWARE INC      CL A             029683109     3669    602500 SH       SOLE                  602500         0         0
D AMERICAN STD COS INC DEL   COM              029712106      245      6096 SH       SOLE                    6096         0         0
D AMERICAN WOODMARK CORP     COM              030506109     1771     29600 SH       SOLE                   29600         0         0
D AMERICAS CAR MART INC      COM              03062T105     1969     65595 SH       SOLE                   65595         0         0
D AMERUS GROUP CO            COM              03072M108      336      8123 SH       SOLE                    8123         0         0
D AMERUS GROUP CO            COM              03072M108      114      2754 SH       DEFINED                 2754         0         0
D AMERISOURCEBERGEN CORP     COM              03073E105     2645     44257 SH       SOLE                   38457         0      5800
D AMERISOURCEBERGEN CORP     COM              03073E105      221      3701 SH       DEFINED                 1101        65      2535
D AMERIGAS PARTNERS L P      UNIT L P INT     030975106      109      4200 SH       SOLE                    4200         0         0
D AMERIGAS PARTNERS L P      UNIT L P INT     030975106      194      7500 SH       DEFINED                 6100      1400         0
D AMGEN INC                  COM              031162100    32968    604155 SH       SOLE                  586758      2440     14957
D AMGEN INC                  COM              031162100     9437    172940 SH       DEFINED               138010     24050     10880
D AMKOR TECHNOLOGY INC       COM              031652100      166     20400 SH       SOLE                   20400         0         0
D AMSOUTH BANCORPORATION     COM              032165102     7846    308082 SH       SOLE                  294047         0     14035
D AMSOUTH BANCORPORATION     COM              032165102     3456    135701 SH       DEFINED                95128     35083      5490
D ANADARKO PETE CORP         COM              032511107   111493   1902626 SH       SOLE                 1822550       250     79826
D ANADARKO PETE CORP         COM              032511107     6077    103713 SH       DEFINED                63940     36025      3748
D ANALOG DEVICES INC         COM              032654105    27986    594441 SH       SOLE                  594441         0         0
D ANALOG DEVICES INC         COM              032654105      265      5644 SH       DEFINED                 5344       300         0
D ANDREW CORP                COM              034425108      695     34770 SH       SOLE                   34770         0         0
D ANDRX CORP DEL             ANDRX GROUP      034553107     5084    182045 SH       SOLE                  177145         0      4900
D ANHEUSER BUSCH COS INC     COM              035229103    50726    939387 SH       SOLE                  921794      3319     14274
D ANHEUSER BUSCH COS INC     COM              035229103    15191    281327 SH       DEFINED               134198    139949      7180
D ANNALY MTG MGMT INC        COM              035710409     2856    168420 SH       SOLE                  168420         0         0
D ANNALY MTG MGMT INC        COM              035710409      203     12000 SH       DEFINED                 7000      5000         0
D ANNTAYLOR STORES CORP      COM              036115103     3963    136763 SH       SOLE                  136763         0         0
D ANSYS INC                  COM              03662Q105     4371     93001 SH       SOLE                   93001         0         0
D ANTHEM INC                 COM              03674B104    23599    263504 SH       SOLE                  238398         0     25106
D ANTHEM INC                 COM              03674B104      178      1990 SH       DEFINED                 1181       809         0
D ANTEON INTL CORP           COM              03674E108     6529    200180 SH       SOLE                  200180         0         0
D AON CORP                   COM              037389103      738     25941 SH       SOLE                   25941         0         0
D AON CORP                   COM              037389103      420     14777 SH       DEFINED                14777         0         0
D APACHE CORP                COM              037411105    46098   1058530 SH       SOLE                 1045034      2596     10900
D APACHE CORP                COM              037411105     6877    157929 SH       DEFINED                99972     44357     13600
D APOLLO GROUP INC           CL A             037604105     2200     24919 SH       SOLE                   24744         0       175
D APOLLO GROUP INC           CL A             037604105      504      5716 SH       DEFINED                 3311      1960       445
D APPLE COMPUTER INC         COM              037833100    18022    553843 SH       SOLE                  541096      1310     11437
D APPLE COMPUTER INC         COM              037833100     1327     40783 SH       DEFINED                28040     12743         0
D APPLEBEES INTL INC         COM              037899101     3168    137653 SH       SOLE                  123716         0     13937
D APPLEBEES INTL INC         COM              037899101      631     27446 SH       DEFINED                25441      2005         0
D APPLERA CORP               COM AP BIO GRP   038020103      177      8181 SH       SOLE                    8181         0         0
D APPLERA CORP               COM AP BIO GRP   038020103     1992     91600 SH       DEFINED                16600     75000         0
D APPLERA CORP               COM CE GEN GRP   038020202     1521    132216 SH       SOLE                  132216         0         0
D APPLERA CORP               COM CE GEN GRP   038020202       46      4000 SH       DEFINED                 4000         0         0
D APPLIED FILMS CORP         COM              038197109      594     20500 SH       SOLE                   15000         0      5500
D APPLIED MATLS INC          COM              038222105   106607   5433637 SH       SOLE                 5356073      1841     75723
D APPLIED MATLS INC          COM              038222105     3873    197424 SH       DEFINED               151797     37177      8450
D APTARGROUP INC             COM              038336103     1079     24700 SH       SOLE                   24700         0         0
D AQUA AMERICA INC           COM              03836W103       92      4600 SH       SOLE                    4600         0         0
D AQUA AMERICA INC           COM              03836W103      125      6237 SH       DEFINED                 6237         0         0
D AQUANTIVE INC              COM              03839G105      245     24800 SH       SOLE                   24800         0         0
D ARCH CHEMICALS INC         COM              03937R102      197      6850 SH       SOLE                    1450         0      5400
D ARCH CHEMICALS INC         COM              03937R102       93      3244 SH       DEFINED                  180      3034        30
D ARCH COAL INC              COM              039380100    12947    353865 SH       SOLE                  353865         0         0
D ARCH COAL INC              COM              039380100      141      3873 SH       DEFINED                 3873         0         0
D ARCHER DANIELS MIDLAND CO  COM              039483102    17258   1028516 SH       SOLE                  877516         0    151000
D ARCHER DANIELS MIDLAND CO  COM              039483102     1590     94795 SH       DEFINED                93795         0      1000
D ARCHSTONE SMITH TR         COM              039583109      220      7501 SH       SOLE                    7501         0         0
D ARCHSTONE SMITH TR         COM              039583109      251      8558 SH       DEFINED                 6358      2200         0
D ARDEN RLTY INC             COM              039793104     1204     40960 SH       SOLE                   40960         0         0
D ARDEN RLTY INC             COM              039793104      182      6200 SH       DEFINED                 6000         0       200
D ARROW ELECTRS INC          COM              042735100     4139    154342 SH       SOLE                  148142         0      6200
D ARROW INTL INC             COM              042764100      374     12500 SH       SOLE                       0         0     12500
D ARTISAN COMPONENTS INC     COM              042923102      270     10500 SH       SOLE                       0         0     10500
D ARTESYN TECHNOLOGIES INC   COM              043127109      555     61770 SH       SOLE                   61770         0         0
D ARVINMERITOR INC           COM              043353101      429     21954 SH       SOLE                   16621         0      5333
D ARVINMERITOR INC           COM              043353101       12       659 SH       DEFINED                  659         0         0
D ASCENTIAL SOFTWARE CORP    COM NEW          04362P207     1599    100000 SH       SOLE                  100000         0         0
D ASCENTIAL SOFTWARE CORP    COM NEW          04362P207        7       500 SH       DEFINED                  500         0         0
D ASHLAND INC                COM              044204105     5980    113237 SH       SOLE                  113237         0         0
D ASHLAND INC                COM              044204105      856     16220 SH       DEFINED                15920         0       300
D ASHWORTH INC               COM              04516H101      123     14900 SH       SOLE                       0         0     14900
D ASPECT MED SYS INC         COM              045235108      239     13000 SH       SOLE                   13000         0         0
D ASPEN TECHNOLOGY INC       COM              045327103     4242    584350 SH       SOLE                  584350         0         0
D ASSURANT INC               COM              04621X108     1814     68800 SH       SOLE                   68800         0         0
D ASTORIA FINL CORP          COM              046265104     7896    215870 SH       SOLE                  204570         0     11300
D ATMOS ENERGY CORP          COM              049560105      177      6940 SH       SOLE                    6940         0         0
D ATMOS ENERGY CORP          COM              049560105      201      7886 SH       DEFINED                 6480      1406         0
D ATRION CORP                COM              049904105       28       653 SH       SOLE                     653         0         0
D ATRION CORP                COM              049904105      256      5885 SH       DEFINED                 5885         0         0
D AUBURN NATL BANCORP        COM              050473107     1264     61500 SH       DEFINED                61500         0         0
D AUTHENTIDATE HLDG CORP     COM              052666104     4927    450400 SH       SOLE                  450400         0         0
D AUTODESK INC               COM              052769106    38575    901093 SH       SOLE                  901093         0         0
D AUTOMATIC DATA PROCESSING  COM              053015103    41077    980849 SH       SOLE                  966682      7040      7127
D AUTOMATIC DATA PROCESSING  COM              053015103    11074    264445 SH       DEFINED               161297     89848     13300
D AUTONATION INC             COM              05329W102      401     23498 SH       SOLE                   22498         0      1000
D AUTONATION INC             COM              05329W102       58      3400 SH       DEFINED                 3400         0         0
D AUTOZONE INC               COM              053332102      522      6527 SH       SOLE                    6352         0       175
D AUTOZONE INC               COM              053332102      159      1990 SH       DEFINED                 1689       301         0
D AVANT IMMUNOTHERAPEUTICS I COM              053491106       66     25000 SH       SOLE                   25000         0         0
D AVAYA INC                  COM              053499109     4305    272690 SH       SOLE                  272507       166        17
D AVAYA INC                  COM              053499109      156      9940 SH       DEFINED                 5808      1670      2462
D AVERY DENNISON CORP        COM              053611109     2433     38013 SH       SOLE                   36938         0      1075
D AVERY DENNISON CORP        COM              053611109     4638     72470 SH       DEFINED                12850     57420      2200
D AVIALL INC NEW             COM              05366B102      249     13100 SH       SOLE                       0         0     13100
D AVISTA CORP                COM              05379B107      271     14754 SH       SOLE                    3454         0     11300
D AVNET INC                  COM              053807103     3291    145005 SH       SOLE                  145005         0         0
D AVNET INC                  COM              053807103       68      3000 SH       DEFINED                    0      3000         0
D AVON PRODS INC             COM              054303102   139704   3027830 SH       SOLE                 2981543       500     45787
D AVON PRODS INC             COM              054303102     3567     77322 SH       DEFINED                68294      8452       576
D AXA                        SPONSORED ADR    054536107      287     12982 SH       SOLE                   12982         0         0
D AXCELIS TECHNOLOGIES INC   COM              054540109     5907    474891 SH       SOLE                  474750         0       141
D AXCELIS TECHNOLOGIES INC   COM              054540109       29      2357 SH       DEFINED                 2357         0         0
D AXONYX INC                 COM              05461R101      159     30500 SH       SOLE                       0         0     30500
