FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number: 811-21349
BlackRock Limited Duration Income Trust
(Exact name of registrant as specified in charter)
100 Bellevue Parkway, Wilmington, DE | 19809 |
|
|
(Address of principal executive offices) | (Zip code) |
Robert S. Kapito, President
BlackRock Limited Duration Income Trust
40 East 52nd Street, New York, NY 10022
(Name and address of agent for service)
Registrant's telephone number, including area code: 888-825-2257
Date of fiscal year end: October 31, 2005
Date of reporting period: July 31, 2005
Item 1. Schedule of Investments.
The Registrants unaudited schedule of investments as of the close of the reporting period pursuant to Rule 30b1-5 under the Investment Company Act of 1940 is as follows:
PORTFOLIO OF INVESTMENTS
July 31, 2005
BlackRock Limited Duration Income Trust (BLW)
Principal | ||||
Amount | ||||
Rating1 | (000) | Description | Value | |
LONG-TERM INVESTMENTS144.9% | ||||
Mortgage Pass-Through Securities21.9% | ||||
Federal National Mortgage Assoc., | ||||
$121,700 | 5.00%, 6/01/20 - 12/01/99 | $ 121,966,281 | ||
17,000 | 2 | 7.25%, 1/15/10 | 18,944,460 | |
4,707 | 2 | 4.62%, 1/01/34, TBA | 4,777,419 | |
12,210 | 2 | 5.50%, 12/01/28 - 11/01/33, TBA | 12,279,593 | |
Total Mortgage Pass-Through Securities | 157,967,753 | |||
Interest Only Asset-Backed Securities1.3% | ||||
Sterling Coofs Trust, | ||||
63,753 | 3 | Ser. 1, 2.546%, 4/15/29 | 5,339,303 | |
54,298 | 3 | Ser. 2, 2.02%, 3/30/30 | 4,208,074 | |
Total Interest Only Asset-Backed Securities | 9,547,377 | |||
Interest Only Mortgage-Backed Securities0.4% | ||||
15,660 | Federal National Mortgage Assoc., Ser. 64, Class QI, 5.50%, 1/25/33 | 2,803,162 | ||
Asset-Backed Securities3.2% | ||||
AAA | 2,080 | Citibank Credit Card Issuance Trust, 2003 A5 Class A5 Note, 2.50%, 4/07/08 | 2,058,805 | |
AAA | 6,066 | 2 | DaimlerChrysler Auto Trust, Ser. B, Class A3, 2.25%, 2/01/05 | 6,029,735 |
AAA | 6,802 | 2 | Honda Auto Receivables, Class A3, 2.30%, 10/18/07 | 6,733,818 |
AAA | 7,910 | 2 | MBNA Credit Card Master Note Trust, 2001 1 Note Class A, 5.75%, 10/15/08 | 8,012,751 |
Total Asset-Backed Securities | 22,835,109 | |||
Collateralized Mortgage Obligation Securities2.2% | ||||
GSR Mortgage Loan Trust, | ||||
AAA | 8,118 | 2 | Ser. 10, Class 2A1, 4.48%, 10/25/33 | 7,797,513 |
AAA | 7,937 | Ser. 13, Class 1A1, 4.50%, 10/25/33 | 7,704,274 | |
Total Collateralized Mortgage Obligation Securities | 15,501,787 | |||
Corporate Bonds62.8% | ||||
Aerospace & Defense2.6% | ||||
1,560 | 3 | AAR Corp., Ser. A2, 8.39%, 5/15/11 | 1,591,200 | |
2,020 | 3 | Aero Invest 1 S.A., 10.635%, 9/01/05 | 2,453,794 | |
B- | 1,020 | BE Aerospace, Inc., 8.875%, 5/01/11 | 1,060,800 | |
4,750 | Raytheon Co., 7.00%, 5/15/06 | 4,965,251 | ||
BB- | 5,350 | 2 | Sequa Corp., Ser. B, 8.875%, 4/01/08 | 5,778,000 |
B- | 2,755 | 2 | Transdigm, Inc., 8.375%, 7/15/11 | 2,934,075 |
18,783,120 | ||||
Automotive3.2% | ||||
B- | 1,140 | Accuride Corp., 8.50%, 2/01/15 | 1,185,600 | |
BB | 345 | ArvinMeritor, Inc., 8.75%, 3/01/12 | 371,738 | |
B | 270 | Cooper-Standard Automotive, Inc., 7.00%, 12/15/12 | 259,200 | |
A3 | 7,500 | 2 | DaimlerChrysler NA Holding Corp., 4.05%, 6/04/08 | 7,351,425 |
Ca | 375 | Delphi Corp., 6.50%, 5/01/09 | 337,500 | |
Ba1 | 7,500 | 2 | General Motors Acceptance Corp., 6.875%, 8/28/12 | 7,129,125 |
B- | 470 | Goodyear Tire & Rubber Co., 7.857%, 8/15/11 | 470,588 | |
CCC+ | 1,105 | 3 | Metaldyne Corp., 10.00%, 11/01/13 | 1,002,787 |
BB- | 530 | 3 | Navistar Intl. Corp., 6.25%, 3/01/12 | 519,400 |
BB- | 3,729 | TRW Automotive, Inc., 9.375%, 2/15/13 | 4,176,480 | |
22,803,843 | ||||
Basic Materials6.0% | ||||
BB- | 930 | Abitibi-Consolidated, Inc., 8.375%, 4/01/15 (Canada) | 969,525 | |
B- | 4,250 | Caraustar Industries, Inc., 9.875%, 4/01/11 | 4,345,625 | |
BB- | 740 | Donohue Forest Products, 7.625%, 5/15/07 (Canada) | 756,650 | |
Ba3 | 2,500 | Huntsman Advanced Materials LLC, 11.00%, 7/15/10 | 2,837,500 | |
Huntsman LLC, | ||||
B | 310 | 11.50%, 7/15/12 | 362,700 | |
BB- | 1,950 | 11.625%, 10/15/10 | 2,291,250 |
1
BlackRock Limited Duration Income Trust (BLW) (continued)
Principal | ||||
Amount | ||||
Rating1 | (000) | Description | Value | |
Basic Materials(continued) | ||||
BB | $ 300 | IMC Global, Inc., Ser. B, 10.875%, 6/01/08 | $ 341,250 | |
CCC+ | 1,340 | 3 | Innophos, Inc., 8.875%, 8/15/14 | 1,376,850 |
BB+ | 5,000 | Ipsco, Inc., 8.75%, 6/01/13 (Canada) | 5,575,000 | |
Lyondell Chemical Co., | ||||
BB- | 560 | 10.50%, 6/01/13 | 648,900 | |
BB- | 4,500 | 11.125%, 7/15/12 | 5,130,000 | |
B- | 340 | Nalco Co., 8.875%, 11/15/13 | 370,175 | |
NewPage Corp., | ||||
B3 | 1,500 | 3 | 9.46%, 8/01/05 | 1,496,250 |
B3 | 500 | 3 | 10.00%, 5/01/12 | 503,750 |
B- | 710 | 3 | PQ Corp., 7.50%, 2/15/13 | 706,450 |
BB- | 600 | 3 | Quicksilver, Inc., 6.875%, 4/15/15 | 603,000 |
CCC+ | 1,905 | Rhodia SA, 8.875%, 6/01/11 (France) | 1,857,375 | |
Rockwood Specialties Group, Inc., | ||||
B- | 450 | 3 | 7.50%, 11/15/14 | 451,125 |
B- | 5,000 | 10.625%, 5/15/11 | 5,537,500 | |
Southern Peru Copper Corp., | ||||
Ba1 | 210 | 3 | 6.375%, 7/27/15 | 209,859 |
BBB- | 700 | 3 | 7.50%, 7/27/35 | 693,875 |
B3 | 2,650 | Trimas Corp., 9.875%, 6/15/12 | 2,259,125 | |
BB | 3,250 | United States Steel LLC, 10.75%, 8/01/08 | 3,652,188 | |
42,975,922 | ||||
Building & Development1.1% | ||||
B2 | 750 | 3 | Compression Polymers Corp., 10.50%, 7/01/13 | 757,500 |
BB+ | 3,000 | DR Horton, Inc., 5.875%, 7/01/13 | 2,978,508 | |
Goodman Global Holding Co., Inc., | ||||
B- | 375 | 3 | 6.41%, 6/15/12 | 375,000 |
B- | 3,170 | 3 | 7.875%, 12/15/12 | 3,031,312 |
CCC+ | 915 | Nortek, Inc., 8.50%, 9/01/14 | 884,119 | |
8,026,439 | ||||
Conglomerates1.1% | ||||
BB- | 75 | Stena AB, 7.00%, 12/01/16, (Sweden) | 71,438 | |
BBB+ | 7,500 | 2 | Tyco Intl. Group SA, 6.125%, 11/01/08 (Luxembourg) | 7,823,325 |
7,894,763 | ||||
Consumer Products4.6% | ||||
B3 | 400 | ALH Finance LLC/ALH Finance Corp., 8.50%, 1/15/13 | 380,000 | |
B3 | 1,610 | 3 | Duane Reade, Inc., 7.91%, 12/15/10 | 1,541,575 |
B+ | 1,630 | Finlay Fine Jewelry Corp., 8.375%, 6/01/12 | 1,532,200 | |
B | 2,140 | Gold Kist, Inc., 10.25%, 3/15/14 | 2,428,900 | |
B+ | 5,000 | 3 | Group 1 Automotive, Inc., 8.25%, 8/15/13 | 5,062,500 |
BB+ | 4,400 | JC Penney Co., Inc., 8.00%, 3/01/10 | 4,856,500 | |
B- | 1,550 | Lazydays RV Center, Inc., 11.75%, 5/15/12 | 1,631,375 | |
B- | 2,075 | Levi Strauss & Co., 8.254%, 4/01/12 | 2,080,187 | |
B2 | 4,605 | 3 | Movie Gallery, Inc., 11.00%, 5/01/12 | 4,766,175 |
Rite Aid Corp., | ||||
B- | 375 | 3 | 6.125%, 6/15/05 | 356,250 |
B+ | 5,000 | 8.125%, 5/01/10 | 5,156,250 | |
B | 3,500 | Sonic Automotive, Inc., Ser. B, 8.625%, 8/15/13 | 3,605,000 | |
33,396,912 | ||||
Containers & Packaging1.3% | ||||
Graham Packaging Co., Inc., | ||||
CCC+ | 785 | 3 | 8.50%, 10/15/12 | 814,437 |
CCC+ | 1,100 | 3 | 9.875%, 10/15/14 | 1,130,250 |
B- | 5,000 | Graphic Packaging Intl., Inc., 9.50%, 8/15/13 | 5,156,250 | |
B3 | 1,935 | Pliant Corp., 11.125%, 9/01/09 | 1,881,788 | |
8,982,725 | ||||
2
BlackRock Limited Duration Income Trust (BLW) (continued)
Principal | ||||
Amount | ||||
Rating1 | (000) | Description | Value | |
Ecological Services & Equipment1.2% | ||||
B | $ 2,000 | Casella Waste Systems, Inc., 9.75%, 2/01/13 | $ 2,160,000 | |
B- | 5,350 | National Waterworks, Inc., Ser. B, 10.50%, 12/01/12 | 6,259,500 | |
8,419,500 | ||||
Energy7.2% | ||||
Ba3 | 5,500 | 2,3 | AES Corp., 8.75%, 5/15/13 | 6,146,250 |
ANR Pipeline Co., | ||||
B1 | 460 | 7.375%, 2/15/24 | 483,575 | |
B1 | 1,780 | 9.625%, 11/01/21 | 2,273,950 | |
CCC | 255 | Calpine Energy Finance LLC, 8.50%, 5/01/08 (Canada) | 184,875 | |
B | 700 | 3 | Calpine Corp., 9.625%, 9/30/14 | 729,750 |
BB- | 4,000 | Chesapeake Energy Corp., 7.50%, 9/15/13 | 4,320,000 | |
CMS Energy Corp., | ||||
B+ | 150 | 7.50%, 1/15/09 | 158,250 | |
B+ | 460 | 9.875%, 10/15/07 | 504,850 | |
Coastal Corp., | ||||
B- | 400 | 7.42%, 2/15/37 | 368,000 | |
B- | 525 | 9.625%, 5/15/12 | 584,062 | |
B- | 225 | 10.75%, 10/01/10 | 248,625 | |
BB- | 750 | 3 | Compagnie Generale de Geophysique SA, 7.50%, 5/15/15 (France) | 783,750 |
B- | 2,150 | 3 | Dynegy Holdings, Inc., 10.125%, 7/15/13 | 2,445,625 |
B- | 400 | El Paso Corp., 7.80%, 8/01/31 | 400,000 | |
B1 | 400 | El Paso Natural Gas Co., 8.375%, 12/15/05 | 474,000 | |
B | 300 | Exco Resources, Inc., 7.25%, 1/15/11 | 309,000 | |
BB- | 2,160 | 3 | Gazprom, 9.625%, 3/01/13 (Germany) | 2,624,400 |
B | 5,000 | 3 | Hilcorp Energy I LP/Hilcorp Finance Corp., 10.50%, 9/01/10 | 5,550,000 |
B- | 725 | 3 | KCS Energy, Inc., 7.125%, 4/01/12 | 743,125 |
Midwest Generation LLC, | ||||
B+ | 4,778 | 8.56%, 1/02/16 | 5,303,630 | |
B+ | 1,315 | Ser. A, 8.30%, 7/02/09 | 1,393,900 | |
B2 | 500 | Mission Energy Holdings Co., 13.50%, 7/15/08 | 596,250 | |
B | 550 | 3 | North American Energy Partners, Inc., 9.00%, 5/15/10 (Canada) | 561,000 |
B- | 450 | 3 | Ocean Rig Norway AS, 8.375%, 7/01/13 (Norway) | 470,250 |
B | 580 | Orion Power Holdings, Inc., 12.00%, 5/01/10 | 700,350 | |
B | 110 | Range Resources Corp., 6.375%, 3/15/15 | 110,550 | |
B+ | 1,590 | Reliant Energy, Inc., 6.75%, 12/15/14 | 1,562,175 | |
B | 5,000 | Swift Energy Co., 9.375%, 5/01/12 | 5,450,000 | |
Ba2 | 100 | Transcontinental Gas Pipe Line Corp., 7.25%, 12/01/26 | 111,375 | |
B2 | 3,440 | Utilicorp Canada Finance Corp., 7.75%, 6/15/11 (Canada) | 3,586,200 | |
B2 | 600 | Whiting Petroleum Corp., 7.25%, 5/01/13 | 607,500 | |
B- | 1,095 | 3 | Williams Clayton Energy, Inc., 7.75%, 8/01/13 | 1,092,263 |
B+ | 1,000 | Williams Cos, Inc., 7.125%, 9/01/11 | 1,086,250 | |
51,963,780 | ||||
Entertainment & Leisure1.2% | ||||
B | 2,200 | Hammons John Q. Hotels LP, Ser. B, 8.875%, 5/15/12 | 2,409,000 | |
Ba3 | 5,425 | MGM Mirage, 9.75%, 6/01/07 | 5,852,219 | |
B | 250 | Poster Financial Group, Inc., 8.75%, 12/01/11 | 256,250 | |
B+ | 400 | Wynn Las Vegas LLC, 6.625%, 12/01/14 | 389,500 | |
8,906,969 | ||||
Financial Institutions6.9% | ||||
BB | 1,480 | 3 | American Real Estate Partners LP/American Real Estate Finance Corp., 7.125%, 2/15/13 | 1,480,000 |
B- | 2,333 | BCP Crystal US Holdings Corp., 9.625%, 6/15/14 | 2,647,955 | |
BB | 3,360 | Crum & Forster Hldgs. Corp., 10.375%, 6/15/13 | 3,696,000 | |
BB | 1,000 | Fairfax Financial Holdings Ltd., 7.75%, 4/26/12 (Canada) | 967,500 | |
Ford Motor Credit Co., | ||||
Baa3 | 500 | 7.25%, 10/25/11 | 493,445 | |
Baa3 | 7,500 | 2 | 7.375%, 2/01/11 | 7,451,130 |
Ba1 | 3,000 | General Motors Acceptance Corp., 4.509%, 1/16/07 | 2,946,660 | |
B- | 900 | K&F Acquisition, Inc., 7.75%, 11/15/14 | 922,500 | |
Baa2 | 5,000 | 3 | Kazkommerts Intl. BV, 10.125%, 5/08/07 (Netherlands) | 5,418,750 |
3
BlackRock Limited Duration Income Trust (BLW) (continued)
Principal | ||||
Amount | ||||
Rating1 | (000) | Description | Value | |
Financial Institutions(continued) | ||||
B- | $ 100 | 3 | KRATON Polymers LLC, 8.125%, 1/15/14 | $ 97,000 |
BBB | 200 | Marsh & Mclennan Cos., Inc., 3.71%, 7/13/07 | 198,592 | |
Rainbow National Services LLC, | ||||
B+ | 925 | 3 | 8.75%, 9/01/12 | 1,017,500 |
B+ | 4,985 | 10.375%, 9/01/14 | 5,745,212 | |
B1 | 2,500 | Sheridan Acquisition Corp., 10.25%, 8/15/11 | 2,615,625 | |
7,409 | Structured Asset Receivable Trust, 1.649%, 1/21/10 | 7,407,106 | ||
B- | 1,160 | UGS Corp., 10.00%, 6/01/12 | 1,293,400 | |
B- | 220 | Universal City Florida Hldg. Co. I/II, 7.96%, 8/01/05 | 231,000 | |
BB- | 4,425 | 2 | Western Financial Bank, 9.625%, 5/15/12 | 4,878,563 |
49,507,938 | ||||
Forest Products1.9% | ||||
BB+ | 5,685 | 2 | Georgia Pacific Corp., 8.875%, 2/01/10 | 6,388,519 |
BBB | 7,500 | 2 | Weyerhaeuser Co., 5.25%, 12/15/09 | 7,577,707 |
13,966,226 | ||||
Health Care3.4% | ||||
BB+ | 5,000 | Amerisourcebergen Corp., 8.125%, 9/01/08 | 5,412,500 | |
B- | 5,000 | Concentra Operating Corp., 9.50%, 8/15/10 | 5,312,500 | |
CCC | 80 | Curative Health Services, Inc., 10.75%, 5/01/11 | 62,800 | |
B | 1,505 | 3 | Elan Finance Corp., 7.75%, 11/15/11 (Ireland) | 1,305,587 |
B3 | 535 | Insight Health Services Corp., Ser. B, 9.875%, 11/01/11 | 465,450 | |
B- | 3,000 | Norcross Safety Products LLC/Norcross Cap. Corp., 9.875%, 8/15/11 | 3,172,500 | |
Tenet Healthcare Corp., | ||||
B | 340 | 6.375%, 12/01/11 | 324,700 | |
B | 1,470 | 9.875%, 7/01/14 | 1,572,900 | |
B | 4,500 | United Surgical Partners Intl., Inc., 10.00%, 12/15/11 | 4,950,000 | |
B- | 1,880 | Universal Hospital Services, Inc., 10.125%, 11/01/11 | 1,941,100 | |
24,520,037 | ||||
Industrials4.2% | ||||
B | 300 | 3 | Ashtead Holdings PLC, 8.625%, 8/01/15 | 308,916 |
B+ | 5,000 | Cenveo Corp., 9.625%, 3/15/12 | 5,387,500 | |
B- | 5,685 | 2,3 | DI Finance/DynCorp. Intl., 9.50%, 2/15/13 | 5,642,362 |
B- | 2,665 | ERICO Intl. Corp., 8.875%, 3/01/12 | 2,771,600 | |
B- | 4,000 | Fasten Tech Inc., 11.50%, 5/01/11 | 4,360,000 | |
B- | 1,670 | 3 | Hydrochem Industrial Services, 9.25%, 2/15/13 | 1,565,625 |
B- | 2,835 | 3 | Knowledge Learning Corp., Inc., 7.75%, 2/01/15 | 2,749,950 |
1,880 | 3 | Nationsrent Cos., Inc., 9.50%, 5/01/15 | 1,959,900 | |
CCC+ | 1,955 | 3 | Park-Ohio Inds., Inc., 8.375%, 11/15/14 | 1,832,813 |
Rural/Metro Corp., | ||||
CCC+ | 640 | 3 | zero coupon, 3/15/16 | 348,800 |
CCC+ | 700 | 3 | 9.875%, 3/15/15 | 698,250 |
B3 | 2,240 | 3 | Sunstate Equipment Co. LLC, 10.50%, 4/01/13 | 2,301,600 |
29,927,316 | ||||
Media7.1% | ||||
2,360 | 3 | Cablecom SCA (Luxembourg) (EUR), 4.898%, 7/15/05 | 2,881,143 | |
CCC+ | 3,500 | 2 | CBD Media, Inc., 8.625%, 6/01/11 | 3,657,500 |
CCC- | 880 | Charter Communications Hldgs. II LLC/Charter Communications Hldgs. II Cap. Corp., 10.25%, 9/15/10 | 910,800 | |
BBB+ | 6,685 | 2 | Comcast Cable Communications, Inc., 6.875%, 6/15/09 | 7,186,776 |
BB- | 6,000 | 2 | CSC Holdings, Inc., 7.875%, 12/15/07 | 6,195,000 |
B | 1,300 | Dex Media East, LLC, 12.125%, 11/15/12 | 1,550,250 | |
Echostar DBS Corp., | ||||
BB- | 2,000 | 5.75%, 10/01/08 | 1,985,000 | |
BB- | 5,100 | LIBOR + 2.25%, 6.754%, 10/01/08 | 5,214,750 | |
B- | 5,000 | Houghton Mifflin Co., 9.875%, 2/01/13 | 5,462,500 | |
CCC+ | 300 | 3 | Iesy Repository GMBH, 10.375%, 2/15/15 | 309,000 |
B- | 760 | 3 | Nexstar Finance, Inc., 7.00%, 1/15/14 | 710,600 |
B3 | 3,250 | Nextmedia Operating, Inc., 10.75%, 7/01/11 | 3,534,375 | |
B1 | 2,500 | 3 | Paxson Communications Corp., 6.349%, 1/15/10 | 2,500,000 |
4
BlackRock Limited Duration Income Trust (BLW) (continued)
Principal | ||||
Amount | ||||
Rating1 | (000) | Description | Value | |
Media(continued) | ||||
B | $ 550 | 3 | Penn National Gaming, Inc., 6.75%, 3/01/15 | $ 552,750 |
B2 | 2,000 | Salem Communications Corp., 7.75%, 12/15/10 | 2,090,000 | |
Vertis, Inc., | ||||
CCC | 2,120 | 10.875%, 6/15/09 | 2,056,400 | |
465 | 13.50%, 12/07/09 | 358,050 | ||
B- | 200 | 3 | WMG Hldgs. Corp., 9.50%, 12/15/14 | 139,000 |
CCC | 1,260 | WRC Media, Inc./Weekly Reader Corp./JLC Learning Corp., 12.75%, 11/15/09 | 1,338,750 | |
CCC | 2,640 | Young Broadcasting, Inc., 10.00%, 3/01/11 | 2,481,600 | |
51,114,244 | ||||
Real Estate1.1% | ||||
BB | 5,860 | 2 | American Real Estate Partners LP, 8.125%, 6/01/12 | 6,182,300 |
BB+ | 2,000 | Rouse Co., 5.375%, 11/26/13 | 1,919,680 | |
8,101,980 | ||||
Technology2.2% | ||||
B- | 2,708 | Amkor Tech. Inc., 7.75%, 5/15/13 | 2,342,420 | |
Ba2 | 3,972 | Flextronics Intl. Ltd., 6.50%, 5/15/13 (Singapore) | 4,115,985 | |
B+ | 430 | 3 | Hynix Semiconductor, Inc., 9.875%, 7/01/12 (South Korea) | 467,625 |
Ba3 | 500 | 3 | MagnaChip Semiconductor SA/MagnaChip Semiconductor Finance Co., 6.66%, 9/15/05 (Luxembourg) | 501,250 |
B1 | 485 | Sanmina SCI Corp., 6.75%, 3/01/13 | 465,600 | |
Sungard Data Systems, Inc., | ||||
B- | 500 | 4.50%, 8/15/13 | 518,750 | |
B- | 1,900 | 3 | 9.125%, 8/15/13 | 1,983,220 |
B- | 1,830 | 3 | 10.25%, 8/15/15 | 1,905,579 |
B | 3,515 | Superior Essex Communications LLC/Essex Group, Inc., 9.00%, 4/15/12 | 3,585,300 | |
15,885,729 | ||||
Telecommunications5.5% | ||||
1,145 | Celestica, Inc., 7.625%, 7/01/13 | 1,163,606 | ||
B1 | 920 | Cincinnati Bell, Inc., 7.25%, 7/15/13 | 980,950 | |
A- | 5,000 | 2 | Deutsche Telekom Intl. Finance BV, 8.50%, 6/15/10 (Netherlands) | 5,694,550 |
B- | 860 | 3 | Hawaiian Telcom Communications, Inc., 8.914%, 5/01/13 | 892,250 |
Intelsat Ltd., | ||||
B | 800 | 5.25%, 11/01/08 (Bermuda) | 760,000 | |
B+ | 1,390 | 3 | 8.25%, 1/15/13 (Bermuda) | 1,452,550 |
B+ | 2,250 | 3 | 8.625%, 1/15/15 (Bermuda) | 2,396,250 |
B+ | 1,700 | 3 | 8.695%, 1/15/12 (Bermuda) | 1,734,000 |
B1 | 3,830 | Lucent Technologies, Inc., 6.50%, 1/15/28 | 3,408,700 | |
B+ | 2,737 | PanAmSat Corp., 9.00%, 8/15/14 | 3,024,385 | |
B | 4,000 | Qwest Communications Intl., Inc., 7.268%, 8/15/05 | 4,010,000 | |
Qwest Corp., | ||||
BB- | 2,500 | 3 | 6.671%, 9/17/05 | 2,600,000 |
BB- | 1,000 | 7.875%, 9/01/11 | 1,042,500 | |
BB- | 6,000 | 2 | 9.125%, 3/15/12 | 6,555,000 |
B | 1,320 | Qwest Services Corp., 13.50%, 12/15/10 | 1,519,650 | |
BB | 460 | Rogers Wireless, Inc., 7.25%, 12/15/12 (Canada) | 496,800 | |
CCC | 2,030 | Rural Cellular Corp., 9.875%, 2/01/10 | 2,159,413 | |
39,890,604 | ||||
Transportation1.0% | ||||
B | 1,475 | 3 | CHC Helicopter Corp., 7.375%, 5/01/14 (Canada) | 1,493,438 |
B3 | 140 | 3 | Horizon Lines LLC, 9.00%, 11/01/12 | 149,450 |
B+ | 360 | OMI Corp., 7.625%, 12/01/13 (Marshall Island) | 366,750 | |
BB+ | 1,650 | Overseas Shipholding Group, Inc., 8.75%, 12/01/13 | 1,848,000 | |
B | 3,015 | Sea Containers Ltd., 10.50%, 5/15/12 (Bermuda) | 3,143,137 | |
B | 165 | Ultrapetrol Bahamas Ltd., 9.00%, 11/24/14 (Bahamas) | 146,025 | |
7,146,800 | ||||
Total Corporate Bonds | 452,214,847 | |||
5
BlackRock Limited Duration Income Trust (BLW) (continued)
Principal | ||||
Amount | ||||
Rating1 | (000) | Description | Value | |
Bank Loans44.4% | ||||
Aerospace & Defense0.6% | ||||
$ 984 | Camp Acquisition Co., Term Loan A, LIBOR + 3.25%, 8/30/11 | $ 983,871 | ||
1,995 | Dyncorp International LLC, Loan Term B, LIBOR + 2.75%, 2/11/11 | 2,014,950 | ||
1,469 | Transdigm, Inc., Term Loan, LIBOR + 2.25%, 7/22/10 | 1,488,491 | ||
4,487,312 | ||||
Automotive1.4% | ||||
493 | CSK Automotive, Inc., Term Loan C, LIBOR + 2.00%, 6/18/09 | 495,270 | ||
1,229 | Dayco Products, LLC, Term Loan B, LIBOR + 3.00%, 6/23/11 | 1,236,032 | ||
Goodyear Tire & Rubber Co., | ||||
500 | Term Loan - Second Lien, LIBOR + 2.75%, 4/30/10 | 503,125 | ||
2,000 | Term Loan - Third Lien, LIBOR + 3.50%, 4/01/11 | 1,984,286 | ||
998 | Hilite Intl., Term Loan B, LIBOR + 4.00%, 4/15/10 | 987,525 | ||
999 | Metaldyne Co. LLC, Term Loan D, LIBOR + 4.50%, 12/31/09 | 981,264 | ||
1,000 | Polar Corp., Term Loan, LIBOR, 6/15/2010 | 1,010,000 | ||
517 | Tenneco Automotive, Term Loan B, Libor + 2.25%, 12/12/10 | 522,910 | ||
2,488 | TRW Automotive Acquisitions Corp., Term Loan B, LIBOR + 1.50%, 6/30/12 | 2,510,820 | ||
10,231,232 | ||||
Basic Materials1.8% | ||||
1,000 | Berry Plastics Corp., Term Loan, LIBOR + 2.25%, 12/02/11 | 1,015,250 | ||
1,260 | Boise Cascade LLC, Term Loan D, LIBOR + 1.75%, 10/29/11 | 1,277,483 | ||
2,208 | Celanese, Term Loan - Dollar, LIBOR + 2.25%, 4/06/11 | 2,245,554 | ||
286 | Celenase, Term Loan, TBD, | 288,828 | ||
3,000 | Cognis Deutschland, Term Loan, LIBOR + 4.75%, 11/15/13 | 3,054,375 | ||
1,547 | Huntsman Intl. LLC, Term Loan B, LIBOR + 2.25%, 12/31/10 | 1,547,322 | ||
1,764 | Huntsman LLC, Term Loan, LIBOR + 3.00%, 3/31/10 | 1,764,393 | ||
499 | PQ Corp., Term Loan, LIBOR + 2.00%, 2/11/12 | 504,049 | ||
1,000 | Rockwood Specialties Group, Inc., Term Loan D, LIBOR + 2.50%, 12/10/12 | 1,016,042 | ||
12,713,296 | ||||
Beverage & Tobacco0.1% | ||||
500 | Arbys Term B, Term Loan, LIBOR + 2.25%, 07/25/12 | 506,041 | ||
Building & Development1.1% | ||||
243 | Atrium Companies, Inc., Term Loan, LIBOR + 2.75%, 12/28/11 | 238,389 | ||
1,500 | Custom Building Products, Inc., Term Loan - Second Lien, LIBOR + 5.00%, 4/30/12 | 1,488,750 | ||
250 | Euramax International, Inc., Term Loan, LIBOR + 7.00%, 7/15/13 | 250,000 | ||
519 | Juno Lighting, Inc., Term Loan - Second Lien, LIBOR + 5.50%, 5/11/11 | 522,984 | ||
Kyle Acquisitions, | ||||
300 | Term Loan, Prime, 7/20/10 | 304,125 | ||
731 | Term Loan A, Prime, 7/20/08 | 741,403 | ||
1,000 | Landsource Communities Development, LLC, Term Loan B, LIBOR + 2.50%, 3/31/10 | 1,001,250 | ||
Nortek, Inc., | ||||
494 | Term Loan B, LIBOR + 2.25%, 8/27/11 | 497,350 | ||
3 | Term Loan B, PRIME + 1.25%, 8/27/11 | 2,518 | ||
Ply Gem Industries, Inc., | ||||
1,498 | Term Loan B, LIBOR + 2.50%, 2/12/11 | 1,498,134 | ||
419 | USD Term Loan, LIBOR + 2.50%, 10/1/11 | 419,165 | ||
62 | CAD Term Loan, LIBOR + 2.50% 3/15/10 | 61,594 | ||
1,000 | Williams Scotsman, Term Loan B, Libor + 2.50%, 6/28/10 | 1,011,875 | ||
8,037,537 | ||||
Chemical0.7% | ||||
920 | INEOS Group Holdings PLC, Term Loan C, LIBOR + 3.50%, 4/26/09 | 923,325 | ||
2,497 | Nalco Chemical Co., Term Loan B, LIBOR + 2.00%, 11/04/10 | 2,536,868 | ||
478 | SGL Carbon LLC, Term Loan, LIBOR + 3.00%, 12/31/09 | 480,209 | ||
983 | USI Holdings Corp., Term Loan B, LIBOR + 2.50%, 8/11/08 | 984,342 | ||
4,924,744 | ||||
6
BlackRock Limited Duration Income Trust (BLW) (continued)
Principal | ||||
Amount | ||||
Rating1 | (000) | Description | Value | |
Conglomerates3.3% | ||||
Atlantis Plastics, Inc., | ||||
$ 498 | Term Loan First Lien, LIBOR + 2.75%, 9/30/11 | $ 501,853 | ||
1,000 | Term Loan Second Lien, LIBOR + 7.25%, 9/30/11 | 1,000,000 | ||
1,990 | Colfax Corp., Term Loan B, LIBOR + 2.25%, 5/30/09 | 2,006,583 | ||
