UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
INVESTMENT COMPANY ACT FILE NUMBER: 811-10325
MARKET VECTORS ETF TRUST
(Exact name of registrant as specified in its charter)
335 Madison Avenue - 19th Floor, New York, N.Y. | 10017 | |||
(Address of principal executive offices) | (Zip Code) |
John J. Crimmins
Treasurer & Chief Financial Officer
Market Vectors ETF Trust
335 Madison Avenue - 19th Floor
New York, N.Y. 10017
(Name and address of agent for service)
Registrant’s telephone number, including area code: (212)293-2000
Date of fiscal year end: April 30
Date of reporting period: January 31, 2014
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (“OMB”) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 100 F Street, Washington, DC 20549. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
ITEM 1. Schedule of Investments.
CEF MUNICIPAL INCOME ETF
SCHEDULE OF INVESTMENTS
January 31, 2014 (unaudited)
Number of Shares | Value | |||||||
CLOSED-END FUNDS: 99.8% | ||||||||
19,272 | Alliance Bernstein National Municipal Income Fund, Inc. | $ | 250,536 | |||||
7,570 | BlackRock Investment Quality Municipal Trust, Inc. | 113,171 | ||||||
9,219 | BlackRock Long-Term Municipal Advantage Trust | 98,275 | ||||||
26,102 | BlackRock Muni Intermediate Duration Fund, Inc. | 371,431 | ||||||
25,438 | BlackRock MuniAssets Fund, Inc. | 311,615 | ||||||
6,333 | BlackRock Municipal 2018 Term Trust | 102,975 | ||||||
8,231 | BlackRock Municipal 2020 Term Trust | 133,836 | ||||||
5,770 | BlackRock Municipal Bond Trust | 82,857 | ||||||
6,634 | BlackRock Municipal Income Investment Quality Trust | 89,493 | ||||||
18,111 | BlackRock Municipal Income Quality Trust | 244,498 | ||||||
20,735 | BlackRock Municipal Income Trust | 274,739 | ||||||
11,125 | BlackRock Municipal Income Trust II | 154,415 | ||||||
42,859 | BlackRock Municipal Target Term Trust | 798,892 | ||||||
20,103 | BlackRock MuniEnhanced Fund, Inc. | 217,715 | ||||||
6,240 | BlackRock MuniHoldings Fund II, Inc. | 88,421 | ||||||
7,668 | BlackRock MuniHoldings Fund, Inc. | 118,011 | ||||||
26,008 | BlackRock MuniHoldings Investment Quality Fund | 346,166 | ||||||
15,427 | BlackRock MuniHoldings Quality Fund II, Inc. | 195,306 | ||||||
9,123 | BlackRock MuniHoldings Quality Fund, Inc. | 114,311 | ||||||
8,629 | BlackRock MuniVest Fund II, Inc. | 126,933 | ||||||
30,139 | BlackRock MuniVest Fund, Inc. | 288,732 | ||||||
22,481 | BlackRock MuniYield Fund, Inc. | 305,517 | ||||||
7,149 | BlackRock MuniYield Investment Fund | 101,230 | ||||||
5,888 | BlackRock MuniYield Investment Quality Fund | 76,132 | ||||||
15,343 | BlackRock MuniYield Quality Fund II, Inc. | 189,793 | ||||||
37,184 | BlackRock MuniYield Quality Fund III, Inc. | 494,175 | ||||||
16,463 | BlackRock MuniYield Quality Fund, Inc. | 239,701 | ||||||
14,137 | Dreyfus Municipal Bond Infrastructure Fund, Inc. | 154,659 | ||||||
11,307 | Dreyfus Municipal Income, Inc. | 100,972 | ||||||
27,087 | Dreyfus Strategic Municipal Bond Fund, Inc. | 214,258 | ||||||
29,557 | Dreyfus Strategic Municipals, Inc. | 237,638 | ||||||
21,065 | DWS Municipal Income Trust | 267,736 | ||||||
46,642 | Eaton Vance Municipal Bond Fund | 550,376 | ||||||
6,756 | Eaton Vance Municipal Bond Fund II | 77,289 | ||||||
8,327 | Eaton Vance Municipal Income Term Trust | 132,566 | ||||||
11,797 | Eaton Vance National Municipal Opportunities Trust | 226,738 | ||||||
30,917 | Invesco Advantage Municipal Income Trust II | 337,923 | ||||||
33,307 | Invesco Municipal Income Opportunities Trust | 216,829 | ||||||
50,721 | Invesco Municipal Opportunity Trust | 615,246 | ||||||
42,529 | Invesco Municipal Trust | 518,003 | ||||||
36,822 | Invesco Quality Municipal Income Trust | 429,713 | ||||||
37,443 | Invesco Trust for Investment Grade Municipals | 478,147 | ||||||
32,540 | Invesco Value Municipal Income Trust | 460,116 | ||||||
18,412 | MainStay DefinedTerm Municipal Opportunities Fund | 310,610 | ||||||
21,881 | MFS High Income Municipal Trust | 102,841 | ||||||
22,749 | MFS Municipal Income Trust | 144,229 | ||||||
8,731 | Neuberger Berman Intermediate Municipal Fund, Inc. | 126,163 |
61,035 | Nuveen AMT-Free Municipal Income Fund | 788,572 | |||||
8,945 | Nuveen AMT-Free Municipal Value Fund | 143,209 | |||||
30,375 | Nuveen Dividend Advantage Municipal Fund | 412,492 | |||||
22,722 | Nuveen Dividend Advantage Municipal Fund 2 | 306,293 | |||||
31,987 | Nuveen Dividend Advantage Municipal Fund 3 | 412,632 | |||||
25,466 | Nuveen Dividend Advantage Municipal Income Fund | 331,822 | |||||
11,456 | Nuveen Enhanced Municipal Value Fund | 160,155 | |||||
72,005 | Nuveen Insured Municipal Opportunity Fund, Inc. | 982,868 | |||||
30,099 | Nuveen Insured Quality Municipal Fund, Inc. | 380,451 | |||||
36,771 | Nuveen Intermediate Duration Municipal Term Fund | 433,162 | |||||
10,223 | Nuveen Intermediate Duration Quality Municipal Term Fund | 122,165 | |||||
24,613 | Nuveen Investment Quality Municipal Fund, Inc. | 350,243 | |||||
33,949 | Nuveen Municipal Advantage Fund, Inc. | 437,603 | |||||
26,575 | Nuveen Municipal High Income Opportunity Fund | 334,845 | |||||
35,731 | Nuveen Municipal Market Opportunity Fund, Inc. | 451,997 | |||||
112,201 | Nuveen Municipal Value Fund, Inc. | 1,060,299 | |||||
41,229 | Nuveen Performance Plus Municipal Fund, Inc. | 584,627 | |||||
15,199 | Nuveen Premier Municipal Income Fund, Inc. | 201,539 | |||||
54,212 | Nuveen Premium Income Municipal Fund 2, Inc. | 724,272 | |||||
29,282 | Nuveen Premium Income Municipal Fund 4, Inc. | 363,097 | |||||
48,544 | Nuveen Premium Income Municipal Fund, Inc. | 640,295 | |||||
42,648 | Nuveen Quality Income Municipal Fund, Inc. | 555,277 | |||||
27,565 | Nuveen Select Quality Municipal Fund | 362,480 | |||||
11,501 | Nuveen Select Tax Free | 153,653 | |||||
12,109 | Nuveen Select Tax Free 2 | 157,296 | |||||
8,953 | Nuveen Select Tax Free 3 | 119,254 | |||||
9,526 | PIMCO Municipal Income Fund | 126,410 | |||||
28,334 | PIMCO Municipal Income Fund II | 332,358 | |||||
12,337 | PIMCO Municipal Income Fund III | 131,883 | |||||
8,492 | Pioneer Municipal High Income Advantage Trust | 117,020 | |||||
8,562 | Pioneer Municipal High Income Trust | 123,036 | |||||
39,959 | Putnam Managed Municipal Income Trust | 281,711 | |||||
32,703 | Putnam Municipal Opportunities Trust | 371,179 | |||||
20,582 | Western Asset Managed Municipals Fund, Inc. | 262,420 | |||||
5,812 | Western Asset Municipal Defined Opportunity Trust, Inc. | 124,086 | |||||
16,730 | Western Asset Municipal High Income Fund, Inc. | 115,939 | |||||
6,607 | Western Asset Municipal Partners Fund, Inc. | 94,348 | |||||
Total
Closed-End Funds (Cost: $28,099,317) | 24,681,916 | ||||||
MONEY
MARKET FUND: 0.1% (Cost: $19,430) | |||||||
19,430 | Dreyfus Government Cash Management Fund | 19,430 | |||||
Total
Investments: 99.9% (Cost: $28,118,747) | 24,701,346 | ||||||
Other assets less liabilities: 0.1% | 26,011 | ||||||
NET ASSETS: 100.0% | $ | 24,727,357 |
Summary of Investments by Sector (unaudited) | % of Investments | Value | |||||||
Financial | 99.9 | % | $ | 24,681,916 | |||||
Money Market Fund | 0.1 | 19,430 | |||||||
100.0 | % | $ | 24,701,346 |
The summary of inputs used to value the Fund’s investments as of January 31, 2014 is as follows:
Level 1 Quoted Prices | Level 2 Significant Observable Inputs | Level 3 Significant Unobservable Inputs | Value | |||||||||||||
Closed-End Funds | $ | 24,681,916 | $ | — | $ | — | $ | 24,681,916 | ||||||||
Money Market Fund | 19,430 | — | — | 19,430 | ||||||||||||
Total | $ | 24,701,346 | $ | — | $ | — | $ | 24,701,346 |
See Notes to Schedules of Investments
HIGH-YIELD MUNICIPAL INDEX ETF
SCHEDULE OF INVESTMENTS
January 31, 2014 (unaudited)
Principal Amount | Value | |||||||
MUNICIPAL BONDS: 98.6% | ||||||||
Alabama: 1.3% | ||||||||
Alabama Industrial Development Authority, Solid Waste Disposal, Pine City Fiber Company Project (RB) | ||||||||
$ | 3,395,000 | 6.45%, 03/10/14 (c) | $ | 3,395,509 | ||||
2,400,000 | 6.45%, 03/10/14 (c) | 2,400,360 | ||||||
2,500,000 | Colbert County, Alabama Health Care Authority (RB) | |||||||
5.75%, 03/10/14 (c) | 2,300,850 | |||||||
2,500,000 | County of Jefferson, Alabama Sewer Revenue, Series D (RB) | |||||||
6.50%, 10/01/23 (c) | 2,485,625 | |||||||
10,582,344 | ||||||||
Alaska: 0.2% | ||||||||
Northern Tobacco Securitization Corp. (RB) | ||||||||
1,070,000 | 5.00%, 06/01/14 (c) | 818,935 | ||||||
1,000,000 | 5.00%, 06/01/14 (c) | 688,480 | ||||||
1,507,415 | ||||||||
Arizona: 2.9% | ||||||||
875,000 | Arizona Health Facilities Authority, Phoenix Children's Hospital, Series A (RB) | |||||||
5.00%, 02/01/22 (c) | 840,621 | |||||||
Arizona Health Facilities Authority, The Beatitudes Campus Project (RB) | ||||||||
560,000 | 5.10%, 10/01/16 (c) | 514,584 | ||||||
7,960,000 | 5.20%, 10/01/16 (c) | 6,519,638 | ||||||
Downtown Phoenix Hotel Corp., Series A (RB) (FGIC) | ||||||||
5,000,000 | 5.00%, 01/01/16 (c) | 4,741,600 | ||||||
5,150,000 | 5.00%, 01/01/16 (c) | 4,813,653 | ||||||
Pima County, Arizona Industrial Development Authority, Charter School Projects, Series A (RB) | ||||||||
1,000,000 | 5.50%, 07/01/17 (c) | 884,490 | ||||||
1,690,000 | 5.63%, 07/01/17 (c) | 1,318,251 | ||||||
1,400,000 | Pima County, Arizona Industrial Development Authority, Tucson Electric Power Company Project, Series A (RB) | |||||||
5.25%, 10/01/20 (c) | 1,423,478 | |||||||
1,000,000 | Tempe, Arizona Industrial Development Authority, Friendship Village of Tempe, Series A (RB) | |||||||
6.25%, 12/01/21 (c) | 1,014,700 | |||||||
1,000,000 | The Industrial Development Authority of the County of Pima, Edkey Charter Schools Project (RB) | |||||||
6.00%, 07/01/20 (c) | 912,480 | |||||||
1,500,000 | Tucson, Arizona University Medical Center Corp., Hospital Revenue (RB) | |||||||
5.00%, 07/01/15 (c) | 1,486,305 | |||||||
24,469,800 | ||||||||
California: 7.7% | ||||||||
4,800,000 | California Housing Finance Agency, Series G (RB) | |||||||
4.95%, 02/01/17 (c) | 4,862,448 | |||||||
California Municipal Finance Authority (RB) | ||||||||
1,000,000 | 6.00%, 06/01/22 (c) | 1,002,730 | ||||||
930,000 | 7.00%, 06/01/22 (c) | 932,576 | ||||||
1,000,000 | California Municipal Finance Authority Revenue, Eisenhower Medical Center, Series A (RB) | |||||||
5.75%, 07/01/20 (c) | 1,029,580 | |||||||
California Pollution Control Financing Authority, Poseidon Resources (Channelside) LP Desalination Project (RB) | ||||||||
8,750,000 | 5.00%, 07/01/22 (c) 144A | 7,931,875 | ||||||
4,175,000 | 5.00%, 07/01/22 (c) 144A | 3,664,982 | ||||||
1,000,000 | California Statewide Communities Development Authority (RB) | |||||||
6.00%, 10/01/22 (c) | 947,530 | |||||||
4,000,000 | California Statewide Communities Development Authority, Valleycare Health System, Series A (RB) | |||||||
5.13%, 07/15/17 (c) | 3,596,520 | |||||||
California Statewide Community Development Authority, Daughters of Charity Health System, Series A (RB) | ||||||||
1,050,000 | 5.00%, 07/01/15 (c) | 967,764 | ||||||
2,410,000 | 5.25%, 07/01/15 (c) | 2,383,779 | ||||||
3,210,000 | 5.25%, 07/01/15 (c) | 3,105,675 | ||||||
California Statewide Community Development Authority, Educational Facilities - Huntington Park Charter School Project-A (RB) | ||||||||
750,000 | 5.15%, 07/01/17 (c) | 638,618 | ||||||
500,000 | 5.25%, 07/01/17 (c) | 404,115 | ||||||
California Statewide Community Development Authority, Thomas Jefferson Law School, Series A (RB) | ||||||||
1,750,000 | 7.00%, 10/01/26 144A | 1,497,860 | ||||||
2,000,000 | 7.25%, 10/01/18 (c) 144A | 1,549,740 | ||||||
5,000,000 | 7.25%, 10/01/18 (c) 144A | 3,705,400 | ||||||
900,000 | California Statewide Financing Authority, Pooled Tobacco Securitization Program (RB) | |||||||
6.00%, 03/10/14 (c) | 850,293 | |||||||
Foothill-Eastern Transportation Corridor Agency (RB) | ||||||||
1,000,000 | 6.00%, 01/15/24 (c) | 1,011,900 | ||||||
1,000,000 | 6.00%, 01/15/24 (c) | 1,008,900 | ||||||
1,000,000 | 6.50%, 01/15/24 (c) | 1,022,720 | ||||||
Golden State Tobacco Securitization Corp., California Tobacco Settlement, Series A-1 (RB) | ||||||||
1,320,000 | 4.50%, 06/01/17 (c) | 1,127,003 | ||||||
1,195,000 | 5.00%, 06/01/17 (c) | 916,661 | ||||||
1,000,000 | 5.75%, 06/01/17 (c) | 789,620 | ||||||
1,000,000 | Golden State Tobacco Securitization Corp., California Tobacco Settlement, Series A-2 (RB) | |||||||
5.30%, 06/01/22 (c) | 754,790 | |||||||
235,000 | Hesperia Community Redevelopment Agency, Refinancing and Redevelopment Projects, Series A (TA) (XLCA) | |||||||
5.00%, 09/01/15 (c) | 219,678 | |||||||
Hesperia Public Financing Authority, Redevelopment and Housing Projects, Series A (TA) (XLCA) | ||||||||
800,000 | 5.00%, 09/01/17 (c) | 785,112 | ||||||
3,100,000 | 5.00%, 09/01/17 (c) | 2,841,646 | ||||||
505,000 | 5.00%, 09/01/17 (c) | 448,677 | ||||||
2,515,000 | 5.50%, 09/01/17 (c) | 2,505,368 | ||||||
465,000 | 5.50%, 09/01/17 (c) | 451,301 | ||||||
815,000 | Inland Empire Tobacco Securitization Authority, Inland Empire Tobacco Securitization Corp., Series A (RB) | |||||||
4.63%, 06/01/17 (c) | 754,331 | |||||||
235,000 | Inland Empire Tobacco Securitization Authority, Inland Empire Tobacco Securitization Corp., Series B (RB) | |||||||
5.75%, 06/01/21 (c) | 228,319 | |||||||
3,600,000 | San Buenaventura, California Community Memorial Health System (RB) | |||||||
7.50%, 12/01/21 (c) | 4,032,900 | |||||||
San Joaquin Hills Transportation Corridor Agency, Toll Road Refunding Revenue, Series A (RB) (NATL) | ||||||||
310,000 | 5.38%, 03/10/14 (c) | 294,268 | ||||||
4,320,000 | 5.50%, 03/10/14 (c) | 4,209,149 | ||||||
140,000 | San Joaquin Hills, California Transportation Corridor Agency, Senior Lien Toll Road (RB) | |||||||
5.00%, 03/10/14 (c) | 127,383 | |||||||
1,000,000 | Thousand Oaks, California Community Facilities Special Tax, District No. 1994-1 (ST) | |||||||
5.38%, 09/01/22 (c) | 1,007,810 | |||||||
1,000,000 | Tobacco Securitization Authority of Southern California (RB) | |||||||
5.00%, 06/01/14 (c) | 759,460 | |||||||
64,368,481 | ||||||||
Colorado: 1.9% | ||||||||
1,500,000 | City of Lakewood, Plaza Metropolitan District No. 1 (TA) | |||||||
5.00%, 12/01/22 (c) | 1,423,530 | |||||||
2,545,000 | Colorado Health Facilities Authority, Covenant Retirement Communities, Inc. (RB) | |||||||
4.00%, 12/01/22 (c) | 2,306,075 | |||||||
Colorado Health Facilities Authority, Health & Residential, Volunteers of America Care Facilities (RB) | ||||||||
1,100,000 | 5.20%, 07/01/14 (c) | 1,073,633 | ||||||
2,700,000 | 5.30%, 07/01/14 (c) | 2,383,614 | ||||||
Colorado Health Facilities Authority, Senior Residences Project (RB) | ||||||||
1,000,000 | 6.75%, 06/01/22 (c) | 1,000,500 | ||||||
1,500,000 | 7.00%, 06/01/22 (c) | 1,497,960 | ||||||
Denver, Colorado Special Facilities Airport Revenue, United Air Lines Project, Series A (RB) | ||||||||
3,250,000 | 5.25%, 10/01/17 (c) | 3,037,092 | ||||||
2,000,000 | 5.75%, 10/01/17 (c) | 1,963,940 | ||||||
1,500,000 | Salida Hospital District (RB) | |||||||
5.25%, 10/01/16 (c) | 1,449,765 | |||||||
16,136,109 | ||||||||
Connecticut: 0.5% | ||||||||
1,330,000 | Connecticut State Resources Recovery Authority, American Refunding Fuel Comp. Project, Series A (RB) | |||||||
6.45%, 03/10/14 (c) | 1,330,386 | |||||||
Harbor Point Infrastructure Improvement District, Harbor Point Project, Series A (TA) | ||||||||
899,000 | 7.00%, 04/01/20 (c) | 965,130 | ||||||
1,500,000 | 7.88%, 04/01/20 (c) | 1,642,065 | ||||||
3,937,581 | ||||||||
Delaware: 0.1% | ||||||||
1,200,000 | Delaware Economic Development Authority, Exempt Facility (RB) | |||||||
5.38%, 10/01/20 (c) | 1,197,192 | |||||||
District of Columbia: 1.1% | ||||||||
305,000 | District of Columbia (RB) | |||||||
5.00%, 10/01/22 (c) | 278,611 | |||||||
8,675,000 | District of Columbia, Provident Group - Howard Properties, LLC Issue (RB) | |||||||
5.00%, 10/01/22 (c) | 7,605,806 | |||||||
1,500,000 | Metropolitan Washington Airports Authority, Dulles Toll Road, Second Senior Lien, Series B (RB) | |||||||
6.13%, 10/01/28 (c) | 1,184,280 | |||||||
9,068,697 | ||||||||
Florida: 5.8% | ||||||||
1,490,000 | Alachua County, Florida Health Facilities Authority, Oak Hammock at the University of Florida Project, Series A (RB) | |||||||
8.00%, 10/01/22 (c) | 1,701,163 | |||||||
Alachua County, Florida Health Facilities Authority, Terraces at Bonita Springs Project, Series A (RB) | ||||||||
1,530,000 | 8.00%, 11/15/21 (c) | 1,676,941 | ||||||
1,000,000 | 8.13%, 11/15/21 (c) | 1,081,360 | ||||||
2,000,000 | Callaway, Florida Capital Improvement Revenue, Special Capital Extension Project (RB) (ACA) | |||||||
5.25%, 08/01/17 (c) | 1,865,500 | |||||||
County of Alachua, Industrial Development, Florida Retirement Village, Inc. Project, Series A (RB) | ||||||||
350,000 | 5.63%, 11/15/17 (c) | 342,507 | ||||||
1,640,000 | 5.88%, 11/15/17 (c) | 1,486,414 | ||||||
4,000,000 | Florida Development Finance Corp., Renaissance Charter School, Inc. Projects, Series A (RB) | |||||||
7.63%, 06/15/21 (c) | 4,106,760 | |||||||
3,000,000 | Hillsborough County, Florida Industrial Development Authority Revenue (RB) | |||||||
7.13%, 03/10/14 (c) § | 3,000,450 | |||||||
Lee County Industrial Development Authority, Industrial Development, Community Charter Schools, LLC Projects, Series A (RB) | ||||||||
5,000,000 | 5.25%, 06/15/17 (c) | 4,910,250 | ||||||
3,500,000 | 5.38%, 06/15/17 (c) | 3,243,310 | ||||||
1,000,000 | 5.75%, 06/15/22 (c) | 986,150 | ||||||
335,000 | Lee County, Florida Industrial Development Authority Health Care Facilities, Shell Point/Alliance Obligation Group (RB) | |||||||
5.13%, 11/15/16 (c) | 315,041 | |||||||
Martin County Health Facilities Authority (RB) | ||||||||
500,000 | 5.50%, 11/15/21 (c) | 513,635 | ||||||
1,000,000 | 5.50%, 11/15/21 (c) | 1,009,990 | ||||||
1,180,000 | Midtown Miami Community Development District, Infrastructure Project, Series B (SA) | |||||||
6.50%, 05/01/14 (c) | 1,181,310 | |||||||
1,500,000 | Midtown Miami Community Development District, Parking Garage Project, Series A (SA) | |||||||
6.25%, 05/01/14 (c) | 1,500,465 | |||||||
Orange County, Florida Health Facilities Authority, Orlando Lutheran Towers, Inc. (RB) | ||||||||
1,200,000 | 5.50%, 07/01/17 (c) | 1,140,012 | ||||||
3,750,000 | 5.50%, 07/01/17 (c) | 3,474,975 | ||||||
1,100,000 | 5.70%, 07/01/15 (c) | 1,100,231 | ||||||
Orlando, Florida Aviation Authority, JetBlue Airways Corp. Project (RB) | ||||||||
1,500,000 | 5.00%, 05/15/23 (c) | 1,383,705 | ||||||
5,655,000 | 5.00%, 05/15/23 (c) | 4,931,839 | ||||||
3,895,000 | Stuart, Florida Capital Trust Agency, Stuart Lodge Project, Series B (RB) | |||||||
7.38%, 01/01/18 (c) | 3,251,351 | |||||||
440,000 | Sumter County, Florida Village Community Development District No. 8, Phase II (SA) | |||||||
6.13%, 05/01/20 (c) | 475,750 | |||||||
965,000 | Sumter County, Florida Village Community Development District No. 9, Special Assessment Revenue (SA) | |||||||
5.50%, 05/01/22 (c) | 988,662 | |||||||
2,945,000 | Tavares, Florida Osprey Lodge at Lakeview Crest, Series A (RB) | |||||||
8.75%, 07/01/16 (c) | 3,016,976 | |||||||
48,684,747 | ||||||||
Georgia: 0.5% | ||||||||
4,100,000 | DeKalb County, Georgia Hospital Authority, DeKalb Medical Center, Inc. Project (RB) | |||||||
6.13%, 09/01/20 (c) | 4,127,265 | |||||||
Guam: 1.3% | ||||||||
2,750,000 | Guam Government Department of Education, John F. Kennedy Project, Series A (CP) | |||||||
6.88%, 12/01/20 (c) | 2,780,085 | |||||||
1,000,000 | Guam Government General Obligation, Series A (GO) | |||||||
6.75%, 11/15/19 (c) | 1,039,970 | |||||||
1,200,000 | Guam Government Limited Obligation, Series A (RB) | |||||||
5.63%, 12/01/19 (c) | 1,230,684 | |||||||
1,000,000 | Guam Government Waterworks Authority (RB) | |||||||
5.50%, 07/01/23 (c) | 1,007,240 | |||||||
2,850,000 | Guam Government Waterworks Authority, Water & Wastewater System (RB) | |||||||
5.88%, 07/01/15 (c) | 2,873,284 | |||||||
Guam Power Authority, Series A (RB) | ||||||||
160,000 | 5.00%, 10/01/22 (c) | 156,363 | ||||||
250,000 | 5.50%, 10/01/20 (c) | 255,563 | ||||||
1,000,000 | Territory of Guam (GO) | |||||||
7.00%, 11/15/19 (c) | 1,050,050 | |||||||
1,000,000 | Territory of Guam, Series A (GO) | |||||||
5.25%, 11/15/17 (c) | 890,510 | |||||||
11,283,749 | ||||||||
Hawaii: 0.3% | ||||||||
2,500,000 | Kuakini, Hawaii Health System, Special Purpose Revenue, Series A (RB) | |||||||
6.30%, 03/10/14 (c) | 2,502,975 | |||||||
Illinois: 5.9% | ||||||||
1,300,000 | Cook County, Illinois Recovery Zone Facility, Navistar International Corp. Project (RB) | |||||||
6.50%, 10/15/20 (c) | 1,269,281 | |||||||
Illinois Finance Authority (RB) | ||||||||
1,000,000 | 5.00%, 04/01/16 (c) | 867,220 | ||||||
500,000 | 5.25%, 08/15/23 | 489,550 | ||||||
1,000,000 | 5.75%, 05/15/22 (c) | 934,790 | ||||||
1,000,000 | 6.25%, 10/01/19 (c) | 1,028,120 | ||||||
Illinois Finance Authority, Franciscan Communities, Inc., Series A (RB) | ||||||||
2,800,000 | 5.13%, 05/15/23 (c) | 2,276,680 | ||||||
1,500,000 | 5.25%, 05/15/23 (c) | 1,226,670 | ||||||
Illinois Finance Authority, Greenfields of Geneva Project, Series A (RB) | ||||||||
3,000,000 | 8.13%, 02/15/20 (c) | 2,988,600 | ||||||
4,000,000 | 8.25%, 02/15/20 (c) | 3,986,400 | ||||||
2,175,000 | Illinois Finance Authority, Navistar International Corp. Project (RB) | |||||||
6.50%, 10/15/20 (c) | 2,123,605 | |||||||
Illinois Finance Authority, Park Place of Elmhurst Project, Series A (RB) | ||||||||
470,000 | 8.00%, 05/15/15 (c) | 400,872 | ||||||
610,000 | 8.00%, 05/15/20 (c) | 490,477 | ||||||
5,125,000 | 8.13%, 05/15/20 (c) | 4,123,165 | ||||||
4,000,000 | 8.25%, 05/15/20 (c) | 3,218,240 | ||||||
575,000 | Illinois Finance Authority, Resurrection Health Care Corp. (RB) | |||||||
6.13%, 05/15/19 (c) | 634,587 | |||||||
2,000,000 | Illinois Finance Authority, Roosevelt University Project (RB) | |||||||
6.50%, 10/01/19 (c) | 2,046,200 | |||||||
2,710,000 | Illinois Finance Authority, Sherman Health System, Series A (RB) | |||||||
5.50%, 08/01/17 (c) | 2,859,077 | |||||||
3,070,000 | Illinois Finance Authority, Swedish Covenant Hospital, Series A (RB) | |||||||
6.00%, 02/15/20 (c) | 3,181,195 | |||||||
Illinois Finance Authority, The Admiral At The Lake Project, Series A (RB) | ||||||||
1,565,000 | 8.00%, 05/15/20 (c) | 1,639,118 | ||||||
10,000,000 | 8.00%, 05/15/20 (c) | 10,396,700 | ||||||
1,250,000 | Illinois Finance Authority, The Admiral At The Lake Project, Series D-1 (RB) | |||||||
7.00%, 02/26/14 (c) | 1,251,475 | |||||||
3,000,000 | Southwestern Illinois Development Authority, United States Steel Corp. Project (RB) | |||||||
5.75%, 08/01/22 (c) | 2,421,420 | |||||||
49,853,442 | ||||||||
Indiana: 3.0% | ||||||||
Carmel, Indiana, The Barrington of Carmel Project, Series A (RB) | ||||||||
1,500,000 | 7.13%, 11/15/22 (c) | 1,506,075 | ||||||
4,000,000 | 7.13%, 11/15/22 (c) | 4,003,240 | ||||||
2,000,000 | Indiana Finance Authority, Environmental Improvement Revenue, United States Steel Corp. Project (RB) | |||||||
6.00%, 12/01/19 | 2,068,160 | |||||||
Indiana Finance Authority, King’s Daughters’ Hospital & Health Services (RB) | ||||||||
1,475,000 | 5.13%, 08/15/20 (c) | 1,453,067 | ||||||
4,500,000 | 5.50%, 08/15/20 (c) | 4,169,385 | ||||||
Indiana Finance Authority, Ohio Valley Electric Corp. Project, Series A (RB) | ||||||||
2,000,000 | 5.00%, 06/01/22 (c) | 1,959,900 | ||||||
2,500,000 | 5.00%, 06/01/22 (c) | 2,367,275 | ||||||
1,040,000 | Indiana Finance Authority, United States Steel Corp. Project (RB) | |||||||
5.75%, 08/01/22 (c) | 841,506 | |||||||
1,320,000 | Indiana Health Facility Financing Authority, Hospital Revenue, The Methodist Hospitals, Inc. (RB) | |||||||
5.50%, 03/10/14 (c) | 1,320,079 | |||||||
Vigo County, Indiana Hospital Authority, Union Hospital, Inc. (RB) | ||||||||
2,000,000 | 5.70%, 09/01/17 (c) 144A | 1,865,140 | ||||||
3,000,000 | 5.75%, 09/01/17 (c) 144A | 2,767,590 | ||||||
1,160,000 | 5.80%, 09/01/17 (c) 144A | 1,065,796 | ||||||
25,387,213 | ||||||||
Iowa: 1.6% | ||||||||
2,685,000 | Iowa Finance Authority, Alcoa, Inc. Project (RB) | |||||||
4.75%, 08/01/22 (c) | 2,324,351 | |||||||
5,000,000 | Iowa Finance Authority, Iowa Fertilizer Comp. Project (RB) | |||||||
5.25%, 12/01/23 (c) | 4,653,200 | |||||||
Iowa Finance Authority, Iowa Fertilizer Company Project (RB) | ||||||||
500,000 | 5.00%, 12/01/19 | 494,255 | ||||||
3,000,000 | 5.50%, 12/01/18 (c) | 2,894,130 | ||||||
1,500,000 | Iowa Finance Authority, Senior Living Facilities, Deerfield Retirement Community, Series A (RB) | |||||||
5.50%, 11/15/17 (c) § ♦ | 615,000 | |||||||
230,000 | Iowa Tobacco Settlement Authority (RB) | |||||||
5.50%, 06/01/15 (c) | 189,407 | |||||||
3,000,000 | Iowa Tobacco Settlement Authority, Series C (RB) | |||||||
5.38%, 06/01/15 (c) | 2,366,760 | |||||||
