UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
INVESTMENT COMPANY ACT FILE NUMBER: 811-10325
MARKET VECTORS ETF TRUST
(Exact name of registrant as specified in its charter)
666 Third Avenue, New York, N.Y. | 10017 | |
(Address of principal executive offices) | (Zip Code) |
John J. Crimmins
Treasurer & Chief Financial Officer
Market Vectors ETF Trust
666 Third Avenue
New York, N.Y. 10017
(Name and address of agent for service)
Registrant’s telephone number, including area code: (212)293-2000
Date of fiscal year end: | December 31, |
Date of reporting period: | September 30, 2015 |
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (“OMB”) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 100 F Street, Washington, DC 20549. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
ITEM 1. Schedule of Investments.
AGRIBUSINESS ETF
SCHEDULE OF INVESTMENTS
September 30, 2015 (unaudited)
Number of Shares |
Value | |||||||
COMMON STOCKS: 100.1% | ||||||||
Australia: 2.7% | ||||||||
5,039,251 | Incitec Pivot Ltd. # | $ | 13,896,324 | |||||
660,329 | Nufarm Ltd. # | 3,794,966 | ||||||
1,822,129 | Treasury Wine Estates Ltd. # | 8,447,442 | ||||||
26,138,732 | ||||||||
Brazil: 0.1% | ||||||||
703,484 | Rumo Logistica Operadora Multimodal SA * | 1,061,776 | ||||||
Canada: 8.2% | ||||||||
410,457 | Agrium, Inc. (USD) † | 36,735,902 | ||||||
2,008,539 | Potash Corp. of Saskatchewan, Inc. (USD) | 41,275,476 | ||||||
78,011,378 | ||||||||
Chile: 0.3% | ||||||||
189,144 | Sociedad Quimica y Minera de Chile SA (ADR) | 2,750,154 | ||||||
China / Hong Kong: 2.9% | ||||||||
4,456,000 | China BlueChemical Ltd. # | 1,196,463 | ||||||
16,145,000 | China Huishan Dairy Holdings Co. Ltd. † # | 5,833,632 | ||||||
9,588,000 | Goldin Financial Holdings Ltd. * † # | 20,532,443 | ||||||
27,562,538 | ||||||||
Denmark: 0.5% | ||||||||
142,332 | Bakkafrost P/F (NOK) # | 4,540,552 | ||||||
Germany: 2.6% | ||||||||
733,599 | K+S AG # | 24,589,408 | ||||||
Indonesia: 0.6% | ||||||||
1,207,876 | Astra Agro Lestari Tbk PT # | 1,498,452 | ||||||
27,652,900 | Charoen Pokphand Indonesia Tbk PT # | 3,786,501 | ||||||
5,284,953 | ||||||||
Israel: 1.1% | ||||||||
1,954,843 | Israel Chemicals Ltd. (USD) | 10,008,796 | ||||||
Japan: 6.6% | ||||||||
3,580,130 | Kubota Corp. # | 49,353,530 | ||||||
646,000 | Nippon Meat Packers, Inc. # | 13,204,869 | ||||||
62,558,399 | ||||||||
Malaysia: 2.7% | ||||||||
6,171,900 | Felda Global Ventures Holdings Bhd # | 2,108,168 | ||||||
10,909,855 | IOI Corp. Bhd # | 10,097,278 | ||||||
1,427,270 | Kuala Lumpur Kepong Bhd # | 7,050,451 | ||||||
1,911,900 | PPB Group Bhd # | 6,715,187 | ||||||
25,971,084 | ||||||||
Netherlands: 1.1% | ||||||||
418,759 | OCI NV * # | 10,730,990 | ||||||
Norway: 3.6% | ||||||||
1,035,015 | Marine Harvest ASA (ADR) † | 13,072,239 | ||||||
527,150 | Yara International ASA # | 20,987,993 | ||||||
34,060,232 | ||||||||
Russia: 1.5% | ||||||||
491,402 | PhosAgro OAO (GDR) # Reg S | 6,798,855 | ||||||
517,628 | Uralkali OJSC (GDR) # | 7,690,012 | ||||||
14,488,867 | ||||||||
Singapore: 2.1% | ||||||||
1,884,800 | First Resources Ltd. † # | 2,173,950 | ||||||
21,475,345 | Golden Agri-Resources Ltd. # | 4,995,755 | ||||||
7,042,751 | Wilmar International Ltd. # | 12,753,595 | ||||||
19,923,300 | ||||||||
South Africa: 0.3% | ||||||||
331,411 | Tongaat Hulett Ltd. # | 2,592,902 | ||||||
Switzerland: 8.0% | ||||||||
1,192,395 | Syngenta AG (ADR) | 76,050,953 | ||||||
Taiwan: 0.4% | ||||||||
2,924,000 | Taiwan Fertilizer Co. Ltd. # | 3,652,583 | ||||||
Thailand: 1.1% | ||||||||
18,993,336 | Charoen Pokphand Foods (NVDR) # | 10,853,713 | ||||||
Ukraine: 0.2% | ||||||||
167,979 | Kernel Holding SA # | 1,992,541 | ||||||
United Kingdom: 2.1% | ||||||||
3,077,858 | CNH Industrial NV (USD) † | 20,067,634 | ||||||
United States: 51.4% | ||||||||
143,613 | AGCO Corp. | 6,696,674 | ||||||
75,133 | Andersons, Inc. | 2,559,030 | ||||||
1,667,311 | Archer-Daniels-Midland Co. | 69,110,041 | ||||||
73,575 | Balchem Corp. | 4,471,153 | ||||||
452,080 | Bunge Ltd. | 33,137,464 | ||||||
660,982 | CF Industries Holdings, Inc. | 29,678,092 | ||||||
836,473 | Deere & Co. | 61,899,002 | ||||||
337,969 | FMC Corp. | 11,460,529 | ||||||
197,457 | IDEXX Laboratories, Inc. * | 14,661,182 | ||||||
878,568 | Monsanto Co. | 74,976,993 | ||||||
852,870 | Mosaic Co. | 26,532,786 | ||||||
94,256 | Neogen Corp. * | 4,240,577 | ||||||
248,799 | Pilgrim’s Pride Corp. † | 5,170,043 | ||||||
153,338 | Toro Co. | 10,816,463 | ||||||
390,424 | Tractor Supply Co. | 32,920,552 | ||||||
979,863 | Tyson Foods, Inc. | 42,232,095 | ||||||
1,397,887 | Zoetis, Inc. | 57,564,987 | ||||||
488,127,663 | ||||||||
Total Common Stocks (Cost: $1,162,972,809) |
951,019,148 | |||||||
MONEY MARKET FUND: 0.0% (Cost: $265,338) | ||||||||
265,338 | Dreyfus Government Cash Management Fund | 265,338 | ||||||
Total Investments Before Collateral for Securities Loaned: 100.1% (Cost: $1,163,238,147) | 951,284,486 |
Principal Amount |
||||||||
SHORT-TERM INVESTMENTS HELD AS COLLATERAL FOR SECURITIES LOANED: 8.6% | ||||||||
Repurchase Agreements: 8.6% | ||||||||
$ | 19,422,452 | Repurchase agreement dated 9/30/15 with BNP Paribas Securities Corp., 0.11%, due 10/1/15, proceeds $19,422,511; (collateralized by various U.S. government and agency obligations, 0.25% to 7.50%, due 8/1/16 to 10/1/45, valued at $19,810,925 including accrued interest) | $ | 19,422,452 | ||||
19,422,452 | Repurchase agreement dated 9/30/15 with Citigroup Global Markets, Inc., 0.12%, due 10/1/15, proceeds $19,422,517; (collateralized by various U.S. government and agency obligations, 0.00% to 7.00%, due 5/15/18 to 10/1/45, valued at $19,810,901 including accrued interest) | 19,422,452 | ||||||
19,422,452 | Repurchase agreement dated 9/30/15 with HSBC Securities USA, Inc., 0.10%, due 10/1/15, proceeds $19,422,506; (collateralized by various U.S. government and agency obligations, 0.00% to 7.25%, due 11/15/15 to 7/15/37, valued at $19,810,908 including accrued interest) | 19,422,452 | ||||||
19,422,452 | Repurchase agreement dated 9/30/15 with Mizuho Securities USA, Inc., 0.14%, due 10/1/15, proceeds $19,422,528; (collateralized by various U.S. government and agency obligations, 0.00% to 4.50%, due 10/9/19 to 10/1/45, valued at $19,810,901 including accrued interest) | 19,422,452 | ||||||
4,088,749 | Repurchase agreement dated 9/30/15 with Royal Bank of Scotland Plc, 0.09%, due 10/1/15, proceeds $4,088,759; (collateralized by various U.S. government and agency obligations, 0.09% to 3.63%, due 1/31/16 to 2/15/44, valued at $4,170,538 including accrued interest) | 4,088,749 | ||||||
Total Short-Term Investments
Held as Collateral for Securities Loaned (Cost: $81,778,557) |
81,778,557 | |||||||
Total Investments: 108.7% (Cost: $1,245,016,704) |
1,033,063,043 | |||||||
Liabilities in excess of other assets: (8.7)% | (82,617,866 | ) | ||||||
NET ASSETS: 100.0% | $ | 950,445,177 |
ADR | American Depositary Receipt |
GDR | Global Depositary Receipt |
NOK | Norwegian Krone |
NVDR | Non-Voting Depositary Receipt |
USD | United States Dollar |
* | Non-income producing |
† | Security fully or partially on loan. Total market value of securities on loan is $79,837,015. |
# | Indicates a fair valued security which has been valued in good faith pursuant to guidelines established by the Board of Trustees. The aggregate value of fair valued securities is $261,868,555 which represents 27.6% of net assets. |
Reg S | Security was purchased pursuant to Regulation S under the Securities Act of 1933, which exempts from registration securities offered and sold outside of the United States. Such a security cannot be sold in the United States without either an effective registration statement filed pursuant to the Securities Act of 1933, or pursuant to an exemption from registration. |
Summary
of Investments by Sector Excluding Collateral for Securities Loaned (unaudited) |
% of Investments |
Value | ||||||
Consumer Discretionary | 3.5 | % | $ | 32,920,552 | ||||
Consumer Staples | 27.7 | 263,925,900 | ||||||
Financials | 2.2 | 20,532,443 | ||||||
Health Care | 8.0 | 76,466,746 | ||||||
Industrials | 15.8 | 149,895,079 | ||||||
Materials | 42.8 | 407,278,428 | ||||||
Money Market Fund | 0.0 | 265,338 | ||||||
100.0 | % | $ | 951,284,486 |
The summary of inputs used to value the Fund’s investments as of September 30, 2015 is as follows:
Level 1 Quoted Prices |
Level 2 Significant Observable Inputs |
Level 3 Significant Unobservable Inputs |
Value | |||||||||||||
Common Stocks | ||||||||||||||||
Australia | $ | — | $ | 26,138,732 | $ | — | $ | 26,138,732 | ||||||||
Brazil | 1,061,776 | — | — | 1,061,776 | ||||||||||||
Canada | 78,011,378 | — | — | 78,011,378 | ||||||||||||
Chile | 2,750,154 | — | — | 2,750,154 | ||||||||||||
China / Hong Kong | — | 27,562,538 | — | 27,562,538 | ||||||||||||
Denmark | — | 4,540,552 | — | 4,540,552 | ||||||||||||
Germany | — | 24,589,408 | — | 24,589,408 | ||||||||||||
Indonesia | — | 5,284,953 | — | 5,284,953 | ||||||||||||
Israel | 10,008,796 | — | — | 10,008,796 | ||||||||||||
Japan | — | 62,558,399 | — | 62,558,399 | ||||||||||||
Malaysia | — | 25,971,084 | — | 25,971,084 | ||||||||||||
Netherlands | — | 10,730,990 | — | 10,730,990 | ||||||||||||
Norway | 13,072,239 | 20,987,993 | — | 34,060,232 | ||||||||||||
Russia | — | 14,488,867 | — | 14,488,867 | ||||||||||||
Singapore | — | 19,923,300 | — | 19,923,300 | ||||||||||||
South Africa | — | 2,592,902 | — | 2,592,902 | ||||||||||||
Switzerland | 76,050,953 | — | — | 76,050,953 | ||||||||||||
Taiwan | — | 3,652,583 | — | 3,652,583 | ||||||||||||
Thailand | — | 10,853,713 | — | 10,853,713 | ||||||||||||
Ukraine | — | 1,992,541 | — | 1,992,541 | ||||||||||||
United Kingdom | 20,067,634 | — | — | 20,067,634 | ||||||||||||
United States | 488,127,663 | — | — | 488,127,663 | ||||||||||||
Money Market Fund | 265,338 | — | — | 265,338 | ||||||||||||
Repurchase Agreements | — | 81,778,557 | — | 81,778,557 | ||||||||||||
Total | $ | 689,415,931 | $ | 343,647,112 | $ | — | $ | 1,033,063,043 |
During the period ended September 30, 2015, transfers of securities from Level 1 to Level 2 were $ 13,235,737. These transfers resulted primarily from changes in certain foreign securities valuation methodologies between the last close of the securities’ primary market (Level 1) and valuation by a pricing service (Level 2), which takes into account market direction or events occurring before the Fund’s pricing time but after the last local close, as described in the Notes to Schedules of Investments.
The following table reconciles the valuation of the Fund’s Level 3 investment securities and related transactions during the period ended September 30, 2015:
Common Stocks | |||||
China/Hong Kong | |||||
Balance as of December 31, 2014 | $ | 1,352,155 | |||
Realized gain (loss) | — | ||||
Change in unrealized appreciation (depreciation) | — | ||||
Purchases | — | ||||
Sales | — | ||||
Transfers in and/or out of level 3 | (1,352,155 | ) | |||
Balance as of September 30, 2015 | $ | — |
Transfers from Level 3 to Level 1 resulted primarily from security resuming trading activity.
See Notes to Schedules of Investments
COAL ETF
SCHEDULE OF INVESTMENTS
September 30, 2015 (unaudited)
Number of Shares | Value | |||||||
COMMON STOCKS: 99.7% | ||||||||
Australia: 11.2% | ||||||||
1,316,886 | Aurizon Holdings Ltd. # | $ | 4,654,676 | |||||
608,320 | New Hope Corp. Ltd. # | 756,142 | ||||||
869,642 | Whitehaven Coal Ltd. * # | 552,195 | ||||||
5,963,013 | ||||||||
Canada: 11.4% | ||||||||
603,471 | Teck Cominco Ltd. (USD) | 2,896,661 | ||||||
167,992 | Westshore Terminals Investment Corp. | 3,182,663 | ||||||
6,079,324 | ||||||||
China / Hong Kong: 19.0% | ||||||||
6,608,095 | China Coal Energy Co. Ltd. # | 2,681,704 | ||||||
2,700,408 | China Shenhua Energy Co. Ltd. # | 4,147,520 | ||||||
9,396,067 | Fushan International Energy Group Ltd. # | 1,169,295 | ||||||
467,783 | Yanzhou Coal Mining Co. Ltd. (ADR) | 2,067,601 | ||||||
10,066,120 | ||||||||
Indonesia: 15.0% | ||||||||
61,614,215 | Adaro Energy Tbk PT # | 2,259,531 | ||||||
1,523,552 | Indo Tambangraya Megah Tbk PT # | 1,032,029 | ||||||
2,574,300 | Tambang Batubara Bukit Asam Tbk PT # | 991,434 | ||||||
3,063,500 | United Tractors Tbk PT # | 3,667,350 | ||||||
7,950,344 | ||||||||
Philippines: 5.3% | ||||||||
963,230 | Semirara Mining and Power Corp. # | 2,806,387 | ||||||
Poland: 2.6% | ||||||||
91,728 | Lubelski Wegiel Bogdanka SA # | 1,369,267 | ||||||
South Africa: 3.8% | ||||||||
524,266 | Exxaro Resources Ltd. # | 1,998,401 | ||||||
Thailand: 6.6% | ||||||||
6,406,300 | Banpu PCL (NVDR) # | 3,533,709 | ||||||
United States: 24.8% | ||||||||
75,255 | Alliance Holdings GP LP | 2,329,895 | ||||||
107,633 | Alliance Resource Partners LP | 2,395,911 | ||||||
157,544 | Cloud Peak Energy, Inc. * | 414,341 | ||||||
201,728 | Consol Energy, Inc. | 1,976,934 | ||||||
34,208 | FreightCar America, Inc. | 587,009 | ||||||
144,633 | Joy Global, Inc. | 2,159,371 | ||||||
351,246 | Natural Resource Partners LP | 892,165 | ||||||
718,097 | Peabody Energy Corp. | 990,974 | ||||||
181,048 | SunCoke Energy, Inc. | 1,408,553 | ||||||
13,155,153 | ||||||||
Total Common Stocks (Cost: $140,242,322) |
52,921,718 | |||||||
MONEY MARKET FUND: 0.3% (Cost: $140,709) | ||||||||
140,709 | Dreyfus Government Cash Management Fund | 140,709 | ||||||
Total Investments: 100.0% (Cost: $140,383,031) | 53,062,427 | |||||||
Other assets less liabilities: 0.0% | 24,194 | |||||||
NET ASSETS: 100.0% | $ | 53,086,621 | ||||||
ADR | American Depositary Receipt |
NVDR | Non-Voting Depositary Receipt |
USD | United States Dollar |
* | Non-income producing |
# | Indicates a fair valued security which has been valued in good faith pursuant to guidelines established by the Board of Trustees. The aggregate value of fair valued securities is $31,619,640 which represents 59.6% of net assets. |
Summary of Investments by Sector (unaudited) | % of Investments | Value | ||||||
Energy | 62.6 | % | $ | 33,196,140 | ||||
Industrials | 26.8 | 14,251,069 | ||||||
Materials | 10.3 | 5,474,509 | ||||||
Money Market Fund | 0.3 | 140,709 | ||||||
100.0 | % | $ | 53,062,427 |
The summary of inputs used to value the Fund’s investments as of September 30, 2015 is as follows:
Level 1 Quoted Prices | Level 2 Significant Observable Inputs | Level 3 Significant Unobservable Inputs | Value | |||||||||||||
Common Stocks | ||||||||||||||||
Australia | $ | — | $ | 5,963,013 | $ | — | $ | 5,963,013 | ||||||||
Canada | 6,079,324 | — | — | 6,079,324 | ||||||||||||
China / Hong Kong | 2,067,601 | 7,998,519 | — | 10,066,120 | ||||||||||||
Indonesia | — | 7,950,344 | — | 7,950,344 | ||||||||||||
Philippines | — | 2,806,387 | — | 2,806,387 | ||||||||||||
Poland | — | 1,369,267 | — | 1,369,267 | ||||||||||||
South Africa | — | 1,998,401 | — | 1,998,401 | ||||||||||||
Thailand | — | 3,533,709 | — | 3,533,709 | ||||||||||||
United States | 13,155,153 | — | — | 13,155,153 | ||||||||||||
Money Market Fund | 140,709 | — | — | 140,709 | ||||||||||||
Total | $ | 21,442,787 | $ | 31,619,640 | $ | — | $ | 53,062,427 |
There were no transfers between levels during the period ended September 30, 2015.
See Notes to Schedules of Investments
GLOBAL ALTERNATIVE ENERGY ETF
SCHEDULE OF INVESTMENTS
September 30, 2015 (unaudited)
Number of Shares | Value | |||||||
COMMON STOCKS: 99.7% | ||||||||
Austria: 0.8% | ||||||||
44,689 | Verbund - Oesterreichische Elektrizis AG † | $ | 592,124 | |||||
Brazil: 0.8% | ||||||||
215,888 | Cosan Ltd. (Class A) (USD) | 623,916 | ||||||
Canada: 1.2% | ||||||||
54,311 | Canadian Solar, Inc. (USD) * † | 902,649 | ||||||
China / Hong Kong: 12.9% | ||||||||
4,073,000 | China Longyuan Power Group Corp. Ltd. # | 4,405,280 | ||||||
430,200 | Dongfang Electric Corp. Machinery Co. Ltd. # | 443,466 | ||||||
13,730,000 | GCL-Poly Energy Holdings Ltd. * # | 2,659,705 | ||||||
38,279 | JinkoSolar Holding Co. Ltd. (ADR) * † | 839,841 | ||||||
88,252 | Trina Solar Ltd. (ADR) * † | 791,620 | ||||||
577,000 | Xinjiang Goldwind Science & Technology Co. Ltd. # | 1,002,990 | ||||||
10,142,902 | ||||||||
Denmark: 10.2% | ||||||||
153,679 | Vestas Wind Systems A/S # | 7,982,569 | ||||||
Germany: 3.4% | ||||||||
78,762 | Nordex SE * # | 2,149,742 | ||||||
12,522 | SMA Solar Technology AG * † # | 541,641 | ||||||
2,691,383 | ||||||||
Italy: 4.5% | ||||||||
1,890,127 | Enel Green Power SpA # | 3,570,284 | ||||||
Japan: 3.8% | ||||||||
141,904 | Kurita Water Industries Ltd. # | 3,017,829 | ||||||
Philippines: 1.6% | ||||||||
10,893,300 | Energy Development Corp. # | 1,283,959 | ||||||
Spain: 7.1% | ||||||||
256,025 | EDP Renovaveis SA # | 1,680,783 | ||||||
279,392 | Gamesa Corp. Tecnologica SA # | 3,874,480 | ||||||
5,555,263 | ||||||||
United States: 53.4% | ||||||||
152,109 | Covanta Holding Corp. | 2,654,302 | ||||||
132,738 | Cree, Inc. * † | 3,216,242 | ||||||
148,120 | Eaton Corp. Plc | 7,598,556 | ||||||
59,644 | EnerSys, Inc. | 3,195,726 | ||||||
97,114 | First Solar, Inc. * | 4,151,624 | ||||||
42,544 | Green Plains Renewable Energy, Inc. | 827,906 | ||||||
49,622 | Itron, Inc. * | 1,583,438 | ||||||
36,954 | Power Integrations, Inc. | 1,558,350 | ||||||
79,400 | Solarcity Corp. * † | 3,391,174 | ||||||
401,922 | SunEdison, Inc. * † | 2,885,800 | ||||||
74,819 | Sunpower Corp. * † | 1,499,373 | ||||||
33,298 | Tesla Motors, Inc. * † | 8,271,223 | ||||||
52,920 | Veeco Instruments, Inc. * | 1,085,389 | ||||||
41,919,103 | ||||||||
Total Common Stocks (Cost: $93,542,955) | 78,281,981 | |||||||
MONEY MARKET FUND: 0.3% (Cost: $234,596) | ||||||||
234,596 | Dreyfus Government Cash Management Fund | 234,596 | ||||||
Total Investments Before Collateral for Securities Loaned: 100.0% (Cost: $93,777,551) | ||||||||
78,516,577 | ||||||||
Principal Amount | ||||||||
SHORT-TERM INVESTMENTS HELD AS COLLATERAL FOR SECURITIES LOANED: 26.7% | ||||||||
Repurchase Agreements: 26.7% | ||||||||
$ | 4,981,922 | Repurchase agreement dated 9/30/15 with BNP Paribas Securities Corp., 0.11%, due 10/1/15, proceeds $4,981,937; (collateralized by various U.S. government and agency obligations, 0.25% to 7.50%, due 8/1/16 to 10/1/45, valued at $5,081,567 including accrued interest) | $ | 4,981,922 | ||||
4,981,922 | Repurchase agreement dated 9/30/15 with Citigroup Global Markets, Inc., 0.12%, due 10/1/15, proceeds $4,981,939; (collateralized by various U.S. government and agency obligations, 0.00% to 7.00%, due 5/15/18 to 10/1/45, valued at $5,081,560 including accrued interest) | 4,981,922 | ||||||
4,981,922 | Repurchase agreement dated 9/30/15 with HSBC Securities USA, Inc., 0.10%, due 10/1/15, proceeds $4,981,936; (collateralized by various U.S. government and agency obligations, 0.00% to 7.25%, due 11/15/15 to 7/15/37, valued at $5,081,562 including accrued interest) | 4,981,922 | ||||||
4,981,922 | Repurchase agreement dated 9/30/15 with Mizuho Securities USA, Inc., 0.14%, due 10/1/15, proceeds $4,981,941; (collateralized by various U.S. government and agency obligations, 0.00% to 4.50%, due 10/9/19 to 10/1/45, valued at $5,081,560 including accrued interest) | 4,981,922 | ||||||
1,048,781 | Repurchase agreement dated 9/30/15 with Royal Bank of Scotland Plc, 0.09%, due 10/1/15, proceeds $1,048,784; (collateralized by various U.S. government and agency obligations, 0.09% to 3.63%, due 1/31/16 to 2/15/44, valued at $1,069,760 including accrued interest) | 1,048,781 | ||||||
Total
Short-Term Investments Held as Collateral for Securities Loaned (Cost: $20,976,469) | 20,976,469 | |||||||
Total
Investments: 126.7% (Cost: $114,754,020) | 99,493,046 | |||||||
Liabilities in excess of other assets: (26.7)% | (20,985,617 | ) | ||||||
NET ASSETS: 100.0% | $ | 78,507,429 | ||||||
ADR | American Depositary Receipt |
USD | United States Dollar |
* | Non-income producing |
† | Security fully or partially on loan. Total market value of securities on loan is $21,082,429. |
# | Indicates a fair valued security which has been valued in good faith pursuant to guidelines established by the Board of Trustees. The aggregate value of fair valued securities is $32,612,728 which represents 41.5% of net assets. |
Summary of Investments by Sector Excluding Collateral for Securities Loaned (unaudited) | % of Investments | Value | ||||||
Consumer Discretionary | 10.5 | % | $ | 8,271,223 | ||||
Energy | 1.8 | 1,451,822 | ||||||
Industrials | 45.0 | 35,310,834 | ||||||
Information Technology | 27.7 | 21,715,672 | ||||||
Utilities | 14.7 | 11,532,430 | ||||||
Money Market Fund | 0.3 | 234,596 | ||||||
100.0 | % | $ | 78,516,577 |
The summary of inputs used to value the Fund’s investments as of September 30, 2015 is as follows:
Level 1 Quoted Prices | Level 2 Significant Observable Inputs | Level 3 Significant Unobservable Inputs | Value | |||||||||||||
Common Stocks | ||||||||||||||||
Austria | $ | 592,124 | $ | — | $ | — | $ | 592,124 | ||||||||
Brazil | 623,916 | — | — | 623,916 | ||||||||||||
Canada | 902,649 | — | — | 902,649 | ||||||||||||
China / Hong Kong | 1,631,461 | 8,511,441 | — | 10,142,902 | ||||||||||||
Denmark | — | 7,982,569 | — | 7,982,569 | ||||||||||||
Germany | — | 2,691,383 | — | 2,691,383 | ||||||||||||
Italy | — | 3,570,284 | — | 3,570,284 | ||||||||||||
Japan | — | 3,017,829 | — | 3,017,829 | ||||||||||||
Philippines | — | 1,283,959 | — | 1,283,959 | ||||||||||||
Spain | — | 5,555,263 | — | 5,555,263 | ||||||||||||
United States | 41,919,103 | — | — | 41,919,103 | ||||||||||||
Money Market Fund | 234,596 | — | — | 234,596 | ||||||||||||
Repurchase Agreements | — | 20,976,469 | — | 20,976,469 | ||||||||||||
Total | $ | 45,903,849 | $ | 53,589,197 | $ | — | $ | 99,493,046 |
During the period ended September 30, 2015, transfers of securities from Level 2 to Level 1 were $ 867,504. These transfers resulted primarily from changes in certain foreign securities valuation methodologies between the last close of the securities’ primary market (Level 1) and valuation by a pricing service (Level 2), which takes into account market direction or events occurring before the Fund’s pricing time but after the last local close, as described in the Notes to Schedules of Investments.
See Notes to Schedules of Investments
GOLD MINERS ETF
SCHEDULES OF INVESTMENTS
September 30, 2015 (unaudited)
Number of Shares | Value | |||||||
COMMON STOCKS: 100.0% | ||||||||
Australia: 10.0% | ||||||||
100,267,893 | Evolution Mining Ltd. ‡ # | $ | 89,359,137 | |||||
28,494,643 | Newcrest Mining Ltd. * # | 256,544,875 | ||||||
41,930,776 | Northern Star Resources Ltd. ‡ † # | 79,476,440 | ||||||
21,207,300 | OceanaGold Corp. ‡ † # | 32,185,728 | ||||||
457,566,180 | ||||||||
Canada: 52.0% | ||||||||
9,913,524 | Agnico-Eagle Mines Ltd. (USD) † | 251,010,428 | ||||||
17,870,871 | Alamos Gold, Inc. (USD) ‡ | 65,943,514 | ||||||
64,744,679 | B2GOLD Corp. (USD) ‡ * † | 67,981,913 | ||||||
38,605,617 | Barrick Gold Corp. (USD) | 245,531,724 | ||||||
16,533,256 | Centerra Gold, Inc. ‡ | 92,981,838 | ||||||
11,930,732 | Detour Gold Corp. ‡ * | 126,631,100 | ||||||
50,083,878 | Eldorado Gold Corp. (USD) ‡ | 161,270,087 | ||||||
5,450,511 | Franco-Nevada Corp. (USD) † | 239,931,494 | ||||||
27,518,570 | Goldcorp, Inc. (USD) | 344,532,496 | ||||||
27,355,615 | IAMGOLD Corp. (USD) ‡ * † | 44,589,653 | ||||||
80,115,957 | Kinross Gold Corp. (USD) ‡ * | 137,799,446 | ||||||
35,581,169 | New Gold, Inc. (USD) ‡ * | 80,769,254 | ||||||
6,593,189 | Osisko Gold Royalties Ltd. ‡ | 69,339,871 | ||||||
10,598,698 | Pan American Silver Corp. (USD) ‡ † | 67,301,732 | ||||||
20,554,324 | Semafo, Inc. ‡ * | 44,306,703 | ||||||
18,865,665 | Silver Wheaton Corp. (USD) | 226,576,637 | ||||||
66,151,231 | Yamana Gold, Inc. (USD) ‡ | 112,457,093 | ||||||
2,378,954,983 | ||||||||
China / Hong Kong: 4.1% | ||||||||
1,856,472,000 | G-Resources Group Ltd. ‡ # | 48,353,957 | ||||||
61,114,500 | Zhaojin Mining Industry Co. Ltd. ‡ † # | 32,113,641 | ||||||
403,322,000 | Zijin Mining Group Ltd. ‡ † # | 105,808,164 | ||||||
186,275,762 | ||||||||
Peru: 2.3% | ||||||||
17,836,969 | Cia de Minas Buenaventura SA (ADR) ‡ | 106,308,335 | ||||||
South Africa: 9.6% | ||||||||
26,777,587 | AngloGold Ashanti Ltd. (ADR) ‡ * | 219,308,438 | ||||||
54,384,011 | Gold Fields Ltd. (ADR) ‡ | 144,661,469 | ||||||
15,984,874 | Sibanye Gold Ltd. (ADR) ‡ | 74,169,815 | ||||||
438,139,722 | ||||||||
United Kingdom: 6.5% | ||||||||
80,523,337 | Cenatamin Plc ‡ # | 74,371,155 | ||||||
3,803,282 | Randgold Resources Ltd. (ADR) | 224,735,933 | ||||||
299,107,088 | ||||||||
United States: 15.5% | ||||||||
20,336,476 | Alacer Gold Corp. (CAD) ‡ * | 45,657,338 | ||||||
26,391,278 | Hecla Mining Co. ‡ | 51,990,818 | ||||||
17,536,690 | Newmont Mining Corp. | 281,814,608 | ||||||
4,464,939 | Royal Gold, Inc. ‡ | 209,762,834 | ||||||
15,655,820 | Tahoe Resources, Inc. ‡ † | 121,176,047 | ||||||
710,401,645 | ||||||||
Total Common Stocks (Cost: $8,531,324,065) | 4,576,753,715 | |||||||
MONEY MARKET FUND: 0.0% (Cost: $1,859,569) | ||||||||
1,859,569 | Dreyfus Government Cash Management Fund | 1,859,569 | ||||||
Total Investments Before Collateral for Securities Loaned: 100.0% (Cost: $8,533,183,634) | 4,578,613,284 | |||||||
Principal Amount | ||||||||
