UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
INVESTMENT COMPANY ACT FILE NUMBER: 811-10325
VANECK VECTORS ETF TRUST
(Exact name of registrant as specified in its charter)
666 Third Avenue, New York, NY | 10017 | ||
(Address of principal executive offices) | (Zip Code) |
John J. Crimmins
Treasurer & Chief Financial Officer
VanEck Vectors ETF Trust
666 Third Avenue
New York, NY 10017
(Name and address of agent for service)
Registrant’s telephone number, including area code: (212) 293-2000
Date of fiscal year end: | April 30 | |
Date of reporting period: | July 31, 2017 |
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1 -5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N -Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (“OMB”) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 100 F Street, Washington, DC 20549. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
ITEM 1. Schedule of Investments.
VANECK VECTORS AMT-FREE 6-8 YEAR MUNICIPAL INDEX ETF
SCHEDULE OF INVESTMENTS
July 31, 2017 (unaudited)
Principal Amount |
Value | |||||||
MUNICIPAL BONDS: 91.6% | ||||||||
Alabama: 3.9% | ||||||||
$ | 120,000 | Board of Trustees of the University of Alabama, Series B (RB) 5.00%, 07/01/24 (c) |
$ | 145,456 | ||||
California: 19.9% | ||||||||
55,000 | State of California, State Public Works, Board, Various Capital Projects, Series C (RB) 5.00%, 03/01/25 |
67,677 | ||||||
State of California, Various Purpose (GO) | ||||||||
150,000 | 5.00%, 08/01/23 | 181,137 | ||||||
95,000 | 5.00%, 08/01/24 | 116,575 | ||||||
150,000 | 5.00%, 09/01/24 | 184,335 | ||||||
150,000 | 5.00%, 09/01/24 | 184,335 | ||||||
734,059 | ||||||||
Florida: 4.1% | ||||||||
125,000 | County of Miami-Dade, Expressway Authority Toll System, Series B (RB) 5.00%, 07/01/24 |
150,613 | ||||||
Illinois: 2.3% | ||||||||
75,000 | City of Chicago, Wastewater Transmission Revenue, Second Lien (RB) 5.00%, 01/01/24 (c) |
86,138 | ||||||
Indiana: 1.8% | ||||||||
55,000 | Indiana Municipal Power Agency, Series C (RB) 5.00%, 01/01/24 |
65,574 | ||||||
Kansas: 3.5% | ||||||||
110,000 | State of Kansas, Department of Transportation, Highway Revenue, Series C (RB) 5.00%, 09/01/22 (c) |
130,173 | ||||||
Massachusetts: 7.7% | ||||||||
100,000 | Commonwealth of Massachusetts, Series C (GO) 5.00%, 10/01/24 |
122,461 | ||||||
50,000 | Massachusetts Development Finance Agency, Harvard University, Series A (RB) 5.00%, 07/15/23 |
60,432 | ||||||
85,000 | Massachusetts Development Finance Agency, Lahey Health System, Series F (RB) 5.00%, 08/15/24 |
102,209 | ||||||
285,102 | ||||||||
Minnesota: 5.6% | ||||||||
170,000 | State of Minnesota, Series A (GO) 5.00%, 08/01/23 |
205,289 | ||||||
Missouri: 1.5% | ||||||||
45,000 | Missouri State Environmental Improvement & Energy Resources Authority, Series B (RB) 5.00%, 01/01/24 |
54,684 | ||||||
Nevada: 5.8% | ||||||||
75,000 | Clark County School District, Series A (GO) 5.00%, 06/15/24 |
90,113 | ||||||
100,000 | Clark County Water Reclamation District, Limited Tax (GO) 5.00%, 07/01/25 |
123,662 | ||||||
213,775 | ||||||||
New Jersey: 4.3% | ||||||||
150,000 | New Jersey Economic Development Authority, School Facilities Construction Refunding, Series NN (RB) 5.00%, 03/01/23 (c) |
160,522 | ||||||
New York: 16.3% |
||||||||
125,000 | City of New York NY, Series A (GO) 5.00%, 08/01/23 |
150,071 | ||||||
45,000 | City of New York NY, Series J (GO) 5.00%, 08/01/24 |
54,820 | ||||||
75,000 | New York State Environmental Facilities Corp., Series D (RB) 5.00%, 03/15/24 |
91,898 | ||||||
250,000 | New York State Urban Development Corp., Personal Income Tax, Series A (RB) 5.00%, 03/15/25 |
307,697 | ||||||
604,486 | ||||||||
Pennsylvania: 3.1% | ||||||||
95,000 | Pennsylvania Higher Educational Facilities Authority, Series AT-1 (RB) 5.00%, 06/15/24 |
113,468 | ||||||
Texas: 4.0% | ||||||||
80,000 | City of Austin TX Water & Wastewater System Revenue, Series A (RB) 5.00%, 11/15/23 |
96,409 | ||||||
40,000 | Texas A&M University, Financing Sytem, Series E (RB) 5.00%, 05/15/25 |
49,486 | ||||||
145,895 | ||||||||
Virginia: 4.5% | ||||||||
County of Loudoun VA, Series A (GO) (SAW) | ||||||||
90,000 | 5.00%, 12/01/22 (c) | 106,933 | ||||||
50,000 | 5.00%, 12/01/23 | 60,829 | ||||||
167,762 | ||||||||
Washington: 3.3% | ||||||||
100,000 | County of King, Washington Sewer Revenue, Series A (GO) 5.00%, 07/01/24 |
122,895 | ||||||
Total Municipal Bonds (Cost: $3,402,489) |
3,385,891 | |||||||
Number of Shares | ||||||||
MONEY MARKET FUND: 8.3% (Cost: $308,470) |
||||||||
308,470 | Dreyfus Government Cash Management Fund - Institutional Shares | 308,470 | ||||||
Total Investments: 99.9% (Cost: $3,710,959) |
3,694,361 | |||||||
Other assets less liabilities: 0.1% | 4,090 | |||||||
NET ASSETS: 100.0% | $ | 3,698,451 |
GO | General Obligation |
RB | Revenue Bond |
SAW | State Aid Withholding |
(c) | Callable Security - the redemption date shown is when the security may be redeemed by the issuer |
Summary of Investments By Sector | % of Investments | Value | ||||||
Education | 10.0 | % | $ | 368,842 | ||||
Health Care | 2.8 | 102,209 | ||||||
Leasing | 6.2 | 228,199 | ||||||
Local | 19.2 | 709,323 | ||||||
Power | 1.8 | 65,574 | ||||||
Special Tax | 8.3 | 307,697 | ||||||
State | 26.9 | 994,132 | ||||||
Transportation | 7.6 | 280,786 | ||||||
Water & Sewer | 8.9 | 329,129 | ||||||
Money Market Fund | 8.3 | 308,470 | ||||||
100.0 | % | $ | 3,694,361 |
The summary of inputs used to value the Fund’s investments as of July 31, 2017 is as follows:
Level 1 Quoted Prices | Level 2 Significant Observable Inputs | Level 3 Significant Unobservable Inputs | Value | |||||||||||||
Municipal Bonds* | $ | — | $ | 3,385,891 | $ | — | $ | 3,385,891 | ||||||||
Money Market Fund | 308,470 | — | — | 308,470 | ||||||||||||
Total | $ | 308,470 | $ | 3,385,891 | $ | — | $ | 3,694,361 |
* See Schedule of Investments for security type and geographic sector breakouts.
There were no transfers between levels during the period ended July 31, 2017.
See Notes to Schedules of Investments
VANECK VECTORS AMT-FREE 12-17 YEAR MUNICIPAL INDEX ETF
SCHEDULE OF INVESTMENTS
July 31, 2017 (unaudited)
Principal Amount | Value | |||||||
MUNICIPAL BONDS: 98.1% | ||||||||
California: 12.8% | ||||||||
$ | 100,000 | San Francisco Bay Area Rapid Transit District Sales Tax, Series A (RB) 5.00%, 07/01/22 (c) | $ | 117,131 | ||||
110,000 | Santa Clara County Financing Authority, Multiple Facilities Projects, Series Q (RB) 4.00%, 05/15/25 (c) | 116,796 | ||||||
100,000 | State of California (GO) 5.00%, 02/01/25 (c) | 116,766 | ||||||
250,000 | State of California, Various Purpose (GO) 4.00%, 09/01/26 (c) | 274,950 | ||||||
625,643 | ||||||||
Connecticut: 1.8% | ||||||||
75,000 | University of Connecticut, Series A (RB) 5.00%, 03/15/26 (c) | 86,006 | ||||||
District of Columbia: 1.8% | ||||||||
75,000 | District of Columbia, Series A (GO) 5.00%, 06/01/26 (c) | 89,440 | ||||||
Florida: 6.1% | ||||||||
100,000 | City of Port St. Lucie, Utility System Revenue (RB) 5.00%, 09/01/26 (c) | 118,760 | ||||||
75,000 | County of Miami-Dade, Florida Building Better Communities Program, Series A (GO) 5.00%, 07/01/26 (c) | 88,255 | ||||||
75,000 | County of Miami-Dade, Florida Capital Asset Acquisition, Series B (RB) 5.00%, 04/01/26 (c) | 89,841 | ||||||
296,856 | ||||||||
Hawaii: 5.4% | ||||||||
225,000 | State of Hawaii, Series O (GO) 5.00%, 08/01/24 (c) | 264,838 | ||||||
Illinois: 3.9% | ||||||||
100,000 | Cook County Community College District No. 508 (GO) 5.00%, 12/01/23 (c) | 102,998 | ||||||
75,000 | State of Illinois, Junior Obligation Tax-Exempt, Series D (RB) 5.00%, 06/15/26 (c) | 85,472 | ||||||
188,470 | ||||||||
Indiana: 1.8% | ||||||||
75,000 | Indiana Finance Authority First Lien Wastewater Utility. Series A (RB) 5.00%, 10/01/24 (c) | 89,554 | ||||||
Louisiana: 1.8% | ||||||||
75,000 | State of Louisiana, Series D (GO) 5.00%, 09/01/26 (c) | 89,136 | ||||||
Massachusetts: 2.0% | ||||||||
100,000 | Commonwealth of Massachusetts Consolidated Loan, Series D (GO) 3.00%, 09/01/25 (c) | 100,427 | ||||||
Michigan: 1.8% | ||||||||
75,000 | Board of Governors of Wayne State University, Series A (RB) 5.00%, 05/15/26 (c) | 87,703 | ||||||
Missouri: 1.8% | ||||||||
75,000 | Missouri Joint Municipal Electric Utility Commission, Power Project, Series A (RB) 5.00%, 06/01/25 (c) | 87,326 | ||||||
Nebraska: 1.8% | ||||||||
75,000 | Nebraska Public Power District (RB) 5.00%, 01/01/26 (c) | 87,716 | ||||||
New Jersey: 2.3% | ||||||||
100,000 | State of New Jersey Various Purpose (GO) 5.00%, 06/01/25 (c) | 111,566 | ||||||
New York: 12.7% | ||||||||
100,000 | City of New York, Series A (GO) 5.00%, 08/01/26 (c) | 118,521 | ||||||
75,000 | New York Convention Center Development Corp., Hotel Unit Fee Secured (RB) 5.00%, 11/15/25 (c) | 88,885 | ||||||
75,000 | New York State Thruway Authority General Revenue Junior Indebtedness Obligations, Series A (RB) 5.00%, 01/01/26 (c) | 88,705 | ||||||
100,000 | New York State Thruway Authority, Series A (RB) 5.00%, 01/01/26 (c) | 115,411 | ||||||
175,000 | Utility Debt Securitization Authority (RB) 5.00%, 12/15/25 (c) | 209,739 | ||||||
621,261 | ||||||||
Pennsylvania: 9.5% | ||||||||
250,000 | City of Philadelphia, Pennsylvania Gas Works, Series 14 (RB) 5.00%, 10/01/26 (c) | 292,840 | ||||||
150,000 | Pennsylvania Turnpike Commission, Series B (RB) (AGM) 5.00%, 06/01/27 (c) | 172,881 | ||||||
465,721 | ||||||||
South Carolina: 6.4% | ||||||||
75,000 | Charleston Educational Excellence Finance Corp., Installment Purchase Revenue Refunding Bonds, Series B (RB) 5.00%, 12/01/23 (c) | 87,726 | ||||||
200,000 | South Carolina Public Service Authority Tax-Exempt, Series C (RB) 5.00%, 12/01/24 (c) | 223,756 | ||||||
311,482 | ||||||||
Texas: 15.7% | ||||||||
75,000 | Central Texas Regional Mobility Authority, Senior Lien (RB) 5.00%, 01/01/26 (c) | 87,165 | ||||||
150,000 | Cities of Dallas and Fort Worth International Airport, Series G (RB) 5.00%, 11/01/20 (c) | 167,319 | ||||||
75,000 | Harris County Flood Control District Improvement, Series A (GO) 5.00%, 10/01/25 (c) | 91,232 | ||||||
100,000 | Harris County, Texas Toll Road, Senior Lien, Series A (RB) 5.00%, 08/15/26 (c) | 118,591 | ||||||
250,000 | Houston Independent School District, Limited Tax School House, Series A (GO) 5.00%, 02/15/26 (c) | 301,382 | ||||||
765,689 | ||||||||
Utah: 1.7% | ||||||||
75,000 | Utah Transit Authority, Subordinated Sales Tax (RB) 4.00%, 06/15/26 (c) | 82,331 | ||||||
Washington: 7.0% | ||||||||
100,000 | Kitsap County School District No 401 Central Kitsap (GO) (SBG) 4.00%, 06/01/26 (c) | 107,782 | ||||||
200,000 | State of Washington Various Purpose, Series R (GO) 5.00%, 01/01/25 (c) | 235,852 | ||||||
343,634 | ||||||||
Total Municipal Bonds (Cost: $4,888,741) | 4,794,799 | |||||||
Number of Shares | ||||||||
MONEY MARKET FUND: 0.6% (Cost: $30,221) | ||||||||
30,221 | Dreyfus Government Cash Management Fund - Institutional Shares | 30,221 | ||||||
Total Investments: 98.7% (Cost: $4,918,962) | 4,825,020 | |||||||
Other assets less liabilities: 1.3% | 62,255 | |||||||
NET ASSETS: 100.0% | $ | 4,887,275 |
AGM | Assured Guaranty Municipal Corp. |
GO | General Obligation |
RB | Revenue Bond |
SBG | School Board Guaranteed |
(c) | Callable Security - the redemption date shown is when the security may be redeemed by the issuer |
Summary of Investments By Sector | % of Investments | Value | ||||||
Education | 3.6 | % | $ | 173,709 | ||||
Leasing | 6.1 | 294,363 | ||||||
Local | 16.8 | 810,170 | ||||||
Power | 12.6 | 608,537 | ||||||
Special Tax | 7.8 | 373,819 | ||||||
State | 26.6 | 1,282,975 | ||||||
Transportation | 15.5 | 750,072 | ||||||
Water & Sewer | 10.4 | 501,154 | ||||||
Money Market Fund | 0.6 | 30,221 | ||||||
100.0 | % | $ | 4,825,020 |
The summary of inputs used to value the Fund’s investments as of July 31, 2017 is as follows:
Level 1 Quoted Prices | Level 2 Significant Observable Inputs | Level 3 Significant Unobservable Inputs | Value | |||||||||||||
Municipal Bonds* | $ | — | $ | 4,794,799 | $ | — | $ | 4,794,799 | ||||||||
Money Market Fund | 30,221 | — | — | 30,221 | ||||||||||||
Total | $ | 30,221 | $ | 4,794,799 | $ | — | $ | 4,825,020 |
* See Schedule of Investments for security type and geographic sector breakouts.
There were no transfers between levels during the period ended July 31, 2017.
See Notes to Schedules of Investments
VANECK VECTORS AMT-FREE INTERMEDIATE MUNICIPAL INDEX ETF
SCHEDULE OF INVESTMENTS
July 31, 2017 (unaudited)
Principal Amount | Value | |||||||
MUNICIPAL BONDS: 98.1% | ||||||||
Alabama: 1.2% | ||||||||
Alabama Federal Aid Highway Finance Authority (RB) | ||||||||
$ | 2,665,000 | 4.00%, 09/01/24 (c) | $ | 2,886,808 | ||||
100,000 | 5.00%, 09/01/22 (c) | 118,177 | ||||||
60,000 | 5.00%, 09/01/24 (c) | 71,692 | ||||||
1,500,000 | 5.00%, 09/01/24 (c) | 1,781,430 | ||||||
Alabama Federal Aid Highway Finance Authority, Series A (RB) | ||||||||
190,000 | 5.00%, 09/01/26 (c) | 227,848 | ||||||
10,000 | 5.00%, 09/01/26 (c) | 11,938 | ||||||
500,000 | 5.00%, 09/01/27 (c) | 606,765 | ||||||
150,000 | 5.00%, 09/01/27 | 189,167 | ||||||
15,000 | Alabama Public School & College Authority, Series A (RB) 5.00%, 02/01/24 (c) | 18,124 | ||||||
30,000 | Alabama Public School & College Authority, Series B (RB) 5.00%, 01/01/24 | 36,212 | ||||||
25,000 | Alabama Public School and College Authority, Series A (RB) 5.00%, 02/01/24 | 30,223 | ||||||
Alabama Public School and College Authority, Series B (RB) | ||||||||
535,000 | 5.00%, 07/01/24 (c) | 644,236 | ||||||
2,395,000 | 5.00%, 07/01/24 (c) | 2,906,524 | ||||||
2,275,000 | 5.00%, 07/01/24 (c) | 2,777,479 | ||||||
Auburn University, Series A (RB) | ||||||||
10,000 | 5.00%, 06/01/26 (c) | 12,004 | ||||||
25,000 | 5.00%, 06/01/26 (c) | 30,231 | ||||||
35,000 | Board of Water and Sewer Commissioners of the City of Mobile (RB) 5.00%, 01/01/23 (c) | 40,671 | ||||||
County of Jefferson (RB) | ||||||||
500,000 | 5.00%, 03/15/27 (c) | 597,280 | ||||||
500,000 | 5.00%, 03/15/27 (c) | 601,980 | ||||||
500,000 | Infirmary Health System Special Care Facilities Financing Authority of Mobile Revenue, Series A (RB) 3.00%, 02/01/26 (c) | 484,740 | ||||||
Lower Alabama Gas District, Series A (RB) | ||||||||
275,000 | 5.00%, 09/01/29 | 329,139 | ||||||
2,330,000 | 5.00%, 09/01/31 | 2,799,355 | ||||||
900,000 | State of Alabama, Series A (GO) 5.00%, 08/01/23 | 1,084,518 | ||||||
225,000 | UAB Medicine Finance Authority (RB) 5.00%, 09/01/26 (c) | 265,817 | ||||||
25,000 | University of Alabama, Series B (RB) 5.00%, 07/01/23 | 29,869 | ||||||
Water Works Board of the City of Birmingham, Series A (RB) | ||||||||
595,000 | 5.00%, 01/01/27 (c) | 705,331 | ||||||
250,000 | 5.00%, 01/01/27 (c) | 297,727 | ||||||
775,000 | 5.00%, 01/01/27 (c) | 945,283 | ||||||
20,530,568 | ||||||||
Alaska: 0.3% | ||||||||
Alaska Housing Finance Corp., Series A (RB) | ||||||||
150,000 | 5.00%, 12/01/23 (c) | 173,051 | ||||||
15,000 | 5.00%, 06/01/25 (c) | 17,898 | ||||||
500,000 | 5.00%, 06/01/27 (c) | 591,280 | ||||||
140,000 | Matanuska-Susitna Borough, Goose Creek Correctional Center Project (RB) 5.25%, 09/01/25 (c) | 167,096 | ||||||
350,000 | Municipality of Anchorage, Series B (GO) 5.00%, 09/01/24 | 427,756 | ||||||
State of Alaska, Series B (GO) | ||||||||
525,000 | 5.00%, 02/01/23 (c) | 617,925 | ||||||
55,000 | 5.00%, 02/01/23 (c) | 64,830 | ||||||
1,525,000 | 5.00%, 08/01/25 (c) | 1,767,368 | ||||||
1,125,000 | 5.00%, 08/01/25 (c) | 1,318,759 | ||||||
25,000 | 5.00%, 08/01/25 (c) | 29,803 | ||||||
5,175,766 | ||||||||
Arizona: 1.5% | ||||||||
Arizona Board of Regents, Arizona State University System, Series A (RB) | ||||||||
40,000 | 5.00%, 07/01/23 | 48,041 | ||||||
45,000 | 5.00%, 07/01/25 (c) | 54,722 | ||||||
50,000 | Arizona Board of Regents, University of Arizona Projects, Series A (CP) 5.00%, 06/01/24 | 60,200 | ||||||
320,000 | Arizona Board of Regents, University of Arizona Projects, Series C (CP) 5.00%, 06/01/22 (c) | 364,118 | ||||||
Arizona Department of Transportation State Highway Fund Revenue (RB) | ||||||||
10,000 | 5.00%, 07/01/23 | 12,061 | ||||||
10,000 | 5.00%, 07/01/24 (c) | 12,187 | ||||||
1,050,000 | 5.00%, 07/01/26 (c) | 1,270,636 | ||||||
800,000 | 5.00%, 07/01/26 (c) | 973,128 | ||||||
65,000 | Arizona Department of Transportation State Highway Fund Revenue, Series A (RB) 5.00%, 07/01/22 (c) | 76,169 | ||||||
60,000 | Arizona Health Facilities Authority, Banner Health, Series A (RB) 5.00%, 01/01/25 | 72,893 | ||||||
Arizona Sports and Tourism Authority, Series A (RB) | ||||||||
215,000 | 5.00%, 07/01/22 (c) | 231,744 | ||||||
1,000,000 | 5.00%, 07/01/22 (c) | 1,085,440 | ||||||
1,335,000 | 5.00%, 07/01/22 (c) | 1,455,417 | ||||||
200,000 | Arizona State Transportation Board, Subordinated Highway Revenue, Series A (RB) 5.00%, 07/01/22 (c) | 234,886 | ||||||
15,000 | Arizona State University, Revenue and Refunding, Series A (RB) 5.00%, 07/01/22 (c) | 17,423 | ||||||
Arizona State University, Revenue and Refunding, Series B (RB) | ||||||||
45,000 | 5.00%, 07/01/23 | 54,046 | ||||||
60,000 | 5.00%, 07/01/24 | 72,902 | ||||||
75,000 | 5.00%, 07/01/25 (c) | 92,126 | ||||||
Arizona Transportation Board, Highway Revenue, Series A (RB) | ||||||||
1,000,000 | 4.00%, 07/01/22 (c) | 1,087,720 | ||||||
100,000 | 5.00%, 07/01/22 (c) | 117,703 | ||||||
180,000 | 5.00%, 07/01/22 (c) | 210,836 | ||||||
Arizona Transportation Board, Maricopa County Regional Area (RB) | ||||||||
30,000 | 5.00%, 07/01/23 | 36,182 | ||||||
240,000 | 5.00%, 07/01/23 | 289,454 | ||||||
35,000 | 5.00%, 07/01/24 | 42,884 | ||||||
200,000 | 5.00%, 07/01/24 (c) | 243,006 | ||||||
30,000 | 5.00%, 07/01/25 | 37,199 | ||||||
Arizona Water Infrastructure Finance Authority, Series A (RB) | ||||||||
35,000 | 5.00%, 10/01/24 (c) | 42,782 | ||||||
395,000 | 5.00%, 10/01/24 (c) | 485,518 | ||||||
40,000 | 5.00%, 10/01/24 | 49,380 | ||||||
165,000 | Board of Regents of University of Arizona System (RB) 5.00%, 06/01/26 (c) | 195,764 | ||||||
750,000 | Board of Regents, Arizona State University, Series A (RB) 5.00%, 07/01/25 (c) | 904,117 | ||||||
City of Chandler (GO) | ||||||||
15,000 | 5.00%, 07/01/23 | 18,081 | ||||||
30,000 | 5.00%, 07/01/24 (c) | 36,517 | ||||||
City of Glendale, Municipal Property Corp., Series C (RB) | ||||||||
520,000 | 5.00%, 01/01/18 (c) | 528,809 | ||||||
1,170,000 | 5.00%, 01/01/18 (c) | 1,189,820 | ||||||
445,000 | City of Glendale, Water and Sewer Revenue, Senior Lien (RB) 5.00%, 07/01/25 (c) | 543,318 | ||||||
City of Mesa, Utility System Revenue (RB) | ||||||||
1,240,000 | 3.25%, 07/01/24 (c) | 1,272,463 | ||||||
740,000 | 3.25%, 07/01/24 (c) | 767,861 | ||||||
625,000 | 4.00%, 07/01/24 (c) | 710,056 | ||||||
1,550,000 | 4.00%, 07/01/26 (c) | 1,684,276 | ||||||
250,000 | 5.00%, 07/01/22 (c) | 288,965 | ||||||
695,000 | 5.00%, 07/01/26 (c) | 843,528 | ||||||
260,000 | 5.00%, 07/01/26 (c) | 313,243 | ||||||
City of Phoenix (GO) | ||||||||
1,250,000 | 4.00%, 07/01/24 (c) | 1,430,562 | ||||||
85,000 | 4.00%, 07/01/24 | 98,296 | ||||||
City of Phoenix Civic Improvement Corp. (RB) | ||||||||
10,000 | 5.00%, 07/01/23 | 11,973 | ||||||
115,000 | 5.00%, 07/01/24 (c) | 137,246 | ||||||
10,000 | 5.00%, 07/01/24 (c) | 12,042 | ||||||
25,000 | 5.00%, 07/01/26 (c) | 29,965 | ||||||
15,000 | 5.00%, 07/01/26 (c) | 18,287 | ||||||
620,000 | 5.00%, 07/01/26 (c) | 748,067 | ||||||
20,000 | City of Phoenix Civic Improvement Corp., Series A (RB) 5.00%, 07/01/23 | 23,958 | ||||||
City of Phoenix Civic Improvement Corp., Series B (RB) | ||||||||
1,250,000 | 4.00%, 07/01/24 (c) | 1,373,300 | ||||||
1,830,000 | 5.00%, 07/01/24 (c) | 2,203,649 | ||||||
40,000 | 5.00%, 07/01/24 (c) | 48,427 | ||||||
City of Scottsdale (GO) | ||||||||
80,000 | 3.00%, 07/01/23 | 87,474 | ||||||
30,000 | 3.00%, 07/01/23 | 32,803 | ||||||
25,000 | County of Pima Beach, Sewer System Revenue (RB) 5.00%, 07/01/25 | 30,812 | ||||||
40,000 | Maricopa County Community College District (GO) 5.00%, 07/01/25 | 49,632 | ||||||
Maricopa County Industrial Development Authority (RB) | ||||||||
20,000 | 3.13%, 01/01/27 (c) | 19,818 | ||||||
15,000 | 5.00%, 01/01/25 | 18,223 | ||||||
640,000 | 5.00%, 01/01/29 | 791,520 | ||||||
10,000 | Pima County Regional Transportation Authority (RB) 5.00%, 06/01/23 (c) | 11,940 | ||||||
Salt River Project Agricultural Improvement and Power District (RB) | ||||||||
25,000 | 5.00%, 01/01/24 | 30,397 | ||||||
25,000 | 5.00%, 01/01/27 (c) | 30,754 | ||||||
10,000 | 5.00%, 01/01/27 (c) | 12,397 | ||||||
50,000 | 5.00%, 01/01/27 | 63,005 | ||||||
State of Arizona (CP) | ||||||||
40,000 | 5.00%, 09/01/23 | 47,693 | ||||||
110,000 | 5.00%, 10/01/24 | 133,137 | ||||||
University of Arizona (RB) | ||||||||
85,000 | 4.00%, 06/01/25 | 98,326 | ||||||
100,000 | 5.00%, 06/01/26 (c) | 119,254 | ||||||
25,840,578 | ||||||||
Arkansas: 0.3% | ||||||||
770,000 | City of Little Rock, Arkansas Sewer Revenue (RB) 4.70%, 04/01/25 (c) | 884,522 | ||||||
State of Arkansas, Federal Highway Grant Anticipation (GO) | ||||||||
1,090,000 | 4.00%, 10/01/23 (c) | 1,231,264 | ||||||
205,000 | 5.00%, 10/01/23 | 247,876 | ||||||
265,000 | 5.00%, 04/01/24 | 322,643 | ||||||
1,425,000 | 5.00%, 10/01/24 (c) | 1,741,849 | ||||||
4,428,154 | ||||||||
California: 16.0% | ||||||||
105,000 | ABAG Finance Authority For Nonprofit Corp., Series A (RB) 5.00%, 04/01/23 (c) | 120,927 | ||||||
Airport Commission of San Francisco, Second Series A (RB) | ||||||||
40,000 | 5.00%, 05/01/24 | 48,948 | ||||||
40,000 | 5.00%, 05/01/25 | 49,670 | ||||||
10,000 | Airport Commission of San Francisco, Series B (RB) 5.00%, 10/01/22 (c) | 11,672 | ||||||
Airport Commission of San Francisco, Series D (RB) | ||||||||
40,000 | 5.00%, 05/01/24 | 48,948 | ||||||
165,000 | 5.00%, 05/01/25 | 204,890 | ||||||
Alameda County, California Joint Powers Authority, Series A (RB) | ||||||||
15,000 | 5.00%, 12/01/23 (c) | 17,711 | ||||||
120,000 | 5.00%, 12/01/23 (c) | 141,451 | ||||||
1,380,000 | 5.25%, 12/01/23 (c) | 1,693,136 | ||||||
65,000 | 5.25%, 12/01/23 (c) | 79,529 | ||||||
Anaheim Housing and Public Improvements Authority, Series A (RB) | ||||||||
40,000 | 5.00%, 10/01/21 (c) | 45,800 | ||||||
30,000 | 5.00%, 10/01/21 (c) | 34,376 | ||||||
Bay Area Toll Authority, Series F-1 (RB) | ||||||||
110,000 | 5.00%, 04/01/22 (c) | 128,348 | ||||||
1,115,000 | 5.00%, 04/01/22 (c) | 1,294,939 | ||||||
90,000 | 5.00%, 04/01/22 (c) | 105,278 | ||||||
230,000 | 5.00%, 04/01/22 (c) | 268,136 | ||||||
130,000 | Bay Area Toll Authority, Series S-4 (RB) 5.00%, 04/01/23 (c) | 149,795 | ||||||
Bay Area Water Supply and Conservation Agency, Series A (RB) | ||||||||
1,195,000 | 5.00%, 04/01/23 (c) | 1,400,612 | ||||||
15,000 | 5.00%, 04/01/23 (c) | 17,714 | ||||||
California Department of Water Resources, Central Valley Project Water System (RB) | ||||||||
1,540,000 | 5.00%, 12/01/24 (c) | 1,866,264 | ||||||
65,000 | 5.00%, 12/01/24 (c) | 80,071 | ||||||
California Department of Water Resources, Central Valley Project Water System, Series AV (RB) | ||||||||
750,000 | 4.00%, 06/01/26 (c) | 823,635 | ||||||
1,865,000 | 4.00%, 06/01/26 (c) | 2,058,867 | ||||||
1,210,000 | California Health Facilities Financing Authority, Adventist Health System, Series A (RB) 5.00%, 03/01/23 (c) | 1,413,897 | ||||||
250,000 | California Health Facilities Financing Authority, Cedars-Sinai Medical Center, Series A (RB) 5.00%, 08/15/26 (c) | 297,805 | ||||||
100,000 | California Health Facilities Financing Authority, Children’s Hospital Los Angeles, Series A (RB) 5.00%, 11/15/22 (c) | 112,667 | ||||||
175,000 | California Health Facilities Financing Authority, El Camino Hospital (RB) 3.75%, 02/01/27 (c) | 177,518 | ||||||
California Health Facilities Financing Authority, Providence Health and Services, Series A (RB) | ||||||||
1,000,000 | 5.00%, 10/01/24 (c) | 1,179,470 | ||||||
15,000 | 5.00%, 10/01/24 | 18,335 | ||||||
1,000,000 | 5.00%, 10/01/26 (c) | 1,168,730 | ||||||
California Health Facilities Financing Authority, Series A (RB) | ||||||||
510,000 | 4.00%, 03/01/23 (c) | 532,802 | ||||||
55,000 | 4.00%, 03/01/26 | 62,884 | ||||||
15,000 | 5.00%, 07/01/23 (c) | 17,506 | ||||||
20,000 | 5.00%, 10/01/24 (c) | 24,296 | ||||||
