CUSIP No. |
37944Q 10 3 |
Page | 2 |
of | 13 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON FRIT Holdings LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (See Instructions) | ||||||||||
AF | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | -0- | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -9,102,708- | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
-9,102,708- | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
-9,102,708- | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
9.0% (based on 101,385,058 shares of common stock outstanding as of November 3, 2008) | |||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) | ||||||||||
OO |
CUSIP No. |
37944Q 10 3 |
Page | 3 |
of | 13 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Fortress Investment Fund Sister Company LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (See Instructions) | ||||||||||
Not Applicable | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | -0- | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -9,102,708-* | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
-9,102,708-* | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
-9,102,708- | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
9.0% (based on 101,385,058 shares of common stock outstanding as of November 3, 2008) | |||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) | ||||||||||
OO |
CUSIP No. |
37944Q 10 3 |
Page | 4 |
of | 13 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Fortress Fund MM LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (See Instructions) | ||||||||||
Not applicable | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | -0- | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -9,102,708-* | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
-9,102,708-* | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
-9,102,708- | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
9.0% (based on 101,385,058 shares of common stock outstanding as of November 3, 2008) | |||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) | ||||||||||
OO |
CUSIP No. |
37944Q 10 3 |
Page | 5 |
of | 13 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON PRIN Holding LLC* |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (See Instructions) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | -0- | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -8,215,358- | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
-8,215,358- | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
-8,215,358- | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
8.1% (based on 101,385,058 shares of common stock outstanding as of November 3, 2008) | |||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) | ||||||||||
OO |
CUSIP No. |
37944Q 10 3 |
Page | 6 |
of | 13 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Fort GB Holdings LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (See Instructions) | ||||||||||
Not applicable | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | -0- | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -23,663,283- | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
-23,663,283- | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
-23,663,283- | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
23.3% (based on 101,385,058 shares of common stock outstanding as of November 3, 2008) | |||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) | ||||||||||
OO |
CUSIP No. |
37944Q 10 3 |
Page | 7 |
of | 13 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Fortress (GAGACQ) LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (See Instructions) | ||||||||||
Not applicable | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | -0- | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -23,663,283-* | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
-23,663,283-* | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
-23,663,283- | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
23.3% (based on 101,385,058 shares of common stock outstanding as of November 3, 2008) | |||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) | ||||||||||
OO |
CUSIP No. |
37944Q 10 3 |
Page | 8 |
of | 13 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Fortress Fund MM II LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (See Instructions) | ||||||||||
Not applicable | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | -0- | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -25,012,642-* | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
-25,012,642-* | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
-25,012,642- | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
24.7% (based on 101,385,058 shares of common stock outstanding as of November 3, 2008) | |||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) | ||||||||||
OO |
CUSIP No. |
37944Q 10 3 |
Page | 9 |
of | 13 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Fortress RIC Coinvestment Fund LP |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (See Instructions) | ||||||||||
Not Applicable | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | -0- | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -8,793,392- | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
-8,793,392- | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
-8,793,392- | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
8.7% (based on 101,385,058 shares of common stock outstanding as of November 3, 2008) | |||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) | ||||||||||
OO |
CUSIP No. |
37944Q 10 3 |
Page | 10 |
of | 13 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON FIG LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (See Instructions) | ||||||||||
Not applicable | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | -0- | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -60,875,826-* | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
-60,875,826-* | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
-60,875,826- | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
60.0% (based on 101,385,058 shares of common stock outstanding as of November 3, 2008) | |||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) | ||||||||||
OO |
* | 9,102,708 shares solely in its capacity as the managing member of Fortress Fund MM LLC; 25,012,642 shares solely in its capacity as the managing member of Fortress Fund MM II LLC; 8,215,358 shares solely in its capacity as the sole manager of PRIN Holding LLC; 8,793,392 shares solely in its capacity as investment manager of Fortress RIC Coinvestment Fund LP; 8,800,434 shares solely in its capacity as investment manager of Fortress Investment Fund IV (Fund A) L.P., Fortress Investment Fund IV (Fund B) L.P., Fortress Investment Fund IV (Fund C) L.P., Fortress Investment Fund IV (Fund D) L.P., Fortress Investment Fund IV (Fund E) L.P., Fortress Investment Fund IV (Fund F) L.P., Fortress Investment Fund IV (Fund G) L.P., Fortress Investment Fund IV (Coinvestment Fund A) L.P., Fortress Investment Fund IV (Coinvestment Fund B) L.P., Fortress Investment Fund IV (Coinvestment Fund C) L.P., Fortress Investment Fund IV (Coinvestment Fund D) L.P., Fortress Investment Fund IV (Coinvestment Fund F) L.P., and Fortress Investment Fund IV (Coinvestment Fund G) L.P.; 826,292 shares solely in its capacity as the holder of all of the issued and outstanding interests of FIG Advisors LLC, investment manager of FBIF Holdings LLC which directly holds 826,292 shares; and 125,000 shares solely in its capacity as the managing member of Drawbridge Special Opportunities Advisors LLC. |
CUSIP No. |
37944Q 10 3 |
Page | 11 |
of | 13 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Fortress Operating Entity I LP |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (See Instructions) | ||||||||||
Not applicable | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | -0- | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -60,875,826-* | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
-60,875,826-* | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
-60,875,826- | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
60.0% (based on 101,385,058 shares of common stock outstanding as of November 3, 2008) | |||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) | ||||||||||
OO |
CUSIP No. |
37944Q 10 3 |
Page | 12 |
of | 13 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON FIG Corp. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (See Instructions) | ||||||||||
Not applicable | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | -0- | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -60,875,826-* | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
-60,875,826-* | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
-60,875,826- | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
60.0% (based on 101,385,058 shares of common stock outstanding as of November 3, 2008) | |||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) | ||||||||||
OO |
CUSIP No. |
37944Q 10 3 |
Page | 13 |
of | 13 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Fortress Investment Group LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (See Instructions) | ||||||||||
Not applicable | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | -0- | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -60,875,826-* | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
-60,875,826-* | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
-60,875,826- | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
60.0% (based on 101,385,058 shares of common stock outstanding as of November 3, 2008) | |||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) | ||||||||||
OO |
Item 6. | Contracts, Arrangements, Understandings or Relationships With Respect to Securities of the Issuer. |
Exhibit | Description | |
99.1
|
Joint Filing Agreement, dated December 2, 2008, by and among FRIT Holdings LLC, Fortress Investment Fund Sister Company LLC, Fortress Fund MM LLC, PRIN Holding LLC, Fort GB Holdings LLC, Fortress (GAGACQ) LLC, Fortress Fund MM II LLC, Fortress RIC Coinvestment Fund LP, FIG LLC, Fortress Operating Entity I LP, FIG Corp. and Fortress Investment Group LLC. |
FRIT HOLDINGS LLC |
||||
By: | /s/ Randal A. Nardone | |||
Randal A. Nardone | ||||
its Chief Operating Officer | ||||
FORTRESS INVESTMENT FUND SISTER COMPANY LLC |
||||||
By: | Fortress Fund MM LLC, as Managing Member | |||||
By: | /s/ Randal A. Nardone
|
|||||
its Chief Operating Officer and Secretary |
FORTRESS FUND MM LLC |
||||
By: | /s/ Randal A. Nardone | |||
Randal A. Nardone | ||||
its Chief Operating Officer and Secretary | ||||
PRIN HOLDING LLC |
||||
By: | /s/ Randal A. Nardone | |||
Randal A. Nardone | ||||
its Chief Operating Officer | ||||
FORT GB HOLDINGS LLC |
||||
By: | /s/ Randal A. Nardone | |||
Randal A. Nardone | ||||
its Chief Operating Officer |
FORTRESS (GAGACQ) LLC | ||||||
By: | Fortress Fund MM II LLC, as Managing Member | |||||
By: | /s/ Randal A. Nardone
|
|||||
its Chief Operating Officer and Secretary |
FORTRESS FUND MM II LLC |
||||
By: | /s/ Randal A. Nardone | |||
Randal A. Nardone | ||||
its Chief Operating Officer and Secretary | ||||
FORTRESS | RIC COINVESTMENT FUND LP | |||||
By: | RIC Coinvestment Fund GP LLC, as General Partner |
|||||
By: | /s/ Randal A. Nardone
|
|||||
its Chief Operating Officer |
FIG LLC |
||||
By: | /s/ Randal A. Nardone | |||
Randal A. Nardone | ||||
its Chief Operating Officer | ||||
FORTRESS | OPERATING ENTITY I LP | |||||
By: | FIG Corp., as General Partner | |||||
By: | /s/ Randal A. Nardone
|
|||||
its Chief Operating Officer |
FIG CORP. |
||||
By: | /s/ Randal A. Nardone | |||
Randal A. Nardone | ||||
its Chief Operating Officer |
FORTRESS INVESTMENT GROUP LLC |
||||
By: | /s/ Randal A. Nardone | |||
Randal A. Nardone | ||||
its Chief Operating Officer | ||||
NAME | PRINCIPAL OCCUPATION | |
Wesley R. Edens
|
Chairman of the Board of Directors and Chief Executive Officer of Fortress Investment Group LLC | |
Peter L. Briger, Jr.
|
Co-President and Director of Fortress Investment Group LLC | |
Robert I. Kauffman
|
President-Europe and Director of Fortress Investment Group LLC | |
Randal A. Nardone
|
Chief Operating Officer and Director of Fortress Investment Group LLC | |
Michael E. Novogratz
|
Co-President and Director of Fortress Investment Group LLC | |
Daniel N. Bass
|
Chief Financial Officer of Fortress Investment Group LLC | |
David Brooks
|
Secretary, Vice President and General Counsel of Fortress Investment Group LLC | |
Richard N. Haass
|
President of the Council on Foreign Relations. The Council on Foreign Relations address is The Harold Pratt House, 58 East 68th Street, New York, NY 10021. | |
Douglas L. Jacobs
|
Director of ACA Capital Holdings, Inc. ACA Capital Holdings, Inc.s address is 140 Broadway, New York, NY 10005. | |
Daniel H. Mudd
|
President and Chief Executive Officer of Fannie Mae. Fannie Maes address is 3900 Wisconsin Avenue, NW, Washington, DC 20016. | |
Howard Rubin
|
Director of Capstead Mortgage Corporation, Deerfield Triarc Capital Corp. and GateHouse Media. Capstead Mortgage Corporations address is 8401 North Central Expressway, Suite 800, Dallas, TX 75225. Deerfield Triarc Capital Corp.s address is 6250 N. River Road, 9th Floor, Rosemont, IL 60018. GateHouse Medias address is 350 Willowbrook Office Park, Fairport, NY 14450. | |
Takumi Shibata
|
Chief Executive Officer of the Asset Management Division of Nomura Holdings, Inc. Nomura Holdings, Inc.s address is 9-1, Nihonbashi 1-chome, Chuo-ku, TKY 103-8645, Japan. Mr. Shibata is a citizen of Japan. |
NAME | PRINCIPAL OCCUPATION | |
Wesley R. Edens
|
Chairman of the Board of Directors and Chief Executive Officer of Fortress Investment Group LLC | |
Peter L. Briger, Jr.
|
Co-President and Director of Fortress Investment Group LLC | |
Robert I. Kauffman
|
President-Europe and Director of Fortress Investment Group LLC |
NAME | PRINCIPAL OCCUPATION | |
Randal A. Nardone
|
Chief Operating Officer and Director of Fortress Investment Group LLC | |
Michael E. Novogratz
|
Co-President and Director of Fortress Investment Group LLC | |
Daniel N. Bass
|
Chief Financial Officer of Fortress Investment Group LLC | |
David Brooks
|
Secretary, Vice President and General Counsel of Fortress Investment Group LLC |
NAME | PRINCIPAL OCCUPATION | |
Wesley R. Edens
|
Chairman of the Board of Directors and Chief Executive Officer of Fortress Investment Group LLC | |
Peter L. Briger, Jr.
|
Co-President and Director of Fortress Investment Group LLC | |
Robert I. Kauffman
|
President-Europe and Director of Fortress Investment Group LLC | |
Randal A. Nardone
|
Chief Operating Officer and Director of Fortress Investment Group LLC | |
Michael E. Novogratz
|
Co-President and Director of Fortress Investment Group LLC | |
Daniel N. Bass
|
Chief Financial Officer of Fortress Investment Group LLC | |
David Brooks
|
Secretary, Vice President and General Counsel of Fortress Investment Group LLC |
NAME | PRINCIPAL OCCUPATION | |
Wesley R. Edens
|
Chairman of the Board of Directors and Chief Executive Officer of Fortress Investment Group LLC | |
Peter L. Briger, Jr.
|
Co-President and Director of Fortress Investment Group LLC | |
Robert I. Kauffman
|
President-Europe and Director of Fortress Investment Group LLC | |
Randal A. Nardone
|
Chief Operating Officer and Director of Fortress Investment Group LLC | |
Michael E. Novogratz
|
Co-President and Director of Fortress Investment Group LLC | |
Daniel N. Bass
|
Chief Financial Officer of Fortress Investment Group LLC | |
David Brooks
|
Secretary, Vice President and General Counsel of Fortress Investment Group LLC |
NAME | PRINCIPAL OCCUPATION | |
Wesley R. Edens
|
