UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G/A
Under the Securities Exchange Act of 1934
(Amendment No. 10)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
o Rule 13d-1(c)
þ Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
24702R101 |
1 | NAMES OF REPORTING PERSONS Michael S. Dell |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 230,108,645 (a) | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 230,108,645 (a) | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
230,108,645 (a) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
þ 29,949,701(b) |
|||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
11.8% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
CUSIP No. |
24702R101 |
(a) | Name of Issuer: Dell Inc. |
||
(b) | Address of Issuers Principal Executive Offices: One Dell Way Round Rock, Texas 78682 |
(a)-(c) | Name, Address and Citizenship of Person Filing: Michael S. Dell One Dell Way Round Rock, Texas 78682 United States of America |
||
(d) | Title of Class of Securities: Common Stock, par value $0.01 per share |
||
(e) | CUSIP Number: 24702R101 |
(a) | o | Broker or dealer registered under Section 15 of the Act (15 U.S.C. 78o); | |
(b) | o | Bank as defined in Section 3(a)(6) of the Act (15 U.S.C. 78c); | |
(c) | o | Insurance company as defined in Section 3(a)(19) of the Act (15 U.S.C. 78c); | |
(d) | o | Investment company registered under Section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8); | |
(e) | o | An investment adviser in accordance with Rule 13d-1(b)(1)(ii)(E); | |
(f) | o | An employee benefit plan or endowment fund in accordance with Rule 13d-1(b)(1)(ii)(F); | |
(g) | o | A parent holding company or control person in accordance with Rule 13d-1(b)(1)(ii)(G); | |
(h) | o | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | |
(i) | o | A church plan that is excluded from the definition of an investment company under Section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | |
(j) | o | Group, in accordance with Rule 13d-1(b)(1)(ii)(J). |
The information in items 1 through 11 on the cover page (page 2) on Schedule 13G is hereby incorporated by reference. |
CUSIP No. |
24702R101 |
Not applicable. |
Not applicable. |
Not applicable. |
Not applicable. |
Not applicable. |
February 15, 2010 | ||||
Date | ||||
/s/ Michael S. Dell | ||||
Signature | ||||
Michael S. Dell | ||||
Name and Title |