CUSIP No. |
686688-10-2 |
13D | Page | 2 |
of | 5 |
Pages |
1 | NAMES OF REPORTING PERSONS Ormat Industries Ltd. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Israel | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 26,986,951 shares of common stock | ||||||||||
SHARES | 8 | SHARE VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 26,986,951 shares of common stock | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
26,986,951 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
59.40% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO |
(a) | This statement is being filed by Ormat Industries Ltd. (the Reporting Person). | |
(b) | The principal business address of the Reporting Person is Industrial Area, P.O. Box 68, Yavne 81100, Israel. | |
(c) | The principal business of the Reporting Person is investing in renewable and alternative energy, including holding indirect investments in geothermal and recovered energy generation projects. | |
(d) | During the last five years, the Reporting Person has not been convicted in a criminal proceeding (excluding traffic violations or similar misdemeanors). | |
(e) | During the last five years, the Reporting Person has not been a party to a civil proceeding of a judicial or administrative body of competent jurisdiction which resulted in a judgment, decree or final order enjoining future violations of, or prohibiting or mandating activities subject to, federal or state securities laws or finding any violation with respect to such laws. |
3
(a) | The Reporting Person owns 26,986,951 shares of common stock of the Issuer. Based on information provided to the Reporting Person by the Issuer, this number represents approximately 59.40% of the outstanding shares of the Issuers common stock as of the date of this statement. | |
(b) | The Reporting Person has the sole power to vote or to direct the vote, and the sole power to dispose or to direct the disposition of, the 26,986,951 shares of common stock of the Issuer that the Reporting Person owns. | |
(c) | The table below sets forth purchases of the shares of the Issuers common stock by the Reporting Person during the last 60 days. All of such purchases were effected by the Reporting Issuer in broker transactions on the New York Stock Exchange. |
Approximate | ||||||||||||
Price | ||||||||||||
Per Share ($) | ||||||||||||
Amount of | (net of | |||||||||||
Date | Shares | commissions) | ||||||||||
May 10, 2010 | 74,800 | $ | 29.4876 | |||||||||
May 11, 2010 | 29,222 | $ | 29.8436 | |||||||||
May 14, 2010 | 74,800 | $ | 29.7537 | |||||||||
May 17, 2010 | 71,800 | $ | 30.0726 | |||||||||
May 18, 2010 | 74,100 | $ | 29.9680 | |||||||||
May 19, 2010 | 74,300 | $ | 28.8935 | |||||||||
May 20, 2010 | 74,300 | $ | 27.7185 | |||||||||
May 21, 2010 | 74,058 | $ | 26.9054 | |||||||||
May 24, 2010 | 82,400 | $ | 27.5655 | |||||||||
May 25, 2010 | 82,400 | $ | 26.6335 | |||||||||
May 26, 2010 | 74,000 | $ | 27.4689 | |||||||||
May 27, 2010 | 70,000 | $ | 28.1182 | |||||||||
May 28, 2010 | 51,500 | $ | 28.6718 | |||||||||
June 1, 2010 | 80,000 | $ | 28.1049 | |||||||||
June 2, 2010 | 11,937 | $ | 26.9844 | |||||||||
June 4, 2010 | 59,091 | $ | 27.6352 | |||||||||
June 7, 2010 | 45,723 | $ | 26.9277 | |||||||||
June 8, 2010 | 52,850 | $ | 26.7237 | |||||||||
June 9, 2010 | 80,263 | $ | 27.8056 | |||||||||
June 10, 2010 | 8,592 | $ | 27.8639 | |||||||||
June 11, 2010 | 50,000 | $ | 28.1770 | |||||||||
June 14, 2010 | 65,000 | $ | 28.7418 | |||||||||
June 15, 2010 | 53,500 | $ | 29.2407 | |||||||||
June 16, 2010 | 65,000 | $ | 29.6069 | |||||||||
June 17, 2010 | 32,315 | $ | 29.5449 | |||||||||
June 18, 2010 | 25,000 | $ | 29.6848 |
(d) | No other person is known to have the right to receive or the power to direct the receipt of dividends from, or the proceeds from the sale of, the securities beneficially owned by the Reporting Person. | |
(e) | Not Applicable. |
Item 6. | CONTRACTS ARRANGEMENTS UNDERSTANDINGS OR RELATIONSHIPS WITH RESPECT TO SECURITIES OF THE ISSUER. |
4