UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. 7 )*
COMMON SHARES, PAR VALUE 10 RUSSIAN RUBLES PER SHARE
RU000A0DKXV5
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of Rule 13d-1(e), 13d-1(f) or 13d-1(g), check the following box o.
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See Rule 13d-7 for other parties to whom copies are to be sent.
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934, as amended (the Act), or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
RU000A0DKXV5; 583840103 |
1. | NAME OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) Igor V. Zyuzin |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Russian Federation | |||||||||||
7. | SOLE VOTING POWER | ||||||||||
NUMBER OF | 205,384 | ||||||||||
SHARES | 8. | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 277,697,641 | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 205,384 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER | |||||||||
188,750,318 | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
277,903,025 | |||||||||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
66.76% | |||||||||||
14. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
IN |
2
CUSIP No. |
RU000A0DKXV5; 583840103 |
1. | NAME OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) Calridge Limited |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Republic of Cyprus | |||||||||||
7. | SOLE VOTING POWER | ||||||||||
NUMBER OF | 37,984,963 | ||||||||||
SHARES | 8. | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 239,712,678 | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 21,318,363 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER | |||||||||
144,097,955 | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
277,697,641 | |||||||||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
66.71% | |||||||||||
14. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
3
CUSIP No. |
RU000A0DKXV5 |
1. | NAME OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) Dalewave Limited |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Republic of Cyprus | |||||||||||
7. | SOLE VOTING POWER | ||||||||||
NUMBER OF | 129,268,293 | ||||||||||
SHARES | 8. | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -0- | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 129,268,293 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER | |||||||||
-0- | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
129,268,293 | |||||||||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
31.05% | |||||||||||
14. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
4
CUSIP No. |
RU000A0DKXV5 |
1. | NAME OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) Bellasis Holdings Limited |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Republic of Cyprus | |||||||||||
7. | SOLE VOTING POWER | ||||||||||
NUMBER OF | 64,192,604 | ||||||||||
SHARES | 8. | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -0- | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 37,122,104 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER | |||||||||
-0- | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
64,192,604 | |||||||||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
15.42% | |||||||||||
14. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
5
CUSIP No. |
RU000A0DKXV5 |
1. | NAME OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) Armolink Limited |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Republic of Cyprus | |||||||||||
7. | SOLE VOTING POWER | ||||||||||
NUMBER OF | 4,100,000 | ||||||||||
SHARES | 8. | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -0- | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 41,558 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER | |||||||||
-0- | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
4,100,000 | |||||||||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.98% | |||||||||||
14. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
6
CUSIP No. |
RU000A0DKXV5 |
1. | NAME OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) MetHol OOO |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Russian Federation | |||||||||||
7. | SOLE VOTING POWER | ||||||||||
NUMBER OF | -0- | ||||||||||
SHARES | 8. | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 64,192,604 | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER | |||||||||
37,122,104 | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
64,192,604 | |||||||||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
15.42% | |||||||||||
14. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
7
CUSIP No. |
RU000A0DKXV5 |
1. | NAME OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) Actiondeal Limited |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Republic of Cyprus | |||||||||||
7. | SOLE VOTING POWER | ||||||||||
NUMBER OF | 20,151,781 | ||||||||||
SHARES | 8. | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -0- | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER | |||||||||
-0- | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
20,151,781 | |||||||||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
4.84% | |||||||||||
14. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
8
CUSIP No. |
RU000A0DKXV5 |
1. | NAME OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) Cyberwood Limited |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Republic of Cyprus | |||||||||||
7. | SOLE VOTING POWER | ||||||||||
NUMBER OF | 22,000,000 | ||||||||||
SHARES | 8. | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -0- | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 1,000,000 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER | |||||||||
-0- | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
22,000,000 | |||||||||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
5.29% | |||||||||||
14. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
9
Name and Office Held | Business Address | Citizenship | Principal Occupation or Employment | |||
Soterakis Koupepides Director |
3 Themistokli Dervi Julia House PC 1066, Nicosia Republic of Cyprus |
United Kingdom | Principal Manager and Head of Fiduciary Services of Abacus Limited, a provider of corporate administration services; Elenion Building, 5 Themistocles Dervis Street, 2nd Floor, 1066 Nicosia, Republic of Cyprus | |||
Stella Raouna Director |
3 Themistokli Dervi Julia House PC 1066, Nicosia Republic of Cyprus |
Republic of Cyprus | Principal Manager of Company Administration Services at Abacus Limited, a provider of corporate administration services; Elenion Building, 5 Themistocles Dervis Street, 2nd Floor, 1066 Nicosia, Republic of Cyprus |
Name and Office Held | Business Address | Citizenship | Principal Occupation or Employment | |||
Soterakis Koupepides
|
3 Themistokli Dervi | United Kingdom | Principal Manager and Head |
10
Name and Office Held | Business Address | Citizenship | Principal Occupation or Employment | |||
Director
|
Julia House PC 1066, Nicosia Republic of Cyprus |
of Fiduciary Services of Abacus Limited, a provider of corporate administration services; Elenion Building, 5 Themistocles Dervis Street, 2nd Floor, 1066 Nicosia, Republic of Cyprus | ||||
Stella Raouna Director |
3 Themistokli Dervi Julia House PC 1066, Nicosia Republic of Cyprus |
Republic of Cyprus | Principal Manager of Company Administration Services at Abacus Limited, a provider of corporate administration services; Elenion Building, 5 Themistocles Dervis Street, 2nd Floor, 1066 Nicosia, Republic of Cyprus |
Name and Office Held | Business Address | Citizenship | Principal Occupation or Employment | |||
Charalambos Michaelides Director |
3 Themistokli Dervi Julia House PC 1066, Nicosia Republic of Cyprus |
Republic of Cyprus | Principal Manager of Company Administration Services at Abacus Limited, a provider of corporate administration services; Elenion Building, 5 Themistocles Dervis Street, 2nd Floor, 1066 Nicosia, Republic of Cyprus | |||
Stella Raouna Director |
3 Themistokli Dervi Julia House PC 1066, Nicosia Republic of Cyprus |
Republic of Cyprus | Principal Manager of Company Administration Services at Abacus Limited, a provider of corporate administration services; Elenion Building, 5 Themistocles Dervis Street, 2nd Floor, 1066 Nicosia, Republic of Cyprus |
Name and Office Held | Business Address | Citizenship | Principal Occupation or Employment | |||
Soterakis Koupepides Director |
3 Themistokli Dervi Julia House PC 1066, Nicosia Republic of Cyprus |
United Kingdom | Principal Manager and Head of Fiduciary Services of Abacus Limited, a provider of corporate administration services; Elenion Building, 5 Themistocles Dervis Street, 2nd Floor, 1066 Nicosia, Republic of Cyprus |
11
Name and Office Held | Business Address | Citizenship | Principal Occupation or Employment | |||
Stella Raouna Director |
3 Themistokli Dervi Julia House PC 1066, Nicosia Republic of Cyprus |
Republic of Cyprus | Principal Manager of Company Administration Services at Abacus Limited, a provider of corporate administration services; Elenion Building, 5 Themistocles Dervis Street, 2nd Floor, 1066 Nicosia, Republic of Cyprus |
Name and Office Held | Business Address | Citizenship | Principal Occupation or Employment | |||
Tatyana Ifutina General Director |
1st Schipkovsky per., d. 3 Moscow 113 093 Russian Federation |
Russian Federation | Head of Human Resources Department, Mechel Management Company OOO, Krasnoarmeyskaya str., 1, Moscow, Russian Federation, 125993 |
Name and Office Held | Business Address | Citizenship | Principal Occupation or Employment | |||
Director Menikos Yiannakou |
3 Themistokli Dervi Julia House PC 1066, Nicosia Republic of Cyprus |
Republic of Cyprus | Principal Manager of Cypcosecretarial Limited, a provider of corporate administration services; Michalakopoulou, 14, DEMITAS TOWER, 3rd floor, Flat/Office 302, P.C. 1075, Nicosia, Republic of Cyprus | |||
Director Emilios Kallenos |
3 Themistokli Dervi Julia House PC 1066, Nicosia Republic of Cyprus |
Republic of Cyprus | Principal Manager of Cypcosecretarial Limited, a provider of corporate administration services; Michalakopoulou, 14, DEMITAS TOWER, 3rd floor, Flat/Office 302, P.C. 1075, Nicosia, Republic of Cyprus | |||
Director Michalakis Hadjimichael |
3 Themistokli Dervi Julia House PC 1066, Nicosia Republic of Cyprus |
Republic of Cyprus | Principal Manager of Cypcosecretarial Limited, a provider of corporate administration services; Michalakopoulou, 14, DEMITAS TOWER, 3rd floor, Flat/Office 302, P.C. 1075, Nicosia, Republic of Cyprus |
12
Name and Office Held | Business Address | Citizenship | Principal Occupation or Employment | |||
Director Menikos Yiannakou |
3 Themistokli Dervi Julia House PC 1066, Nicosia Republic of Cyprus |
Republic of Cyprus | Principal Manager of Cypcosecretarial Limited, a provider of corporate administration services; Michalakopoulou, 14, DEMITAS TOWER, 3rd floor, Flat/Office 302, P.C. 1075, Nicosia, Republic of Cyprus | |||
Director Emilios Kallenos |
3 Themistokli Dervi Julia House PC 1066, Nicosia Republic of Cyprus |
Republic of Cyprus | Principal Manager of Cypcosecretarial Limited, a provider of corporate administration services; Michalakopoulou, 14, DEMITAS TOWER, 3rd floor, Flat/Office 302, P.C. 1075, Nicosia, Republic of Cyprus | |||
Director Michalakis Hadjimichael |
3 Themistokli Dervi Julia House PC 1066, Nicosia Republic of Cyprus |
Republic of Cyprus | Principal Manager of Cypcosecretarial Limited, a provider of corporate administration services; Michalakopoulou, 14, DEMITAS TOWER, 3rd floor, Flat/Office 302, P.C. 1075, Nicosia, Republic of Cyprus |
13
14
Number of Common | Percentage of | |||||||
Reporting Person | Shares Beneficially Owned | Common Shares | ||||||
Mr. Zyuzin |
277,903,025 | 66.76 | % | |||||
Calridge |
277,697,641 | 66.71 | % | |||||
Dalewave |
129,268,293 | 31.05 | % | |||||
Bellasis |
64,192,604 | 15.42 | % | |||||
Armolink |
4,100,000 | 0.98 | % | |||||
MetHol |
64,192,604 | 15.42 | % | |||||
Actiondeal |
20,151,781 | 4.84 | % | |||||
Cyberwood |
22,000,000 | 5.29 | % |
Exhibit No. | Description | |
1
|
Joint Filing Agreement |
15
IGOR V. ZYUZIN |
||||
/s/ Igor V. Zyuzin | ||||
CALRIDGE LIMITED |
||||
By: | /s/ Stella Raouna | |||
Name: | Stella Raouna | |||
Title: | Director | |||
DALEWAVE LIMITED |
||||
By: | /s/ Soterakis Koupepides | |||
Name: | Soterakis Koupepides | |||
Title: | Director | |||
BELLASIS HOLDINGS LIMITED |
||||
By: | /s/ Stella Raouna | |||
Name: | Stella Raouna | |||
Title: | Director | |||
ARMOLINK LIMITED |
||||
By: | /s/ Soterakis Koupepides | |||
Name: | Soterakis Koupepides | |||
Title: | Director | |||
METHOL OOO |
||||
By: | /s/ Tatyana Ifutina | |||
Name: | Tatyana Ifutina | |||
Title: | General Director | |||
ACTIONDEAL LIMITED |
||||
By: | /s/ Menikos Yiannakou | |||
Name: | Menikos Yiannakou | |||
Title: | Director | |||
CYBERWOOD LIMITED |
||||
By: | /s/ Menikos Yiannakou | |||
Name: | Menikos Yiannakou | |||
Title: | Director |
16
Exhibit No. | Description | |
1 |
Joint Filing Agreement |
17