CUSIP No. |
74973W107 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (entities only) DBD Cayman Holdings, Ltd. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZEN OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,591,925 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
1,591,925 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,591,925 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
Not Applicable | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
5.3% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO (Cayman Islands Exempt Company) |
CUSIP No. |
74973W107 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (entities only) DBD Cayman, Ltd. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZEN OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,591,925 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
1,591,925 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,591,925 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
Not Applicable | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
5.3% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO (Cayman Islands Exempt Company) |
CUSIP No. |
74973W107 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (entities only) TCG Holdings Cayman II, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZEN OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,591,925 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
1,591,925 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,591,925 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
Not Applicable | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
5.3% | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN (Cayman Islands Exempt Limited Partnership) |
CUSIP No. |
74973W107 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (entities only) TC Group Cayman Investment Holdings, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZEN OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,591,925 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
1,591,925 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,591,925 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
Not Applicable | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
5.3% | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN (Cayman Islands Exempt Limited Partnership) |
CUSIP No. |
74973W107 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (entities only) TC Group CSP II, L.L.C. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZEN OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,591,925 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
1,591,925 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,591,925 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
Not Applicable | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
5.3% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO (Delaware limited liability company) |
CUSIP No. |
74973W107 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (entities only) CSP II General Partner, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZEN OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,591,925 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
1,591,925 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,591,925 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
Not Applicable | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
5.3% | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN (Delaware Limited Partnership) |
CUSIP No. |
74973W107 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (entities only) Carlyle Strategic Partners II, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZEN OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,538,451 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
1,538,451 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,538,451 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
Not Applicable | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
5.1% | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN (Delaware Limited Partnership) |
CUSIP No. |
74973W107 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (entities only) CSP II Coinvestment, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZEN OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 53,474 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
53,474 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
53,474 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
Not Applicable | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
0.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN (Delaware Limited Partnership) |
ITEM 1. (a)
|
Name of Issuer: | |
RTI International Metals, Inc. (the Issuer) | ||
(b)
|
Address of Issuers Principal Executive Offices: | |
Westpointe Corporate Center One, 5th Floor 1550 Coraopolis Heights Road Pittsburgh, Pennsylvania 15108-2973 |
||
ITEM 2. (a)
|
Name of Person Filing: | |
Each of the following is hereinafter individually referred to as a Reporting Person and collectively as the Reporting Persons. This statement is filed on behalf of: | ||
DBD Cayman Holdings, Ltd. DBD Cayman, Ltd. TCG Holdings Cayman II, L.P. TC Group Cayman Investment Holdings, L.P. TC Group CSP II, L.L.C. CSP II General Partner, L.P. Carlyle Strategic Partners II, L.P. CSP II Coinvestment, L.P. |
||
(b)
|
Address of Principal Business Office: | |
The address for each of DBD Cayman Holdings, Ltd., DBD Cayman, Ltd., TCG Holdings Cayman II, L.P. and TC Group Cayman Investment Holdings, L.P. is: |
The address for each of TC Group CSP II, L.L.C., CSP II General Partner, L.P., Carlyle Strategic Partners II, L.P. and CSP II Coinvestment, L.P. is: |
(c)
|
Citizenship of each Reporting Person is: | |
DBD Cayman Holdings, Ltd. Cayman Islands DBD Cayman, Ltd. Cayman Islands TCG Holdings Cayman II, L.P. Cayman Islands TC Group Cayman Investment Holdings, L.P. Cayman Islands TC Group CSP II, L.L.C. Delaware CSP II General Partner, L.P. Delaware Carlyle Strategic Partners II, L.P. Delaware CSP II Coinvestment, L.P. Delaware |
||
(d)
|
Title of Class of Securities: | |
Common Stock | ||
(e)
|
CUSIP Number: | |
74973W107 |
Shared | ||||||||||||||||||||||||
power to | ||||||||||||||||||||||||
Sole power to | dispose or | |||||||||||||||||||||||
dispose or to | to direct | |||||||||||||||||||||||
Amount | Shared power to | direct the | the | |||||||||||||||||||||
beneficially | Percent | Sole power to vote | vote or to direct | disposition | disposition | |||||||||||||||||||
Reporting Person | owned | of class: | or direct the vote: | the vote: | of: | of: | ||||||||||||||||||
DBD Cayman Holdings, Ltd. |
1,591,925 | 5.3 | % | 0 | 1,591,925 | 0 | 1,591,925 | |||||||||||||||||
DBD Cayman, Ltd. |
1,591,925 | 5.3 | % | 0 | 1,591,925 | 0 | 1,591,925 | |||||||||||||||||
TCG Holdings Cayman II, L.P. |
1,591,925 | 5.3 | % | 0 | 1,591,925 | 0 | 1,591,925 | |||||||||||||||||
TC Group Cayman Investment
Holdings, L.P. |
1,591,925 | 5.3 | % | 0 | 1,591,925 | 0 | 1,591,925 | |||||||||||||||||
TC Group CSP II, L.L.C. |
1,591,925 | 5.3 | % | 0 | 1,591,925 | 0 | 1,591,925 | |||||||||||||||||
CSP II General Partner, L.P. |
1,591,925 | 5.3 | % | 0 | 1,591,925 | 0 | 1,591,925 | |||||||||||||||||
Carlyle Strategic Partners
II, L.P. |
1,538,451 | 5.1 | % | 0 | 1,538,451 | 0 | 1,538,451 | |||||||||||||||||
CSP II Coinvestment, L.P. |
53,474 | 0.2 | % | 0 | 53,474 | 0 | 53,474 |
ITEM 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company |
DBD Cayman Holdings, Ltd. |
||||
By: | /s/ R. Rainey Hoffman as Attorney-in-Fact for David M. Rubenstein |
|||
Name: | David M. Rubenstein | |||
Title: | Ordinary Member | |||
DBD Cayman, Ltd. |
||||
By: | DBD Cayman Holdings, Ltd., | |||
its sole shareholder | ||||
By: | /s/ R. Rainey Hoffman as Attorney-in-Fact for David M. Rubenstein |
|||
Name: | David M. Rubenstein | |||
Title: | Ordinary Member | |||
TCG Holdings Cayman II, L.P. |
||||
By: | DBD Cayman, Ltd., | |||
its general partner | ||||
By: | DBD Cayman Holdings, Ltd., | |||
its sole shareholder | ||||
By: | /s/ R. Rainey Hoffman as Attorney-in-Fact for David M. Rubenstein |
|||
Name: | David M. Rubenstein | |||
Title: | Ordinary Member | |||
TC Group Cayman Investment Holdings, L.P. |
||||
By: | TCG Holdings Cayman II, L.P., | |||
its general partner | ||||
By: | DBD Cayman, Ltd., | |||
its general partner | ||||
By: | DBD Cayman Holdings, Ltd., | |||
its sole shareholder | ||||
By: | /s/ R. Rainey Hoffman as Attorney-in-Fact for David M. Rubenstein |
|||
Name: | David M. Rubenstein | |||
Title: | Ordinary Member |
TC Group CSP II, L.L.C. |
||||
By: | /s/ R. Rainey Hoffman as Attorney-in-Fact for David M. Rubenstein |
|||
Name: | David M. Rubenstein | |||
Title: | Managing Director | |||
CSP II General Partner, L.P. |
||||
By: | TC Group CSP II, L.L.C., | |||
its general partner | ||||
By: | /s/ R. Rainey Hoffman as Attorney-in-Fact for David M. Rubenstein |
|||
Name: | David M. Rubenstein | |||
Title: | Managing Director | |||
Carlyle Strategic Partners II, L.P. |
||||
By: | CSP II General Partner, L.P., | |||
its general partner | ||||
By: | TC Group CSP II, L.L.C., | |||
its general partner | ||||
By: | /s/ R. Rainey Hoffman as Attorney-in-Fact for David M. Rubenstein |
|||
Name: | David M. Rubenstein | |||
Title: | Managing Director | |||
CSP II Coinvestment, L.P. |
||||
By: | CSP II General Partner, L.P., | |||
its general partner | ||||
By: | TC Group CSP II, L.L.C., | |||
its general partner | ||||
By: | /s/ R. Rainey Hoffman as Attorney-in-Fact for David M. Rubenstein |
|||
Name: | David M. Rubenstein | |||
Title: | Managing Director |
Exhibit No. | Description | |
99.1
|
Joint Filing Agreement | |
99.2
|
Power of Attorney |