UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. ___)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
171779309 |
1 | NAMES OF REPORTING PERSONS SOROS FUND MANAGEMENT LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
DELAWARE | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 5,102,085 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 5,102,085 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,102,085 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.00% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO, IA |
Page 2 of 14 Pages
CUSIP No. |
171779309 |
1 | NAMES OF REPORTING PERSONS GEORGE SOROS |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
UNITED STATES | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 5,102,085 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
5,102,085 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,102,085 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.00% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IA |
Page 3 of 14 Pages
CUSIP No. |
171779309 |
1 | NAMES OF REPORTING PERSONS ROBERT SOROS |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
UNITED STATES | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 5,102,085 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
5,102,085 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,102,085 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.00% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IA |
Page 4 of 14 Pages
CUSIP No. |
171779309 |
1 | NAMES OF REPORTING PERSONS JONATHAN SOROS |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
UNITED STATES | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 5,102,085 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
5,102,085 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,102,085 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.00% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IA |
Page 5 of 14 Pages
i) | Soros Fund Management LLC (SFM LLC); |
||
ii) | George Soros; |
||
iii) | Robert Soros; and |
||
iv) | Jonathan Soros. |
i) | SFM LLC is a Delaware limited liability company; |
||
ii) | George Soros is a United States citizen; |
||
iii) | Robert Soros is a United States citizen; and |
||
iv) | Jonathan Soros is a United States citizen. |
Page 6 of 14 Pages
SFM LLC | ||||||
(i) | Sole power to vote or direct the vote |
5,102,085 | ||||
(ii) | Shared power to vote or to direct the vote |
0 | ||||
(iii) | Sole power to dispose or to direct the disposition of |
5,102,085 | ||||
(iv) | Shared power to dispose or to direct the disposition of |
0 | ||||
George Soros | ||||||
(i) | Sole power to vote or direct the vote |
0 | ||||
(ii) | Shared power to vote or to direct the vote |
5,102,085 | ||||
(iii) | Sole power to dispose or to direct the disposition of |
0 | ||||
(iv) | Shared power to dispose or to direct the disposition of |
5,102,085 | ||||
Robert Soros | ||||||
(i) | Sole power to vote or direct the vote |
0 | ||||
(ii) | Shared power to vote or to direct the vote |
5,102,085 | ||||
(iii) | Sole power to dispose or to direct the disposition of |
0 | ||||
(iv) | Shared power to dispose or to direct the disposition of |
5,102,085 | ||||
Jonathan Soros | ||||||
(i) | Sole power to vote or direct the vote |
0 | ||||
(ii) | Shared power to vote or to direct the vote |
5,102,085 | ||||
(iii) | Sole power to dispose or to direct the disposition of |
0 | ||||
(iv) | Shared power to dispose or to direct the disposition of |
5,102,085 |
Page 7 of 14 Pages
Page 8 of 14 Pages
Date: September 23, 2011 | SOROS FUND MANAGEMENT LLC |
|||
By: | /s/ Jodye Anzalotta | |||
Jodye Anzalotta | ||||
Assistant General Counsel | ||||
Date: September 23, 2011 | GEORGE SOROS |
|||
By: | /s/ Jodye Anzalotta | |||
Jodye Anzalotta | ||||
Attorney-in-Fact | ||||
Date: September 23, 2011 | ROBERT SOROS |
|||
By: | /s/ Jodye Anzalotta | |||
Jodye Anzalotta | ||||
Attorney-in-Fact | ||||
Date: September 23, 2011 | JONATHAN SOROS |
|||
By: | /s/ Jodye Anzalotta | |||
Jodye Anzalotta | ||||
Attorney-in-Fact | ||||
Page 9 of 14 Pages
Page No. | ||||||
A.
|
Joint Filing Agreement, dated as of September 23, 2011, by and among Soros Fund Management LLC, George Soros, Robert Soros, and Jonathan Soros. | 11 | ||||
B.
|
Power of Attorney, dated as of June 26, 2009, granted by George Soros in favor of Armando T. Belly, Jodye Anzalotta, Maryann Canfield, Jay Schoenfarber, Robert Soros, and David Taylor. | 12 | ||||
C.
|
Power of Attorney, dated as of October 3, 2007, granted by Robert Soros in favor of Armando T. Belly, Jodye Anzalotta, Maryann Canfield, Jay Schoenfarber, and David Taylor. | 13 | ||||
D.
|
Power of Attorney, dated as of October 3, 2007, granted by Jonathan Soros in favor of Armando T. Belly, Jodye Anzalotta, Maryann Canfield, Jay Schoenfarber, and David Taylor. | 14 |
Page 10 of 14 Pages