þ | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 for the fiscal year ended December 31, 2007 or |
o | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 for the transition period from to . |
A. | Full title of the plan and the address of the plan, if different from that of the issuer named below: |
B. | Name of issuer of the securities held pursuant to the plan and the address of its principal executive office: |
(a) Financial Statements |
||||
Reports of Independent Registered Public Accounting Firms |
1 | |||
Statements of Net Assets Available for Benefits |
3 | |||
Statements of Changes in Net Assets Available for Benefits |
4 | |||
Notes to Financial
Statements |
5 | |||
Schedule H Line 4(i) Schedule of Assets (Held at End of Year) |
16 | |||
(b) Signatures |
21 | |||
(c) Exhibits |
||||
Exhibit 23.1 Consent of Crowe Chizek and Company LLC |
22 | |||
Exhibit 23.2 Consent of KPMG LLP |
23 |
1 | ||||
3 | ||||
4 | ||||
5 | ||||
SUPPLEMENTAL SCHEDULE |
||||
16 |
1
2
2007 | 2006 | |||||||
Assets: |
||||||||
Investments at fair value: |
||||||||
U.S. Government and agencies securities |
$ | 37,673 | $ | 87,805 | ||||
Short term and other investments |
1,691 | | ||||||
Corporate bonds and debentures |
116,538 | 127,509 | ||||||
Motorola, Inc. common stock |
383,338 | 598,379 | ||||||
Investments in common/collective trusts |
5,339,805 | 3,177,498 | ||||||
Plan interest in master trusts |
| 1,898,443 | ||||||
Investments under securities lending agreements
(Note 6) |
58,978 | | ||||||
Collateral for loaned securities (Note 6) |
236 | | ||||||
Participant loans |
56,317 | 56,822 | ||||||
Total investments |
5,994,576 | 5,946,456 | ||||||
Cash collateral for loaned securities (Note 6) |
59,931 | | ||||||
Receivables: |
||||||||
Employer contributions |
5,113 | 8,467 | ||||||
Employee contributions |
169 | 5,193 | ||||||
Pending trade sales |
2,916 | 3,108 | ||||||
Interest receivable |
3,014 | 2,828 | ||||||
Dividends receivable |
1,203 | 1,474 | ||||||
Total receivables |
12,415 | 21,070 | ||||||
Total assets |
6,066,922 | 5,967,526 | ||||||
Liabilities: |
||||||||
Pending trade purchases |
1,040 | | ||||||
Obligations for collateral received for
investments under securities lending (Note 6) |
60,167 | | ||||||
Other |
570 | 538 | ||||||
Total liabilities |
61,777 | 538 | ||||||
Net assets available for benefits |
$ | 6,005,145 | $ | 5,966,988 | ||||
3
Investment income: |
||||
Net appreciation in fair value of investments |
$ | 113,088 | ||
Interest |
28,405 | |||
Dividends |
5,049 | |||
Plan interest in investment income of master trusts |
91,282 | |||
Total investment income |
237,824 | |||
Contributions: |
||||
Participants |
243,821 | |||
Employer |
80,293 | |||
Rollover |
12,825 | |||
Total contributions |
336,939 | |||
Total additions |
574,763 | |||
Deductions from net assets attributed to: |
||||
Benefits paid to participants |
552,778 | |||
Administrative and other expenses |
8,862 | |||
Total deductions |
561,640 | |||
Net increase before transfers |
13,123 | |||
Transfer in of assets relating to plan mergers (Note 8) |
25,034 | |||
Net increase (decrease) |
38,157 | |||
Net assets available for benefits: |
||||
Beginning of year |
5,966,988 | |||
End of year |
$ | 6,005,145 | ||
4
(1) | Description of Plan | |
The following description of the Motorola, Inc. 401(k) Plan (the Plan) provides only general information. Participants should refer to the Plan agreement for a more complete description of the Plans provisions. The Plan was formerly known as the Motorola, Inc. 401(k) Profit Sharing Plan, but was renamed effective January 1, 2006. |
(a) | General | ||
The Plan is a defined contribution plan sponsored by Motorola, Inc. and certain subsidiaries (the Company) covering substantially all domestic employees. Employees become eligible to contribute to the Plan immediately upon employment. Participants are eligible to receive Company contributions to their account on the first of the month following their first (or a subsequent) employment anniversary, after they have completed an anniversary year in which they worked at least 1,000 hours. | |||
Effective October 1, 2002, the Plan was amended to convert a portion of the Plan to a stock bonus plan and non-leveraged employee stock ownership plan (ESOP). The ESOP portion of the Plan is designed to invest primarily in shares of the Companys common stock. The ESOP portion of the Plan is participant directed. Each participant is entitled to exercise voting rights attributable to the shares allocated to their account and is notified by the Trustee prior to the time that such rights are to be exercised. Dividends paid on the Companys common stock are allocated to the participants account and reinvested in Company common stock or paid directly to the participant at the election of the participant. Pass-through dividends amounted to $61,000 in 2007. |
(b) | Contributions | ||
Participants may elect to contribute up to 30% of their pre-tax compensation, up to the annual deferral limit set by the Internal Revenue Code (IRC). The annual deferral limit as set by the IRC was $15,500 in 2007. The Plan also allows for participants age 50 and older to contribute additional tax-deferred contributions. These catch-up contributions were subject to IRS limits of $5,000 in 2007. | |||
The Company makes matching contributions to participants equal to $0.50 for each dollar of participant deferrals up to 6% of pre-tax compensation, not to exceed 3% of pre-tax compensation for the period. | |||
Effective January 1, 2005, the Company froze its defined benefit pension plan (Pension Plan) to new participants. As a result of freezing the Pension Plan, new employees of the Company will not be eligible to participate in the Pension Plan, and will be designated as non-pension eligible. Non-pension eligible participants will receive a matching contribution equal to $1.00 for each dollar of participant deferrals up to 3%, and $0.50 for each dollar of participant deferrals between 3% and 5%. There is no change for pension-eligible participants. |
5
(c) | Participant Accounts | ||
Each participants account is credited with the participants elective deferrals, and allocations of Company matching contributions, plan earnings, and charged with an allocation of administrative expenses. Allocations are based on participant earnings or account balances as defined in the Plan document. The benefit to which a participant is entitled is the benefit that can be provided from the participants vested account. |
(d) | Vesting | ||
Participants are fully vested in their elective deferrals and related earnings at all times. A participant will be 100% vested in employer contributions and earnings thereon after they have completed an anniversary year. However, the participant becomes 100% vested in their account balances upon reaching normal retirement age, total and permanent disability, death, or Plan termination. | |||
Participants who terminated employment prior to July 1, 2000, but chose to leave their account balances in the Plan are subject to forfeit the unvested portion of employer contributions upon the earlier of their withdrawal from the Plan, or the five year anniversary of their employment termination. Terminated employees who have left their account balances in the Plan and are rehired by the Plan Sponsor within five years are not subject to forfeiture of their unvested employer contributions. The portion of employer contributions not vested upon termination of employment is forfeited and is used to offset Company contributions. For the year ended December 31, 2007, all forfeiture amounts of $302,000 were used to offset Company contributions. |
(e) | Benefits | ||
At the option of the participant, distributions from the Plan may be made in the form of: (a) a lump-sum distribution with the option of receiving shares of Motorola stock or cash, (b) annual distributions from the Plan (available only to retiring participants) or combinations thereof. Participants hired after January 1, 1996 may not elect the Annuity or Annual Distribution options. Partial distributions (with a minimum of $5,000) are made available to participants, with no more than one distribution in any three-month period. Participants are not required to cash out their entire benefits at age 70 (although this requirement applies to beneficiaries). Additionally, in-service withdrawals are extended to participants who have attained age 59-1/2 for pretax, post-tax, and rollover contributions. Hardship withdrawal of rollover contributions is permitted. Participants who terminate employment with the Company for any reason, and have a vested account balance of $1,000 or less will have their account balance distributed in the form of a lump-sum distribution. | |||
Participants who have attained the age of 70-1/2 and who are an employee of the Company may withdraw all or any portion of his/her account subject to IRS minimum distribution requirements. A participant may not take more than one withdrawal in any six-month period, and the minimum withdrawal shall be $200. | |||
Participants who are employees of the Company and who have made a rollover transfer into the Plan may withdraw all or any portion of their rollover transfer amounts at any time. A participant may not take more than one withdrawal in any six-month period, and the minimum withdrawal shall be $200. |
6
(f) | Participant Loans | ||
Participants may borrow from their fund accounts a minimum of $1,000 up to a maximum equal to the lesser of $50,000 less their highest outstanding loan balance in the last 12 months or 50% of their vested account balance. Loan transactions are treated as a transfer to/from the investment fund to the Participant Loan Fund. Loan terms range from 1-5 years or up to 10 years for the purchase of a primary residence. The loans are secured by the balance in the participants account and bear interest at a reasonable interest rate commensurate with local prevailing rates as determined quarterly by the plan administrator. Interest rates are based on the prime rate (published in the Wall Street Journal) plus 0.5% unless the plan administrator determines the interest rate is not reasonable. Prior to July 16, 2003, interest rates included a 0.3% loan insurance fee. Principal and interest is paid ratably through payroll deductions. A $50 processing fee is charged for loans. | |||
(g) | Plan Termination | ||
Although the Company has not expressed any intent to do so, it may terminate the Plan at any time. It has the right under the Plan to discontinue contributions at any time and terminate the Plan subject to the provisions of ERISA. |
(2) | Summary of Significant Accounting Policies |
(a) | Basis of Presentation | ||
The accompanying financial statements have been prepared on the accrual basis of accounting in conformity with accounting principals generally accepted in the United States of America. | |||
(b) | Use of Estimates | ||
The preparation of financial statements in conformity with accounting principles generally accepted in the United States of America requires management to make estimates and assumptions that affect the reported amounts of assets and liabilities and changes therein and disclosure of contingent assets and liabilities. Actual results could differ from those estimates. | |||
(c) | Effect of Newly Issued But Not Yet Effective Accounting Standards | ||
In September 2006, the FASB issued Statement No. 157, Fair Market Measurements. The Statement defines fair value, establishes a framework for measuring fair value and expands disclosures about fair value measurements. This Statement establishes a fair value hierarchy about the assumptions used to measure fair value and clarifies assumptions about risk and the effect of a restriction on the sale or use of an asset. The standard is effective for fiscal years beginning after November 15, 2007. | |||
In February 2008, the FASB issued Staff Position (FSP) 157-2, Effective Date of FASB Statement No. 157. This FSP delays the effective date of FAS 157 for all nonfinancial assets and nonfinancial liabilities, except those that are recognized or disclosed at fair value on a recurring basis (at least annually) to fiscal years beginning after November 15, 2008, and interim periods within those fiscal years. The impact of adoption of FASB Statement No. 157 on the Plans net assets available for benefits and changes in net assets available for benefit is not anticipated to be material. |
7
(d) | Investment Valuation and Income Recognition | ||
Investments in common stock, corporate debt instruments and government securities are stated at fair value as determined by quoted market prices in an active market. Investments in common/collection trust funds are stated at estimated fair values, based upon the reported per unit net asset values of the funds, which reflect fair values of the underlying assets of the funds. Unit values are determined by the bank sponsoring such funds by dividing the funds net assets at fair value by its units outstanding at the valuation dates. The fair value of the Plans interest in the master trusts at December 31, 2006, is based on the beginning of year value of the Plans interest in the trusts plus actual contributions and allocated investment income less actual distributions and allocated administrative expenses. Loans to participants are valued at their outstanding balances, which approximates fair value. | |||
The resulting increase or decrease in investment values is recorded as net appreciation (depreciation) in fair value of investments in the statement of changes in net assets available for benefits. | |||
The purchases and sales of securities are recorded on a trade-date basis. Realized gains or losses on the sale of securities are based on average cost of securities. Interest income is recorded as earned on the accrual basis. Dividends are recorded on the ex-dividend date. | |||
(e) | Administrative and Other Expenses | ||
The expenses necessary to administer the Plan are paid out of Plan assets. Certain plan related expenses may be paid by the Company at its discretion. | |||
(f) | Payment of Benefits | ||
Benefits are recorded when paid. | |||
(g) | Risk and Uncertainties | ||
The Plan invests in various investment securities. These investment securities are exposed to various risks, such as interest rate, market and credit risks. Due to the level of risk associated with certain investment securities and the level of uncertainty related to changes in the value of investment securities, it is at least reasonably possible that changes in the value of investment securities will occur in the near term and that such changes could materially affect the participants account balances and the amounts reported in the statement of net assets available for benefits. |
8
(3) | Party-in-Interest Transactions | |
Certain Plan assets are invested in participant loans or investments managed by The Northern Trust Company, the custodian and trustee of the Plan, therefore, these transactions qualify as party-in-interest transactions. These transactions are not, however, considered prohibited transactions under section 408(b) of the ERISA regulations. The Plan paid certain administrative fees to the trustee, third-party administrator, and various investment managers which qualify as party-in-interest transactions. | ||
At December 31, 2007 and 2006, the Plan had $383,338,516 and $598,378,898, respectively, invested in Company stock through a unitized investment fund managed by the trustee. The Plan held 23,898,910 and 29,104,032 shares of Company stock as of December 31, 2007 and 2006, respectively. The Plan also received dividend income on Company stock of $5,048,541 for 2007. |
(4) | Investments | |
At December 31, 2007, the fair value of individual investments which exceeded 5% of net assets available for benefits are as follows (in thousands): |
Northern Trust Common Collective Funds: |
||||
S&P 500 Equity Index Fund |
$ | 2,035,103 | ||
S&P Midcap 400 Equity Index Fund |
671,089 | |||
EAFE Index Fund |
1,018,360 | |||
Collective Daily Aggregate Bond Fund |
1,033,089 | |||
Motorola, Inc. Common Stock |
383,338 |
Northern Trust Common Collective Funds: |
||||
S&P 500 Equity Index Fund |
$ | 1,160,459 | ||
S&P Midcap 400 Equity Index Fund |
583,772 | |||
Russell 2000 Equity Index Fund |
333,731 | |||
EAFE Index Fund |
632,292 | |||
Motorola, Inc. Common Stock |
598,379 | |||
Motorola Master Trust Investments: |
||||
Bond Pool |
722,940 | |||
Stock Pool |
1,175,503 |
9
U.S. Government and agencies securities |
$ | 1,787 | ||
Corporate bonds and debentures |
7,071 | |||
Motorola, Inc. common stock |
(61,524 | ) | ||
Short-term and other investments |
61,031 | |||
Investments in common/collective trusts |
104,723 | |||
Net appreciation in fair value of
investments |
$ | 113,088 | ||
(5) | Interest in Master Trusts | |
The master trusts were established on May 1, 2000 for the commingling of certain assets for investment of the 401(k) Plan and Motorola Pension Plan. Certain of the Plans investments were held in two master trust accounts at Northern Trust, referred to as the Equity Fund and Fixed Income Fund. Investment income and expenses are allocated to the Plan based upon its pro-rata share in the net assets of each master trust. | ||
Based on the Companys decision to revise the investment strategy for the 401(k) and Pension Trusts, all of the units of the Equity Fund and Fixed Income Fund master trusts held by the 401(k) Plan were sold on June 29, 2007 (trade date). The proceeds of the sales were then invested in other investments on July 2, 2007 (settlement date). |
10
Bond Pool Investments (Fixed Income Fund Master Trust): |
||||
Investments at fair value: |
||||
U.S. Government and agencies securities |
$ | 736,569 | ||
Common Stock |
205 | |||
Corporate bonds and debentures |
792,104 | |||
Investments in common/collective trusts |
329,007 | |||
Short-term and other investments |
27,733 | |||
Cash under securities lending agreements |
302,643 | |||
U.S. Government securities under securities
lending agreements |
22,269 | |||
2,210,530 | ||||
Receivables: |
||||
Pending trade sales and income receivable |
16,672 | |||
Liabilities: |
||||
Pending trade purchases and other liabilities |
(107,900 | ) | ||
Corporate bonds and debentures under securities
lending agreements |
(96,347 | ) | ||
U.S. Government and agencies securities under
securities lending agreements |
(228,565 | ) | ||
Net bond pool investments in master trust |
1,794,390 | |||
Percentage allocated to the Plan bond pool investments |
40.289 | % | ||
Net Plan interest in master trust bond
pool investments |
722,940 | |||
Stock Pool Investments (Equity Fund Master Trust): |
||||
Investments at fair value: |
||||
Common and preferred stock |
2,540,446 | |||
Investments in common/collective trusts |
2,025,826 | |||
Short-term and other investments |
26,692 | |||
Cash under securities lending agreements |
212,959 | |||
U.S.
Government Securities-under securities lending
securities lending agreement |
4,076 | |||
4,809,999 | ||||
Receivables: |
||||
Pending trade sales and income receivable |
35,025 | |||
Liabilities: |
||||
Pending trade purchases and other liabilities |
(40,206 | ) | ||
Common stocks under securities lending agreements |
(217,035 | ) | ||
Net stock pool investments in master trust |
4,587,783 | |||
Percentage allocated to the Plan stock pool investments |
25.622 | % | ||
Net Plan interest in master trust stock
pool investments |
1,175,503 | |||
11
Net investment gain: |
||||
Bond pool investments (Fixed Income Fund master trust): |
||||
Net appreciation (depreciation) in fair value
of investments: |
||||
U.S. Government and agencies securities |
$ | (14,382 | ) | |
Corporate bonds and debentures |
(15,517 | ) | ||
Corporate Stock Common |
177 | |||
Corporate Stock Preferred |
(1 | ) | ||
Investments in common/collective trusts |
9,116 | |||
Short-term and other investments |
(635 | ) | ||
(21,242 | ) | |||
Interest and dividends |
38,445 | |||
17,203 | ||||
Administrative expenses |
(1,149 | ) | ||
Total investment income Fixed Income Fund |
16,054 | |||
Stock pool investments (Equity Fund master trust): |
||||
Net appreciation (depreciation) in fair value
of investments: |
||||
Common and preferred stock |
160,719 | |||
Investments in common/collective trusts |
156,678 | |||
Investments in registered investment companies |
(1 | ) | ||
Short-term and other investments |
(2,227 | ) | ||
315,169 | ||||
Interest and dividends |
30,842 | |||
346,011 | ||||
Administrative expenses |
(4,443 | ) | ||
Total investment income Equity Fund |
341,568 |
12
(6) | Securities Lending | |
The master trusts (through June 29, 2007) and the Plan (after June 29, 2007) entered into securities lending transactions with broker/dealers for which fees are paid to the master trust or the Plan. The securities are required to be 100% collateralized by cash, U.S. Government securities, or irrevocable bank letters of credit. The transferee may sell or re-pledge the securities loaned. Fees earned on securities lending activity are included in interest income. Either party may terminate the lending agreement at any time and the collateral shall be used for any failure to deliver borrowed securities. | ||
Fair value of securities loaned by type of investment and corresponding collateral that pertain to the Plans assets at December 31, 2007 were as follows (in thousands): |
Securities | Collateralized by | |||||||||||
under | Corporate and | |||||||||||
lending | Government | |||||||||||
agreements | Cash | Bonds and Notes | ||||||||||
U.S. Government and agency securities |
$ | 52,922 | 53,724 | 236 | ||||||||
Corporate bonds and debentures |
6,056 | 6,207 | | |||||||||
Total securities lending in Plan |
$ | 58,978 | 59,931 | 236 | ||||||||
Securities | Collateralized by | |||||||||||
under | Corporate and | |||||||||||
lending | Government | |||||||||||
agreements | Cash | Bonds and Notes | ||||||||||
Bond pool investments |
$ | 324,912 | 302,643 | 30,347 | ||||||||
Stock pool investments |
217,035 | 212,959 | 12,218 | |||||||||
Total securities lending in Master Trusts |
$ | 541,947 | 515,602 | 42,565 | ||||||||
(7) | Federal Income Taxes | |
The Plan has received a favorable determination letter dated November 21, 2002 from the Internal Revenue Service regarding the Plans Federal income tax status. The Plan qualifies under the provisions of Section 401(a) of the Internal Revenue Code (IRC) of 1986, as amended. The trust is exempt from Federal income taxes pursuant to the provisions of Section 501(a) of the Code. The Plan has been amended since receiving the determination letter. However, the plan administrator believes that the Plan is designed and is currently being operated in compliance with the applicable requirements of the IRC. |
13
(8) | Transfer of Assets Relating to Acquisitions | |
The following net assets were transferred into the Plan during the plan year ended December 31, 2007 as a result of Company acquisitions (in thousands): |
Amount | ||||||
Effective date | Acquisition | transferred in | ||||
April 5,2007 |
Tesh | $ | 10,944 | |||
May 7, 2007 |
Netopia, Inc. | 13,462 | ||||
July 13, 2007 |
Ting | 628 | ||||
Total transferred in |
$ | 25,034 | ||||
(9) | Reconciliation of Financial Statements to Form 5500 | |
The following is a reconciliation of net assets available per the financial statements to the Form 5500 (in thousands): |
December 31, | ||||||||
2007 | 2006 | |||||||
Net assets available for benefits per the financial
statements |
$ | 6,005,145 | 5,966,988 | |||||
Amounts allocated to withdrawing participants
at December 31, 2006 |
| (2,219 | ) | |||||
Net assets per the Form 5500 |
$ | 6,005,145 | 5,964,769 | |||||
14
(10) | Legal Matters | |
In the ordinary course of business, Motorola is a defendant on behalf of the Plan in various lawsuits, including actions filed by former participants. The Plan Sponsor believes these legal proceedings will not have a material adverse effect on the Plan or the financial results of the Plan. |
(11) | Subsequent Events | |
On January 1, 2007, Motorola acquired Symbol Technologies Inc. of Holtsville, New York. This acquisition encompassed approximately 2,500 U.S. employees. The Symbol Technology Associate Retirement Trust merged with the Plan in January 2008. Assets attributable to this merger were approximately $241,387,000 (unaudited). | ||
On March 26, 2008, Motorola announced that it would split itself into two publicly traded companies. As of June 23, 2008 it is still uncertain as to when the split will occur or how it will impact the Plan. |
15
(b) | (c) | |||||||||
Identity of Issue, | Description of Investment Including, | (In 1000s) | ||||||||
Borrower, Lessor, | Maturity Date, rate of Inerest, | (d) | (e) | |||||||
(a) | or Similar Party | Collateral, Par or Maturity Value | Cost | Current Value | ||||||
Short Term and Other Investments | ||||||||||
ROYAL BANK | ROYAL BK CDA N Y BRH INSTL CTF DEP PROGRMTN DTD 01-01-1940 5.29 02-02-2009 | ** | 1,691 | |||||||
Total Short Term and Other Investments | 1,691 | |||||||||
US Government Securities | ||||||||||
FEDERAL HOME LN BKS | FEDERAL HOME LN BKS SER 00-0582 CLASS-H 4.75 DUE 10-25-2010/10-25-2005 REG | ** | 564 | |||||||
FEDERAL HOME LN BKS | FEDERAL HOME LN BKS SER 6T-9009 CL 1 3.84% DUE 11-25-2009/05-25-2008 REG | ** | 1,389 | |||||||
FEDERAL HOME LN BKS | FEDERAL HOME LN MTG CORP POOL #A2-5411 6% 08-01-2034 BEO | ** | 951 | |||||||
FEDERAL HOME LN BKS | FEDERAL HOME LN MTG CORP POOL #A4-7403 5% 10-01-2035 BEO | ** | 2,179 | |||||||
FEDERAL HOME LN BKS | FEDERAL HOME LN MTG CORP POOL #G0-2004 6.5% 12-01-2035 BEO | ** | 768 | |||||||
FEDERAL HOME LN BKS | FEDERAL HOME LN MTG CORP POOL #G1-2215 5.5% 07-01-2021 BEO | ** | 818 | |||||||
FFCB | FFCB DTD 04/13/2007 4.875 04-13-2009 | ** | 1,267 | |||||||
FHLB | FHLB 5.125 08-08-2008 | ** | 3,104 | |||||||
FHLB | FHLB BD 3.73 01-04-2008/01-04-2006 | ** | 550 | |||||||
FHLB | FHLB BD 3.75 08-18-2009 | ** | 1,805 | |||||||
FHLB | FHLB BD 5.25 06-11-2010 | ** | 623 | |||||||
FHLB | FHLB PREASSIGN 00893 5 10-02-2009 | ** | 768 | |||||||
FHLB | FHLB TRANCHE # TR 00409 4.75 12-10-2010 | ** | 1,030 | |||||||
FHLMC | FHLMC DEB DTD 11/18/2005 4.625 12-19-2008 | ** | 1,739 | |||||||
FHLMC | FHLMC FHLMC AGY NOTE 3.375 04-15-2009 | ** | 3,691 | |||||||
FHLMC | FHLMC GOLD C00632 7 07-01-2028 | ** | 37 | |||||||
FHLMC | FHLMC GOLD C00647 6.5 09-01-2028 | ** | 65 | |||||||
FHLMC | FHLMC MULTICLASS PREASSIGN 00416 6 11-15-2027 | ** | 694 | |||||||
FHLMC | FHLMC MULTICLASS SER 1751 CL PK 8.0 MTG PARTN CTF DUE 09-15-2024 REG | ** | 532 | |||||||
FHLMC | FHLMC MULTICLASS SER 2596 CL J 5 01-15-2017 | ** | 401 | |||||||
FHLMC | FHLMC MULTICLASS SER 2672 CL HA 4 09-15-2016 | ** | 576 | |||||||
FHLMC | FHLMC MULTICLASS SER 2706 CL EM 4.5 09-15-2020 | ** | 693 | |||||||
FHLMC | FHLMC MULTICLASS SER 2841 CL PX 5.5 11-15-2027 | ** | 400 | |||||||
FHLMC | FHLMC MULTICLASS SER 2841 CL PX 5.5 11-15-2027 | ** | 616 | |||||||
FHLMC | FHLMC MULTICLASS SER 2938 CL WA 5 05-15-2026 | ** | 584 | |||||||
FHLMC | FHLMC MULTICLASS SER 3211 CL KD 5.5 08-15-2028 | ** | 698 | |||||||
FHLMC | FHLMC NT 4.75 01-18-2011 | ** | 1,548 | |||||||
FHLMC | FHLMC NT 6.875 09-15-2010 | ** | 1,623 | |||||||
FNMA | FNMA MTN 4.625 12-15-2009 | ** | 1,836 | |||||||
FNMA | FNMA NT 3.25 08-15-2008 | ** | 373 | |||||||
FNMA | FNMA NT 5 10-15-2011 | ** | 938 | |||||||
FNMA | FNMA POOL #555592 5.5% 07-01-2033 BEO | ** | 1,196 | |||||||
FNMA | FNMA POOL #649654 7% DUE 07-01-2032 REG | ** | 63 | |||||||
FNMA | FNMA POOL #681377 5% DUE 01-01-2018 REG | ** | 1,436 | |||||||
FNMA | FNMA POOL #721552 4.58% 07-01-2033 BEO | ** | 432 | |||||||
FNMA | FNMA POOL #794807 6.503% 10-01-2034 BEO | ** | 227 | |||||||
