CUSIP No. 00506D 100 | SCHEDULE 13G | Page 2 of 8 Pages |
1 | NAMES OF REPORTING PERSONS/I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) The Walt Disney Company -- I.R.S. Identification No. 95-4545390 | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) o (b) x | ||
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION State of Delaware | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER 0 | |
6 | SHARED VOTING POWER 6,038,806 | ||
7 | SOLE DISPOSITIVE POWER 0 | ||
8 | SHARED DISPOSITIVE POWER 6,038,806 | ||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 6,038,806 | ||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES o | ||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 10.0% | ||
12 | TYPE OF REPORTING PERSON CO |
CUSIP No. 00506D 100 | SCHEDULE 13G | Page 3 of 8 Pages |
1 | NAMES OF REPORTING PERSONS/I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) ESPN, Inc. -- I.R.S. Identification No. 94-2826942 | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) o (b) x | ||
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION State of Delaware | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER 0 | |
6 | SHARED VOTING POWER 6,038,806 | ||
7 | SOLE DISPOSITIVE POWER 0 | ||
8 | SHARED DISPOSITIVE POWER 6,038,806 | ||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 6,038,806 | ||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES o | ||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 10.0% | ||
12 | TYPE OF REPORTING PERSON CO |
CUSIP No. 00506D 100 | SCHEDULE 13G | Page 4 of 8 Pages |
1 | NAMES OF REPORTING PERSONS/I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) ESPN Digital Media, Inc. -- I.R.S. Identification No. 95-4673342 | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) o (b) x | ||
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION State of Delaware | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER 0 | |
6 | SHARED VOTING POWER 2,169,696 | ||
7 | SOLE DISPOSITIVE POWER 0 | ||
8 | SHARED DISPOSITIVE POWER 2,169,696 | ||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 2,169,696 | ||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES o | ||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 3.6% | ||
12 | TYPE OF REPORTING PERSON CO |
CUSIP No. 00506D 100 | SCHEDULE 13G | Page 5 of 8 Pages |
1 | NAMES OF REPORTING PERSONS/I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Starwave Corp. -- I.R.S. Identification No. 91-1544629 | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) o (b) x | ||
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION State of Washington | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER 0 | |
6 | SHARED VOTING POWER 3,869,110 | ||
7 | SOLE DISPOSITIVE POWER 0 | ||
8 | SHARED DISPOSITIVE POWER 3,869,110 | ||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 3,869,110 | ||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES o | ||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 6.4% | ||
12 | TYPE OF REPORTING PERSON CO |
CUSIP No. 00506D 100 | SCHEDULE 13G | Page 6 of 8 Pages |
Item 1(a) | Name of Issuer: |
The Active Network, Inc. |
Item 1(b) | Address of Issuer’s Principal Executive Offices: |
10182 Telesis Court, Suite 100 |
San Diego, California 92121 |
Item 2(a) | Name of Person Filing: |
The Walt Disney Company, ESPN, Inc., ESPN Digital Media, Inc. and Starwave Corp. |
Item 2(b) | Address of Principal Business Office or, If None, Residence |
The address of the The Walt Disney Company is: |
500 South Buena Vista Street | |
Burbank, CA 91521 |
The address of the ESPN, Inc. is: |
ESPN Plaza | |
Bristol, CT 06010 |
The address of the ESPN Digital Media, Inc. is: |
ESPN Plaza | ||
Bristol, CT 06010 |
The address of the Starwave Corp. is: |
925 Fourth Avenue, Suite 1600 | |
Seattle, WA 98104 |
Item 2(c) | Citizenship |
The Walt Disney Company, ESPN, Inc. and ESPN Digital Media, Inc. are organized in the State of Delaware. Starwave Corp. is organized in the State of Washington. |
Item 2(d) | Title of Class of Securities: |
Common Stock, Par Value $0.001 Per Share |
Item 2(e) | CUSIP Number: |
00506D 100 |
Item 3. | Statement Filed Pursuant to Rule 13d-1(b) or 13d-2(b) or (c): |
Not applicable. |
CUSIP No. 00506D 100 | SCHEDULE 13G | Page 7 of 8 Pages |
(a) | Amount beneficially owned: 6,038,806. 3,869,110 of the shares are held by Starwave Corp. and 2,169,696 of the shares are held by ESPN Digital Media, Inc. Starwave Corp. is an indirect, wholly owned subsidiary of The Walt Disney Company, and ESPN Digital Media, Inc. is an indirect, wholly owned subsidiary of ESPN, Inc., 80% of the equity of which is owned by an indirect wholly owned subsidiary of The Walt Disney Company. |
(i) | Sole power to vote or to direct the vote of each reporting person: 0 |
(ii) | Shared power to vote or to direct the vote of The Walt Disney Company and ESPN, Inc: 6,038,806 |
(iii) | Sole power to dispose or to direct the disposition of: 0 |
(iv) | Shared power to dispose or to direct the disposition of The Walt Disney Company and ESPN, Inc: 6,038,806 |
Item 5. | Ownership of Five Percent or Less of a Class |
If this statement is being filed to report the fact that as of the date hereof the reporting person has ceased to be the beneficial owner of more than 5 percent of the class of securities, check the following x (with respect to ESPN Digital Media, Inc. only) |
Item 6. | Ownership of More Than Five Percent on Behalf of Another Person |
Not applicable. |
Item 7. | Identification and Classification of Subsidiary Which Acquired the Security Being |
Reported on by the Parent Holding Company or Control Person |
Not applicable. |
Item 8. | Identification and Classification of Members of the Group |
Not applicable. |
Item 9. | Notice of Dissolution of Group |
Not applicable. |
Item 10. | Certifications |
Not applicable. |
CUSIP No. 00506D 100 | SCHEDULE 13G | Page 8 of 8 Pages |
By: /s/ Roger J. Patterson | |
Name: Roger J. Patterson Title: Associate General Counsel and Assistant Secretary Registered In-house Counsel |
By: /s/ Marsha L. Reed | |
Name: Marsha L. Reed Title: Secretary |
By: /s/ Marsha L. Reed | |
Name: Marsha L. Reed Title: Assistant Secretary |
By: /s/ Marsha L. Reed | |
Name: Marsha L. Reed Title: Vice President and Secretary |