UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
   Rose, Marshall
   667 Madison Avenue
   23rd Floor
   New York, NY  10021
2. Issuer Name and Ticker or Trading Symbol
   The Estee Lauder Companies Inc.
   EL
3. IRS or Social Security Number of Reporting Person (Voluntary)

4. Statement for Month/Year
   July 31, 2002
5. If Amendment, Date of Original (Month/Year)

6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
   (X) Director ( ) 10% Owner ( ) Officer (give title below) ( ) Other
   (specify below)

7. Individual or Joint/Group Filing (Check Applicable Line)
   (X) Form filed by One Reporting Person
   ( ) Form filed by More than One Reporting Person


___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                 |
___________________________________________________________________________________________________________________________________|
1. Title of Security       |2.    |3.    |4.Securities Acquired (A)         |5.Amount of        |6.Dir |7.Nature of Indirect       |
                           | Transaction |  or Disposed of (D)              |  Securities       |ect   |  Beneficial Ownership     |
                           |      |      |                                  |  Beneficially     |(D)or |                           |
                           |      |    | |                  | A/|           |  Owned at         |Indir |                           |
                           | Date |Code|V|    Amount        | D |    Price  |  End of Month     |ect(I)|                           |
___________________________________________________________________________________________________________________________________|
                                                                            
___________________________________________________________________________________________________________________________________|

___________________________________________________________________________________________________________________________________
 Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned                                                   |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con-  |3.   |4.    |5.Number of De |6.Date Exer|7.Title and Amount  |8.Price|9.Number    |10.|11.Nature of|
  Security            |version |Transaction | rivative Secu |cisable and|  of Underlying     |of Deri|of Deriva   |Dir|Indirect    |
                      |or Exer |     |      | rities Acqui  |Expiration |  Securities        |vative |tive        |ect|Beneficial  |
                      |cise    |     |      | red(A) or Dis |Date(Month/|                    |Secu   |Securities  |(D)|Ownership   |
                      |Price of|     |      | posed of(D)   |Day/Year)  |                    |rity   |Benefi      |or |            |
                      |Deriva- |     |      |               |Date |Expir|                    |       |ficially    |Ind|            |
                      |tive    |     |      |           | A/|Exer-|ation|   Title and Number |       |Owned at    |ire|            |
                      |Secu-   |     |    | |           | D |cisa-|Date |   of Shares        |       |End of      |ct |            |
                      |rity    |Date |Code|V|  Amount   |   |ble  |     |                    |       |Month       |(I)|            |
___________________________________________________________________________________________________________________________________|
                                                                            
Stock Units (Share Pay|1 for 1 |01/03|A(1)|V|1.15       |A  |(2)  |(2)  |Class A Comm|1.15   |$32.38 |            |D  |            |
out)                  |        |/2002|    | |           |   |     |     |on Stock    |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Units (Share Pay|1 for 1 |04/02|A(1)|V|1.10       |A  |(2)  |(2)  |Class A Comm|1.10   |$34.05 |            |D  |            |
out)                  |        |/2002|    | |           |   |     |     |on Stock    |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Units (Share Pay|1 for 1 |07/02|A(1)|V|1.15       |A  |(2)  |(2)  |Class A Comm|1.15   |$32.50 |            |D  |            |
out)                  |        |/2002|    | |           |   |     |     |on Stock    |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Units (Share Pay|1 for 1 |01/03|A(1)|V|6.20       |A  |(2)  |(2)  |Class A Comm|6.20   |$32.38 |            |D  |            |
out)                  |        |/2002|    | |           |   |     |     |on Stock    |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Units (Share Pay|1 for 1 |02/25|A(3)|V|49.15      |A  |(2)  |(2)  |Class A Comm|49.15  |$30.52 |            |D  |            |
out)                  |        |/2002|    | |           |   |     |     |on Stock    |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Units (Share Pay|1 for 1 |02/26|A(3)|V|535.02     |A  |(2)  |(2)  |Class A Comm|535.02 |$30.84 |            |D  |            |
out)                  |        |/2002|    | |           |   |     |     |on Stock    |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Units (Share Pay|1 for 1 |04/02|A(1)|V|6.76       |A  |(2)  |(2)  |Class A Comm|6.76   |$34.05 |            |D  |            |
out)                  |        |/2002|    | |           |   |     |     |on Stock    |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Units (Share Pay|1 for 1 |05/14|A(3)|V|443.19     |A  |(2)  |(2)  |Class A Comm|443.19 |$37.23 |            |D  |            |
out)                  |        |/2002|    | |           |   |     |     |on Stock    |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Units (Share Pay|1 for 1 |07/02|A(1)|V|7.77       |A  |(2)  |(2)  |Class A Comm|7.77   |$32.50 |            |D  |            |
out)                  |        |/2002|    | |           |   |     |     |on Stock    |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Units (Share Pay|1 for 1 |07/10|A(3)|V|46.66      |A  |(2)  |(2)  |Class A Comm|46.66  |$32.15 |            |D  |            |
out)                  |        |/2002|    | |           |   |     |     |on Stock    |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Units (Share Pay|1 for 1 |07/18|A(3)|V|49.77      |A  |(2)  |(2)  |Class A Comm|49.77  |$30.14 |5,156.65    |D  |            |
out)                  |        |/2002|    | |           |   |     |     |on Stock    |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
                      |        |     |    | |           |   |     |     |            |       |       |            |   |            |
___________________________________________________________________________________________________________________________________|

Explanation of Responses:
1. Represents reinvestment of dividend equivalents on outstanding stock
units.
2. The stock units will be paid out in cash as of the first January 1 after the
last date of the Reporting Person's service as a director of the Company.
3.  Reflects grant of stock units in lieu of cash for quarterly portion of
annual retainer and/or meeting fees.