OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009 |
||
Estimated average burden hours per response...10.4 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 4)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
280597105 |
1 | NAMES OF REPORTING PERSONS Alejandro Gonzalez |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Mexico | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 2,501,145 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | None | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 2,501,145 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
None | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,501,145 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
Page 2 of 5 pages
(a) | Name of Issuer | eDiets.com, Inc. | ||||
(b) | Address of Issuers Principal Executive Offices | 1000 Corporate Drive, Suite 600 Fort Lauderdale, FL 33334 |
(a) | Name of Person Filing | Alejandro Gonzalez | ||||
(b) | Address of Principal Business Offices or, if none, Residence | Ruben Dario #223 5-A Chapultepec Morales Mexico D.F. 11570 |
||||
(c) | Citizenship | Mexico | ||||
(d) | Title of Class of Securities | Common Stock | ||||
(e) | CUSIP Number | 280597105 |
Item 3. | If this statement is filed pursuant to §§240.13d-1(b) or 240.13d-2(b) or (c), check whether the person filing is a: |
(a) | o | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o). | ||||
(b) | o | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c). | ||||
(c) | o | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c). | ||||
(d) | o | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C 80a-8). | ||||
(e) | o | An investment adviser in accordance with §240.13d-1(b)(1)(ii)(E); | ||||
(f) | o | An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F); | ||||
(g) | o | A parent holding company or control person in accordance with § 240.13d-1(b)(1)(ii)(G); | ||||
(h) | o | A savings associations as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | ||||
(i) | o | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | ||||
(j) | o | A non-U.S. institution in accordance with §240.13d-1(b)(1)(ii)(J); | ||||
(k) | o | Group, in accordance with §240.13d-1(b)(1)(ii)(J). |
Page 3 of 5 pages
(a) | Amount Beneficially Owned: 2,501,145. | ||
(b) | Percent of Class: 9.9%1. | ||
(c) | Number of shares as to which such person has: |
(i) | Sole power to vote or to direct the vote: 2,501,145. | ||
(ii) | Shared power to vote or to direct the vote: None. | ||
(iii) | Sole power to dispose or to direct the disposition of: 2,501,145. | ||
(iv) | Shared power to dispose or to direct the disposition of: None. |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company |
1 | Based upon 25,153,714 shares outstanding as of October 28, 2008. |
Page 4 of 5 pages
February 5, 2008
|
||||
/s/ Alejandro Gonzalez
|
||||
Alejandro Gonzalez
|
Page 5 of 5 pages