OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009 |
||
Estimated average burden hours per response...10.4 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 1)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
218683100 |
1 | NAMES OF REPORTING PERSONS |
||||
KPR Capital Management, LLC | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Oklahoma | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 403,715 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 403,715 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
403,715 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO (Limited Liability Company) |
2
CUSIP No. |
218683100 |
1 | NAMES OF REPORTING PERSONS |
||||
Boulder Capital, LLC | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Oklahoma | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 403,715 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 403,715 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
403,715 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO (Limited Liability Company) |
3
CUSIP No. |
218683100 |
1 | NAMES OF REPORTING PERSONS |
||||
Kuldeep Ram | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
India | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 403,715 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 403,715 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
403,715 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
4
CUSIP No. |
218683100 |
(a) | Boulder directly beneficially owns 403,715 shares of Common Stock of the Issuer. KPR, as investment manager of Boulder, and Ram, as the principal of KPR, may also be deemed to beneficially own the shares of Common Stock held by Boulder. |
(b) | The Reporting Persons beneficially own 5.9% of the shares of Common Stock outstanding. This percentage is determined by dividing the number of shares of Common stock beneficially held by 6,850,896, the number of shares of Common Stock calculated to be issued and outstanding as of November 11, 2008 as reported in the Issuers Form 10-Q filed November 11, 2008. |
(c) | As the principal of KPR, which has been granted investment discretion over the Common Stock held by Boulder, Ram has sole power to direct the vote and disposition of the 403,715 shares of Common Stock held by Boulder. |
5
CUSIP No. |
218683100 |
Item 7 | Identification and Classification of the Subsidiary which Acquired the Security Being Reported On by the Parent Holding Company. |
6
CUSIP No. |
218683100 |
KPR Capital Management, LLC |
||||
By: | /s/ Kuldeep Ram | |||
Kuldeep Ram, Manager | ||||
Boulder Capital, LLC |
||||
By: | /s/ Kuldeep Ram | |||
Kuldeep Ram, Authorized Person | ||||
/s/ Kuldeep Ram | ||||
Kuldeep Ram | ||||
7
CUSIP No. |
218683100 |
8