(Date of report) | January 11, 2019 |
(Date of earliest event reported) | January 10, 2019 |
Oklahoma | 001-36108 | 46-3561936 | ||
(State or other jurisdiction | (Commission | (IRS Employer | ||
of incorporation) | File Number) | Identification No.) |
Item 7.01 | Regulation FD Disclosure | |
On January 10, 2019, we announced we will release our fourth-quarter and year-end 2018 earnings after the market closes on Wednesday, February 20, 2019, and will participate in a conference call and live webcast at 11 a.m. Eastern Standard Time (10 a.m. Central Standard Time) on Thursday, February 21, 2019. The call will also be carried live on our website. A copy of the news release is attached as Exhibit 99.1 and is incorporated herein by reference. The information disclosed in this Item 7.01, including Exhibit 99.1 hereto, is being furnished and shall not be deemed "filed" for purposes of Section 18 of the Securities Exchange Act of 1934, as amended (the Exchange Act), or otherwise subject to the liabilities under that section, nor shall it be deemed incorporated by reference in any filing under the Securities Act of 1933, as amended, or the Exchange Act except as expressly set forth by specific reference in such filing. | ||
Item 9.01 | Financial Statements and Exhibits | |
(d) | Exhibits | |
Exhibit Number | Description | |
99.1 |
ONE Gas, Inc. | |||
Date: | January 11, 2019 | By: | /s/ Curtis L. Dinan |
Curtis L. Dinan Senior Vice President and Chief Financial Officer |