UNITED STATES SECURITIES AND EXCHANGE COMMISSION
                             Washington, D.C. 20549

                                     FORM 4

                  STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP

    Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934,
       Section 17(a) of the Public Utility Holding Company Act of 1935 or
               Section 30(f) of the Investment Company Act of 1940

[   ] Check this box if no longer subject to Section 16. Form 4 or Form 5
     obligations may continue. See Instruction 1(b).
================================================================================
1. Name and Address of Reporting Person*

    O'Toole,                         Terence             M.
--------------------------------------------------------------------------------
   (Last)                           (First)             (Middle)
    c/o Goldman, Sachs & Co.
    85 Broad Street
--------------------------------------------------------------------------------
                                    (Street)

    New York,                        NY                   10004
--------------------------------------------------------------------------------
   (City)                           (State)              (Zip)


================================================================================
2. Issuer Name and Ticker or Trading Symbol

    VoiceStream Wireless Corporation
    (VSTR)
================================================================================
3. I.R.S. Identification Number of Reporting Person, if an entity (voluntary)


================================================================================
4. Statement for Month/Year

    April/2001
================================================================================
5. If Amendment, Date of Original (Month/Year)


================================================================================
6. Relationship of Reporting Person(s) to Issuer
   (Check all applicable)

   [ X ]   Director                             [   ]   10% Owner
   [   ]   Officer (give title below)           [   ]   Other (specify below)



               -------------------------------------------

================================================================================
7. Individual or Joint/Group Filing (Check Applicable Line)

   [ X ] Form filed by One Reporting Person
   [   ] Form filed by More than One Reporting Person

================================================================================



====================================================================================================================================
                              Table I -- Non-Derivative Securities Acquired, Disposed of,                                          |
                                                 or Beneficially Owned                                                             |
====================================================================================================================================
                                    |            |            |                                |              |6.       |          |
                                    |            |            | 4.                             |5.            |Owner-   |          |
                                    |            |            | Securities Acquired (A) or     |Amount of     |ship     |          |
                                    |            | 3.         | Disposed of (D)                |Securities    |Form:    |7.        |
                                    |2.          | Transaction| (Instr. 3, 4 and 5)            |Beneficially  |Direct   |Nature of |
                                    |Transaction | Code       | -------------------------------|Owned at End  |(D) or   |Indirect  |
1.                                  |Date        | (Instr. 8) |               | (A) |          |of Month      |Indirect |Beneficial|
Title of Security                   |(Month/Day/ | -----------|     Amount    | or  |  Price   |(Instr. 3     |(I)      |Ownership |
(Instr. 3)                          |Year)       |  Code  | V |               | (D) |          |and 4)        |(Instr.4)|(Instr. 4)|
-----------------------------------------------------------------------------------------------------------------------------------|
                                                                                             
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/9/01    |    S   |   |     3,525     | D   | $95.20   |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/10/01   |    S   |   |    15,000     | D   | $101.35  |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/10/01   |    S   |   |    15,000     | D   | $101.37  |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/10/01   |    S   |   |     5,750     | D   | $101.51  |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/10/01   |    S   |   |     2,500     | D   | $101.62  |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/10/01   |    S   |   |     2,500     | D   | $101.40  |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/10/01   |    S   |   |     5,000     | D   | $101.44  |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/10/01   |    S   |   |    10,000     | D   | $101.10  |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/10/01   |    S   |   |    20,000     | D   | $101.20  |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/10/01   |    S   |   |     2,500     | D   | $101.45  |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/10/01   |    S   |   |     7,500     | D   | $101.50  |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/10/01   |    S   |   |    15,000     | D   | $101.00  |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/11/01   |    S   |   |    20,000     | D   | $100.78  |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/11/01   |    S   |   |    10,000     | D   | $100.60  |              |         |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/11/01   |    S   |   |     5,000     | D   | $100.45  |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/11/01   |    S   |   |     5,750     | D   | $100.15  |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/11/01   |    S   |   |    10,000     | D   | $99.66   |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/11/01   |    S   |   |     7,500     | D   | $99.68   |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/11/01   |    S   |   |     5,000     | D   | $99.30   |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/11/01   |    S   |   |     5,000     | D   | $99.35   |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/11/01   |    S   |   |     5,000     | D   | $99.40   |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/11/01   |    S   |   |    10,000     | D   | $99.65   |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/11/01   |    S   |   |     5,000     | D   | $99.88   |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/11/01   |    S   |   |     5,000     | D   | $100.00  |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/11/01   |    S   |   |     7,500     | D   | $99.70   |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/12/01   |    S   |   |    15,000     | D   | $99.26   |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/12/01   |    S   |   |    10,000     | D   | $99.34   |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/12/01   |    S   |   |     5,750     | D   | $99.50   |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/12/01   |    S   |   |    10,000     | D   | $99.43   |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/12/01   |    S   |   |     2,500     | D   | $99.75   |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/12/01   |    S   |   |    37,500     | D   | $99.26   |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/12/01   |    S   |   |    20,000     | D   | $99.28   |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/16/01   |    S   |   |     5,750     | D   | $100.28  |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/16/01   |    S   |   |    10,000     | D   | $100.30  |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/16/01   |    S   |   |    10,000     | D   | $100.50  |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/16/01   |    S   |   |    10,000     | D   | $100.70  |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/16/01   |    S   |   |    15,000     | D   | $100.80  |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/16/01   |    S   |   |     5,000     | D   | $99.40   |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/16/01   |    S   |   |     7,500     | D   | $99.37   |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/16/01   |    S   |   |    29,500     | D   | $99.26   |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/18/01   |    S   |   |    50,000     | D   | $99.78   |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/18/01   |    S   |   |    25,000     | D   | $100.75  |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/18/01   |    S   |   |    25,750     | D   | $101.50  |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/19/01   |    S   |   |     8,000     | D   | $102.21  |              |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |  4/25/01   |    C   |   |       185     | A   |    04    |   8,370,294  |    I    |  01,02   |
-----------------------------------------------------------------------------------------------------------------------------------|
                                    |            |        |   |               |     |          |              |         |          |
Common Stock                        |            |        |   |               |     |          |         767  |    I    |  01,03   |
====================================================================================================================================

Reminder: Report on a separate line for each class of securities beneficially
          owned directly or indirectly.

*If the form is filed by more than one reporting person, see Instruction
  4(b)(v).

FORM 4 (continued)


====================================================================================================================================
                    Table II -- Derivative Securities Acquired, Disposed of, or Beneficially Owned                                 |
                            (e.g., puts, calls, warrants, options, convertible securities)                                         |
====================================================================================================================================

               |         |       |       |               |                 |                      |         |9.      |10.   |      |
               |         |       |       |               |                 |                      |         |Number  |Owner-|      |
               |         |       |       |               |                 |                      |         |of      |ship  |      |
               |2.       |       |       |               |                 |                      |         |Deriv-  |of    |      |
               |Conver-  |       |       | 5.            |                 |7.                    |         |ative   |Deriv-|11.   |
               |sion     |       |       | Number of     |                 |Title and Amount      |         |Secur-  |ative |Nature|
               |or       |       |       | Derivative    |6.               |of Underlying         |8.       |ities   |Secur-|of    |
               |Exer-    |       |4.     | Securities    |Date             |Securities            |Price    |Bene-   |ity:  |In-   |
               |cise     |3.     |Trans- | Acquired (A)  |Exercisable and  |(Instr. 3 and 4)      |of       |ficially|Direct|direct|
               |Price    |Trans- |action | or Disposed   |Expiration Date  |----------------------|Deriv-   |Owned   |(D) or|Bene- |
1.             |of       |action |Code   | of (D)        |(Month/Day/Year) |             |Amount  |ative    |at End  |In-   |ficial|
Title of       |Deriv-   |Date   |(Instr | (Instr. 3,    |-----------------|             |or      |Secur-   |of      |direct|Owner-|
Derivative     |ative    |(Month/|8)     | 4 and 5)      |Date    |Expira- |             |Number  |ity      |Month   |(I)   |ship  |
Security       |Secur-   |Day/   |------ | ------------  |Exer-   |tion    |             |of      |(Instr.  |(Instr. |(Instr|(Instr|
(Instr. 3)     |ity      |Year)  |Code |V|  (A)  | (D)   |cisable |Date    |Title        |Shares  |5)       |4)      |4)    |4)    |
-----------------------------------------------------------------------------------------------------------------------------------|
                                                                                  
Omnipoint Corp.|         |       |     | |       |       |        |        |             |        |         |        |      |      |
7% Cumulative  |         |       |     | |       |       |        |        |             |        |         |        |      |      |
Convertible    |         |       |     | |       |       |        |        |             |        |         |        |      |      |
Preferred Stock|  04     |4/25/01|  C  | |       |  140  |  Immed.|N/A     |Common Stock |   186  |         |   -0-  |   I  |01,02 |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Option   |         |       |     | |       |       |        |        |             |        |         |        |      |      |
(right to buy) |$111.85  |       |     | |       |       |   05   |1/14/10 |Common Stock | 1,008  |         |  1,008 |01,05 |01,05 |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Option   |         |       |     | |       |       |        |        |             |        |         |        |      |      |
(right to buy) | $11.24  |       |     | |       |       |   06   |12/31/09|Common Stock |   946  |         |   946  |01,06 |01,06 |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Option   |         |       |     | |       |       |        |        |             |        |         |        |      |      |
(right to buy) | $9.18   |       |     | |       |       |  Immed.|1/1/08  |Common Stock |   252  |         |   252  |01,07 |01,07 |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Option   |         |       |     | |       |       |        |        |             |        |         |        |      |      |
(right to buy) | $9.18   |       |     | |       |       |   08   |1/1/08  |Common Stock |   709  |         |   709  |01,08 |01,08 |
====================================================================================================================================

Explanation of Responses:

01:  The  Reporting  Person  is a  managing  director  of  Goldman,  Sachs & Co.
("Goldman Sachs").  Goldman Sachs is an indirect wholly-owned  subsidiary of The
Goldman  Sachs  Group,  Inc.  ("GS  Group").   The  Reporting  Person  disclaims
beneficial  ownership of the securities  reported herein except to the extent of
his pecuniary interest therein,  if any.

02:  The  securities  reported  herein  as  indirectly  sold  were sold and were
beneficially owned directly by GS Group and the Limited Partnerships (as defined
below).  GS Group sold, in aggregate,  3,562 shares of Common Stock. The Limited
Partnerships sold in aggregate, 503,713 shares of Common Stock. These sales were
made pursuant to a sales plan under Rule 10b5-1 of the  Securities  Exchange Act
of 1934.

Goldman Sachs converted 140 shares of Omnipoint Corp. 7% Cumulative  Convertible
Preferred Stock ("Omnipoint  Convertible  Stock") into 185 shares of VoiceStream
Wireless  Corporation  Common  Stock and  $1,862.49 in cash ($62.09 of which was
received in payment for fractional shares).

Goldman Sachs owns  beneficially  and directly and GS Group may be deemed to own
beneficially  and  indirectly  8,995  shares  of  Common  Stock.  GS Group  owns
beneficially  and directly  58,752 shares of Common Stock.  Goldman Sachs and GS
Group  may be  deemed  to  own  beneficially  and  indirectly  in the  aggregate
8,302,547 shares of Common Stock through certain  investment  partnerships  (the
"Limited  Partnerships")  of which  affiliates of Goldman Sachs and GS Group are
the general partner or managing general partner. Goldman Sachs is the investment
manager of one of the Limited Partnerships.

03:  The  securities  reported  herein  may be deemed to be  beneficially  owned
directly by The Hull Group, L.L.C. ("Hull").  Hull is a wholly-owned  subsidiary
of GS Group.

04: Each share of Omnipoint  Convertible  Stock  converts  into 1.3257 shares of
VoiceStream  Wireless  Corporation Common Stock and $12.86 in cash, at any time,
at the option of the holder.

05: These options were granted pursuant to the VoiceStream  Wireless Corporation
2000  Management  Incentive  Stock  Option  Plan to the  Reporting  Person.  The
Reporting Person has an  understanding  with GS Group pursuant to which he holds
the stock options for the benefit of GS Group.  The options are  exercisable  in
four equal annual installments, beginning January 14, 2001.

06: These options were granted pursuant to the VoiceStream  Wireless Corporation
2000  Management  Incentive  Stock  Option  Plan to the  Reporting  Person.  The
Reporting Person has an  understanding  with GS Group pursuant to which he holds
the stock options for the benefit of GS Group.  The options are  exercisable  in
four equal annual installments, beginning January 1, 2000.

07: These options were granted pursuant to the VoiceStream  Wireless Corporation
2000  Management  Incentive  Stock  Option  Plan to the  Reporting  Person.  The
Reporting Person has an  understanding  with GS Group pursuant to which he holds
the stock options for the benefit of GS Group.

08: These options were granted pursuant to the VoiceStream  Wireless Corporation
2000  Management  Incentive  Stock  Option  Plan to the  Reporting  Person.  The
Reporting Person has an  understanding  with GS Group pursuant to which he holds
the stock  options for the benefit of GS Group.  These  options  vest in 3 equal
annual installments, beginning January 1, 2000.







By:  s/ Roger S. Begelman                                       May 10, 2001
---------------------------------------------            -----------------------
      **Signature of Reporting Person                             Date
             Attorney-in-fact


**     Intentional misstatements or omissions of facts constitute Federal
       Criminal Violations.

       See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).

Note:  File three copies of this Form, one of which must be manually signed.
       If space provided is insufficient, see Instruction 6 for procedures.


       Alternatively,   this  Form  is  permitted  to  be  submitted  to  the
       Commission in electronic  format at the option of the reporting person
       pursuant to Rule 101(b)(4) of Regulation S-T.