CUSIP No. |
741929 10 3 |
1 | NAME OF REPORTING PERSON/S.S. OR I.R.S. Identification No. of Above Person AIG GLOBAL SPORTS AND ENTERTAINMENT FUND, L.P. (I.R.S. NO. 52-2190010) |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
CAYMAN ISLANDS | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN |
CUSIP No. |
741929 10 3 |
1 | NAME OF REPORTING PERSON/S.S. OR I.R.S. Identification No. of Above Person AIG GSEF, L.P. (I.R.S. NO. 98-0210589) |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
CAYMAN ISLANDS | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN |
CUSIP No. |
741929 10 3 |
1 | NAME OF REPORTING PERSON/S.S. OR I.R.S. Identification No. of Above Person AIG GSEF INVESTMENTS, LTD. (I.R.S. NO. 98-0210590) |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
CAYMAN ISLANDS | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
OO |
CUSIP No. |
741929 10 3 |
1 | NAME OF REPORTING PERSON/S.S. OR I.R.S. Identification No. of Above Person AIG CAPITAL PARTNERS, INC. (I.R.S. NO. 13-3856440) |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
DELAWARE | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO |
CUSIP No. |
741929 10 3 |
1 | NAME OF REPORTING PERSON/S.S. OR I.R.S. Identification No. of Above Person AIG GLOBAL EMERGING MARKETS FUND, L.L.C. (I.R.S. NO. 13-3960880) |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
DELAWARE | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
OO |
CUSIP No. |
741929 10 3 |
1 | NAME OF REPORTING PERSON/S.S. OR I.R.S. Identification No. of Above Person GEM PARALLEL FUND, L.P. (I.R.S. NO. 52-2159897) |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
DELAWARE | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN |
CUSIP No. |
741929 10 3 |
1 | NAME OF REPORTING PERSON/S.S. OR I.R.S. Identification No. of Above Person AIG CAPITAL CORPORATION (I.R.S. NO. 60-0001373) |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
DELAWARE | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO |
CUSIP No. |
741929 10 3 |
1 | NAME OF REPORTING PERSON/S.S. OR I.R.S. Identification No. of Above Person AIG GLOBAL ASSET MANAGEMENT HOLDINGS CORP. (I.R.S. NO. 13-3870953) |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
DELAWARE | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO |
CUSIP No. |
741929 10 3 |
1 | NAME OF REPORTING PERSON/S.S. OR I.R.S. Identification No. of Above Person AMERICAN INTERNATIONAL GROUP, INC. (I.R.S. NO. 13-2592361) |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
DELAWARE | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO, HC |
(i) | AIG Global Sports and Entertainment Fund, L.P., a Cayman Islands limited partnership (AIGGSEF), having its principal office at Ugland House, South Church Street, George Town, Grand Cayman, Cayman Islands, is an investment fund engaged in the business of making proprietary investments; | ||
(ii) | AIG GSEF, L.P., a Cayman Islands limited partnership (AIGGSEFGP), having its principal office at Ugland House, South Church Street, George Town, Grand Cayman, Cayman Islands, is the sole general partner of AIGGSEF; | ||
(iii) | AIG GSEF Investments, Ltd., a Cayman Islands limited company (AIGGSEFI), having its principal office at Ugland House, South Church Street, George Town, Grand Cayman, Cayman Islands, is the sole general partner of AIGGSEFGP; | ||
(iv) | AIG Global Emerging Markets Fund, L.L.C., a Delaware limited liability company (AIGGEM), having its principal office at 277 Park Avenue, New York, NY 10172, is an investment fund engaged in the business of making proprietary investments; | ||
(v) | GEM Parallel Fund, L.P., a Delaware limited partnership (GEM Parallel), having its principal office at 277 Park Avenue, New York, NY 10172, is an investment fund engaged in the business of making proprietary investments; | ||
(vi) | AIG Capital Partners, Inc., a Delaware corporation (AIGCP), having its principal office at 277 Park Avenue, New York, NY 10172, is the sole shareholder of AIGGSEFI, the managing member of AIGGEM and the general partner of GEM Parallel. It is engaged in the business of originating and managing AIGs international private equity investments in emerging markets; | ||
(vii) | AIG Global Asset Management Holdings Corp., a Delaware corporation (AIGGAMHC), having its principal office at 70 Pine Street, New York, NY 10270, is the sole shareholder of AIGCP and is engaged in the business of organizing and managing the invested assets of institutional private equity investment funds; | ||
(viii) | AIG Capital Corporation, a Delaware corporation (AIGCC), having its principal office at 70 Pine Street, New York, NY 10270, is the sole shareholder of AIGGAMHC and is a holding company; and | ||
(ix) | American International Group, Inc., a Delaware corporation (AIG), having its principal office at 70 Pine Street, New York, NY 10270, is the sole shareholder of AIGCC and is a holding company which through its subsidiaries is engaged in a broad range of insurance and insurance-related activities and financial services in the United States and abroad. |
Identity of | ||||||||||||||||
Person | Amount of | Where/How | ||||||||||||||
Effecting | Date of | Securities | Price per | Transaction | ||||||||||||
Transaction | Transaction | disposed | share | was Effected | ||||||||||||
AIG Global Sports and Entertainment Fund, L.P. |
July 1, 2009 | 7,860,004 | $ | 0 | (1 | ) | ||||||||||
GEM Parallel Fund, L.P. |
July 1, 2009 | 752,088 | $ | 0 | (1 | ) | ||||||||||
AIG Global Emerging Markets Fund, L.L.C. |
July 1, 2009 | 7,107,916 | $ | 0 | (1 | ) |
(1) | As discussed in Item 4 above, on March 16, 2009 the Issuer and three of its subsidiaries each filed a Chapter 11 case. The Plan was approved by the Bankruptcy Court on June 12, 2009 and became effective on July 1, 2009, whereupon all previously outstanding common stock of the Issuer was cancelled. |
1. | Joint Filing Agreement by and among the Filers, dated October 6, 2009. |
Date: October 6, 2009 | AIG GLOBAL SPORTS AND ENTERTAINMENT FUND, L.P. |
|||||
By: | AIG GSEF, L.P., its general partner |
|||||
By: | AIG GSEF Investments, Ltd., its general partner |
|||||
By: Name: |
/s/ David Yeung
|
|||||
Title: | Director | |||||
Date: October 6, 2009 | AIG GSEF, L.P. | |||||
By: | AIG GSEF Investments, Ltd., its general partner |
|||||
By: | /s/ David Yeung | |||||
Name: | David Yeung | |||||
Title: | Director | |||||
Date: October 6, 2009 | AIG GSEF INVESTMENTS, LTD. | |||||
By: | /s/ David Yeung | |||||
Name: | David Yeung | |||||
Title: | Director | |||||
Date: October 6, 2009 | AIG CAPITAL PARTNERS, INC. | |||||
By: | /s/ David Yeung | |||||
Name: | David Yeung | |||||
Title: | President and CEO |
Date: October 6, 2009 | AIG GLOBAL EMERGING MARKETS FUND, L.L.C. | |||||
By: | AIG CAPITAL PARTNERS, INC. | |||||
By: Name: |
/s/ David Yeung
|
|||||
Title: | President and CEO | |||||
Date: October 6, 2009
|
GEM PARALLEL FUND, L.P. | |||||
By: | AIG CAPITAL PARTNERS, INC. | |||||
By: | /s/ David Yeung | |||||
Name: | David Yeung | |||||
Title: | President and CEO | |||||
Date: October 6, 2009
|
AIG GLOBAL ASSET MANAGEMENT HOLDINGS CORP. | |||||
By: | /s/ Win Neuger | |||||
Name: | Win Neuger | |||||
Title: | Director | |||||
Date: October 6, 2009
|
AIG CAPITAL CORPORATION | |||||
By: | /s/ Win Neuger | |||||
Name: | Win Neuger | |||||
Title: | Director | |||||
Date: October 6, 2009
|
AMERICAN INTERNATIONAL GROUP, INC. | |||||
By: | /s/ Monika M. Machon | |||||
Name: | Monika M. Machon | |||||
Title: | Senior Vice President and Chief Investment Officer |
Exhibit No. | Description | |||
99.1 | Joint Filing Agreement by and among the Filers, dated October 6, 2009. |
Name | Position | Address | ||
Dennis D. Dammerman
|
Director | 70 Pine Street New York, NY 10270 |
||
Harvey Golub
|
Director | 70 Pine Street New York, NY 10270 |
||
Laurette T. Koellner
|
Director | 70 Pine Street New York, NY 10270 |
||
Robert Benmosche
|
Director and Executive Officer | 70 Pine Street New York, NY 10270 |
||
Christopher S. Lynch
|
Director | 70 Pine Street New York, NY 10270 |
||
Arthur C. Martinez
|
Director | 70 Pine Street New York, NY 10270 |
||
George L. Miles, Jr.
|
Director | 4802 Fifth Avenue Pittsburgh, PA 15213 |
||
Robert S. Miller
|
Director | 5725 Delphi Drive Troy, MI 48098 |
||
Suzanne Nora Johnson
|
Director | 3000 West Olympic Blvd. Suite 2222 Santa Monica, CA 90404 |
||
Morris W. Offit
|
Director | 485 Lexington Avenue, 24th Floor New York, NY 10017 |
||
Douglas M. Steenland
|
Director | 70 Pine Street New York, NY 10270 |
||
Dr. Jacob A. Frenkel
|
Executive Officer | 70 Pine Street New York, NY 10270 |
||
Anastasia D. Kelly
|
Executive Officer | 70 Pine Street New York, NY 10270 |
||
Rodney O. Martin, Jr.
|
Executive Officer | 2929 Allen Parkway Houston, TX 77019 |
||
Kristian P. Moor
|
Executive Officer | 175 Water Street New York, NY 10038 |
||
Win J. Neuger
|
Executive Officer | 70 Pine Street New York, NY 10270 |
||
Nicholas C. Walsh
|
Executive Officer | 175 Water Street New York, NY 10270 |
||
Jay S. Wintrob
|
Executive Officer | AIG Retirement Services, Inc., 1999 Avenue of the Stars Los Angeles, CA 90067 |
||
William N. Dooley
|
Executive Director | 70 Pine Street New York, NY 10270 |
||
David L. Herzog
|
Executive Officer | 70 Pine Street New York, NY 10270 |
||
Andrew J. Kaslow
|
Executive Officer | 72 Wall Street New York, NY 10005 |
||
Robert E. Lewis
|
Executive Officer | 70 Pine Street New York, NY 10270 |
||
Monika M. Machon
|
Executive Officer | 70 Pine Street New York, NY 10270 |
||
Brian T. Schreiber
|
Executive Officer | 70 Pine Street New York, NY 10270 |
||
Matthew E. Winter
|
Executive Officer | 70 Pine Street New York, NY 10270 |
Name | Position | Address | ||
Win J. Neuger
|
Director, Chairman of the Board of Directors, Chief Executive Officer | 70 Pine Street, New
York, New York 10270 |
||
Hans Karl-Erik
Danielsson
|
Director | 70 Pine Street, New
York, New York 10270 |
||
Jeffrey J. Hurd
|
Chief Administrative Officer, General Counsel and Senior Managing Director | 70 Pine Street, New
York, New York 10270 |
Name | Position | Address | ||
Win J. Neuger
|
Director, Chairman of the Board of Directors | (See Above) | ||
Robert T. Thompson
|
Director | 277 Park Avenue, New
York, NY 10172 |
||
David K. Yeung
|
Director, President, CEO and Treasurer | 277 Park Avenue
New York, New York 10172 |
||
Robin Berger
|
Chief Compliance Officer | 70 Pine Street,
New York, New York 10270 |
Name | Position | Address | ||
David K. Yeung
|
Director | (see Above) |
Name | Position | Address | ||
William N. Dooley
|
Director and President | (See Above) | ||
Anastasia D. Kelly
|
Director | (See Above) | ||
Win J. Neuger
|
Director, Vice Chairman, Chief Executive Officer |
(See Above) | ||
Alan M. Pryor
|
Executive Vice President | Pelikanstrasse 37, P.O.Box 1376, Zurich, 8021 (Switzerland) |
||
Brian K. Reilly
|
Chief Financial Officer | 32 Old Slip, 6th Floor, New York, New York 10005 |
Name | Position | Address | ||
Maurice R. Greenberg
|
Chairman of the Board and Director | 399 Park Avenue, 17th Floor New York, NY 10022 |
||
Joseph C.H. Johnson
|
President and Director | 101 First Street Hamilton, Bermuda HM 12 |
||
Edward E. Matthews
|
Managing Director and Director | 399 Park Avenue, 17th Floor New York, NY 10022 |
||
Houghton Freeman
|
Director | 499 Taber Hill Road Stowe, VT 05672 |
||
Lawrence S. Greenberg
|
Director | 399 Park Avenue, 17th
Floor New York, NY 10022 |
||
Bertil P-H Lundquist
|
Director | 399 Park Avenue, 17th
Floor New York, NY 10022 |
||
Howard I. Smith
|
Director | 399 Park Avenue, 17th
Floor New York, NY 10022 |
||
John J. Roberts
|
Director | Concordia Farms P.O. Box 703 Easton, MD 21601 |
||
Cesar Zalamea
|
Director | Suite 1405-7 Two Exchange Square, 8 Connaught Place Central, Hong Kong |
Name | Position | Address | ||
Maurice R. Greenberg
|
Chairman of the Board, Director and Chief Executive Officer | (See Above) | ||
Howard I. Smith
|
Vice Chairman-Finance and Secretary and Director | (See Above) | ||
Edward E. Matthews
|
President and Director | (See Above) | ||
Houghton Freeman
|
Director | (See Above) | ||
John J. Roberts
|
Director | (See Above) | ||
Bertil P-H Lundquist
|
Director | (See Above) | ||
Lawrence S. Greenberg
|
Director | (See Above) |
Name | Position | Address | ||
Stuart Osborne
|
President and Director | Mercury House 101 Front Street Hamilton HM 12, Bermuda |
||
Eligia G. Fernando
|
Director | Mercury House 101 Front Street Hamilton HM 12, Bermuda |
||
Cesar C. Zalamea
|
Director | (See Above) | ||
Aloysius B. Colayco
|
Director | Argosy Partners 8th Floor, Pacific Star Building Makati City, Philippines |
||
Jennifer Barclay
|
Secretary | Mercury House 101 Front Street Hamilton HM 12, Bermuda |
||
Margaret Barnes
|
Treasurer | Baarerstrasse 101 CH-6300, Zug, Switzerland |