Sign In  |  Register  |  About Sunnyvale  |  Contact Us

Sunnyvale, CA
September 01, 2020 10:10am
7-Day Forecast | Traffic
  • Search Hotels in Sunnyvale

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 31, 2013 0.6680 0.6680 0.6680 0 -0.13(-16.54%)
Oct 25, 2013 0.8004 0.8004 0.8004 8,000 +0.13(+19.75%)
Oct 17, 2013 0.6684 0.6684 0.6684 0 -0.01(-1.21%)
Oct 04, 2013 0.6766 0.6766 0.6766 250 +0.00(+0.53%)
Oct 02, 2013 0.6730 0.6730 0.6730 0 -0.11(-13.94%)
Sep 27, 2013 0.7820 0.7820 0.7820 0 +0.13(+19.21%)
Sep 25, 2013 0.6560 0.6560 0.6560 0 -0.04(-5.73%)
Sep 24, 2013 0.6959 0.6959 0.6959 0.6959 3,000 +0.06(+8.73%)
Sep 06, 2013 0.6400 0.6400 0.6400 0 +0.02(+2.56%)
Aug 28, 2013 0.6240 0.6240 0.6240 0 -0.00(-0.16%)
Aug 27, 2013 0.6250 0.6250 0.6250 0.6250 5,500 +0.01(+1.79%)
Aug 16, 2013 0.6140 0.6140 0.6140 0 -0.10(-13.76%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 Sunnyvale.com & California Media Partners, LLC. All rights reserved.