Sign In  |  Register  |  About Sunnyvale  |  Contact Us

Sunnyvale, CA
September 01, 2020 10:10am
7-Day Forecast | Traffic
  • Search Hotels in Sunnyvale

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Hexagon Purus ASA (OP: HPURF )

0.6000 +0.0270 (+4.71%)
Streaming Delayed Price Updated: 12:06 PM EDT, Nov 1, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 01, 2024 0.6000 0.6000 0.6000 0.6000 10,000 +0.03(+4.71%)
Oct 31, 2024 0.5730 0.6500 0.5730 0.5730 5,207 -0.09(-13.68%)
Oct 30, 2024 0.6636 0.6638 0.6636 0.6638 3,000 -0.04(-5.17%)
Oct 18, 2024 0.7000 0 -0.07(-9.02%)
Oct 10, 2024 0.7694 0 -0.07(-8.69%)
Oct 07, 2024 0.8426 0 -0.30(-26.09%)
Oct 03, 2024 1.140 12,610 +0.09(+8.57%)
Oct 01, 2024 1.050 11,000 +0.18(+20.80%)
Sep 26, 2024 0.8692 0 -0.03(-3.53%)
Sep 23, 2024 0.9010 0 -0.03(-3.57%)
Sep 16, 2024 0.9344 0 +0.06(+6.58%)
Sep 09, 2024 0.8767 0 -0.06(-6.71%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 Sunnyvale.com & California Media Partners, LLC. All rights reserved.